2194 - अस्थाई खण्ड गौचर - Chamoli
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड गौचर
District: Chamoli
Segment ID: 1755, EE Segment ID: 2194
Pics Count: 5
02-08-2025
RR Dry for Retaining Wall
02-08-2025
RR Dry for Retaining Wall
02-08-2025
RR Dry for Retaining Wall
02-08-2025
Plum masonary and Gabbions for Retaining Wall
02-08-2025
RR Dry for Retaining Wall
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
1769 | 02-08-2025 | villge bichona | 2.00 | Identified | Not Decided |
1773 | 02-08-2025 | Village Bichona | 2.50 | Identified | Not Decided |
1779 | 02-08-2025 | village bichona | 1.00 | Identified | Not Decided |
1783 | 02-08-2025 | village bichona | 2.00 | Identified | Not Decided |
1790 | 02-08-2025 | village bichona | 2.30 | Identified | Not Decided |
Try adjusting your filters to see more results