2580 - निर्माण खण्ड नरेन्द्रनगर - Tehri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड नरेन्द्रनगर
District: Tehri
Segment ID: 4270, EE Segment ID: 2580
Pics Count: 18
08-08-2025
R/Wall Damage 28x7 meter
Remark: .
08-08-2025
R/Wall Damage 28x7.50 meter
Remark: .
08-08-2025
R/Wall Damage 30x7.50 & RC Slab Scupper
Remark: .
08-08-2025
Retaining Wall Damage Length 9x6.30 & 22x8 meter
Remark: .
08-08-2025
क्षतिग्रस्त् दीवारों का पुनः निर्माण
Remark: .
08-09-2025
R/Wall Damage 25x7.50 meter
Remark: .
15-09-2025
R/Wall damage Length 21x6meter.
Remark: .
15-09-2025
R/Wall damage Length 7x2.50meter.
Remark: .
16-09-2025
R/Wall damage Length 8x5.50meter.
Remark: .
16-09-2025
R/Wall damage Length 13x7.50meter.
Remark: .
16-09-2025
R/Wall damage Length 19.50x6meter.
Remark: .
16-09-2025
R/Wall damage Length 28x8meter.
Remark: .
16-09-2025
R/Wall damage Length 29x8meter.
Remark: .
16-09-2025
R/Wall damage Length 19x8meter.
Remark: .
16-09-2025
R/Wall damage Length 24x8meter.
Remark: .
16-09-2025
R/Wall damage Length 32x7.50meter.
Remark: .
16-09-2025
R/Wall damage Length 27x8meter.
Remark: .
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 1099 | 08-08-2025 | Neer | 16.00 | 15.300 to 15.328 0.027999999999999 | Identified | Not Decided |
| 1100 | 08-08-2025 | Neer | 13.00 | 15.500 to 15.530 0.029999999999999 | Identified | Not Decided |
| 1101 | 08-08-2025 | Kinwani Neer | 18.00 | 15.620 to 16.000 0.38 | Identified | Not Decided |
| 1112 | 08-08-2025 | Kinwani, Neer | 15.00 | 15.975 to 16.000 0.025 | Identified | Not Decided |
| 1095 | 08-08-2025 | Neer | 14.00 | 13.325 to 13.385 0.06 | Identified | Not Decided |
| 1097 | 08-09-2025 | Neer | 15.00 | 13.736 to 13.760 0.023999999999999 | Identified | Not Decided |
| 5837 | 15-09-2025 | Neer | 7.00 | Identified | Not Decided | |
| 5835 | 15-09-2025 | Neer | 4.00 | Identified | Not Decided | |
| 5829 | 16-09-2025 | Neer | 3.50 | Identified | Not Decided | |
| 5830 | 16-09-2025 | Neer | 8.50 | Identified | Not Decided | |
| 5831 | 16-09-2025 | . | 8.00 | Identified | Not Decided | |
| 5832 | 16-09-2025 | Neer Water Fall | 11.50 | Identified | Not Decided | |
| 5833 | 16-09-2025 | Neer Warer Fall | 12.50 | Identified | Not Decided | |
| 5834 | 16-09-2025 | Neer | 10.50 | Identified | Not Decided | |
| 5828 | 16-09-2025 | Neer | 8.50 | Identified | Not Decided | |
| 5836 | 16-09-2025 | Neer | 15.00 | Identified | Not Decided | |
| 5827 | 16-09-2025 | Neer | 9.50 | Identified | Not Decided |
Try adjusting your filters to see more results