2844 - अस्थाई खण्ड थत्यूड़ - Tehri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड थत्यूड़
District: Tehri
Segment ID: 4415, EE Segment ID: 2844
Pics Count: 5
16-06-2025
plum masonary toe wall & Bended retaining wall
Remark: PROTECTION WORK
16-06-2025
Excavation RR 1:6 RR Dry etc
Remark: PROTECTION WORK
28-07-2025
Plum masonary toe wall with gabions
Remark: R/wall damaged
02-08-2025
Excavation Plum Gabions RR dry etc
Remark: PROTECTION WORK
06-09-2025
Retainig wall
Remark: NA
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 631 | 16-06-2025 | Negyana | 3.23 | 6.450 to 6.465 0.015 | Estimation Done | SDRF |
| 632 | 16-06-2025 | Negyana | 3.00 | 7.150 to 7.160 0.0099999999999998 | Estimation Done | SDRF |
| 5888 | 28-07-2025 | Nakot | 5.45 | 1.650 to 1.675 0.025 | Estimation Done | SRMD |
| 633 | 02-08-2025 | Nakot | 3.80 | 3.100 to 3.130 0.03 | Estimation Done | SRMD |
| 1693 | 06-09-2025 | Negyana | 3.00 | 6.800 to 6.810 0.0099999999999998 | Estimation Done | SRMD |
Try adjusting your filters to see more results