3059 - प्रान्तीय खण्ड दे0दून - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड दे0दून
District: Dehradun
Segment ID: 1308, EE Segment ID: 3059
Pics Count: 8
02-07-2025
Plum Retaing wall
Remark: R/W15mx6m
04-07-2025
Plum Retaing wall
Remark: R/W 20x4m
08-08-2025
Plum Retaing wall
Remark: R/W 16x8m
08-08-2025
Plum Retaing wall
Remark: R/W 13mx6m
08-08-2025
Plum Retaing wall
Remark: R/W 20mx6m
11-08-2025
Plum Retaing wall
Remark: R/W 16mx8m 14x8m
14-08-2025
C.C. and plum
Remark: C.C. and plum
15-09-2025
R. R. dry, R.R. 1:6 (Bandedwall) Plum
Remark: marg me surkchhatmal karya ati aawsyak
15-09-2025
R. R. dry, R.R. 1:6 (Bandedwall) Plum
Remark: deewar nirman karya atiaawsyak
16-09-2025
washout slip
Remark: road washout
16-09-2025
washout slip
Remark: road washout
16-09-2025
washout slip
Remark: road washout
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
2266 | 02-07-2025 | Near Moldhar | 7.00 | Identified | Not Decided | |
2292 | 04-07-2025 | Near Moldhar Silla | 7.00 | Identified | Not Decided | |
2274 | 08-08-2025 | Near Moldhar | 10.00 | Identified | Not Decided | |
2281 | 08-08-2025 | Near Moldhar | 5.00 | Identified | Not Decided | |
2286 | 08-08-2025 | near moldhar | 10.00 | Identified | Not Decided | |
2245 | 11-08-2025 | Near Moldhar | 30.00 | Identified | Not Decided | |
2391 | 14-08-2025 | moldhar | 4.00 | Identified | Not Decided | |
4701 | 15-09-2025 | moldhar | 8.00 | 3.800 to 3.900 0.1 | Identified | Not Decided |
4702 | 15-09-2025 | moldhaar | 20.00 | 3.925 to 4.000 0.075 | Identified | Not Decided |
4832 | 16-09-2025 | Mauldhar to Serki Silla Road in Km 3 | 15.00 | Identified | Not Decided | |
4833 | 16-09-2025 | Mauldhar to Serki Silla Road in Km 4 | 15.00 | Identified | Not Decided | |
4834 | 16-09-2025 | Mauldhar to Serki Silla Road in Km 5 | 25.00 | Identified | Not Decided |
Try adjusting your filters to see more results