432 - प्रान्तीय खण्ड नैनीताल - Nanital
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड नैनीताल
District: Nanital
Segment ID: 2994, EE Segment ID: 432
Pics Count: 12
15-08-2025
Opening Communication Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
R/Wall of 43 m length
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Causeway Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard.
21-08-2025
reconstruction of damaged braestwall of length 25 mtrs and surfacing requirred
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
29-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
257 | 15-08-2025 | Malpa | 30.00 | 8.250 to 8.350 0.1 | Identified | Not Decided |
217 | 16-08-2025 | hairakhan | 10.00 | 43.00 to 43.025 0.024999999999999 | Identified | Not Decided |
258 | 16-08-2025 | paniyabor | 5.00 | 17.000 to 17.010 0.010000000000002 | Identified | Not Decided |
260 | 16-08-2025 | Near Police Choki | 15.00 | 20.000 to 20.025 0.024999999999999 | Identified | Not Decided |
262 | 16-08-2025 | Baret | 20.00 | 23.500 to 23.560 0.059999999999999 | Identified | Not Decided |
264 | 16-08-2025 | Baret | 10.00 | 24.650 to 24.670 0.020000000000003 | Identified | Not Decided |
266 | 16-08-2025 | Hairakhan | 35.00 | 34.150 to 34.250 0.1 | Identified | Not Decided |
267 | 16-08-2025 | Sanani Bend Simaliya Bend | 15.00 | 43.350 to 43.400 0.049999999999997 | Identified | Not Decided |
268 | 16-08-2025 | Sanani Bend Simaliya Bend | 18.00 | 43.850 to 43.900 0.049999999999997 | Identified | Not Decided |
269 | 16-08-2025 | Sanani Bend Simaliya Bend | 10.00 | 49.100 to 49.125 0.024999999999999 | Identified | Not Decided |
21 | 21-08-2025 | pasoli | 15.00 | 8.00 to 8.025 0.025 | Identified | Not Decided |
265 | 29-08-2025 | Hairakhan | 15.00 | 29.650 to 29.675 0.025000000000002 | Identified | Not Decided |
Try adjusting your filters to see more results