432 - प्रान्तीय खण्ड नैनीताल - Nanital
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड नैनीताल
District: Nanital
Segment ID: 2994, EE Segment ID: 432
Pics Count: 42
15-08-2025
Opening Communication Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
R/Wall of 43 m length
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard.
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate Causeway Plum
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
16-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
21-08-2025
reconstruction of damaged braestwall of length 25 mtrs and surfacing requirred
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
29-08-2025
Retaning wall Wire Crate
Remark: movement of traffic is unsafe as the required width of the road is less than than the standard
19-07-2026
Scupper Damage, 6X3 Meter length of Retaining Wall Damage, 8 No of Gabions are required.
Remark: Scupper Damage
19-07-2026
Old Scupper 7.5 m length damaged and 18 m x 4 m Retaining wall damage
Remark: Old Scupper 7.5 m length damaged and 18 m x 4 m Retaining wall damage
23-07-2026
Road surface is damage due to heavy land slide at KM43
Remark: Road surface is damage due to heavy land slide at KM43
23-07-2026
Retaining Wall damage, Repair of R/W
25-07-2026
45M of Retaining Wall damage due to heavy rainfall, repairing of r/w is very important for road safety issue.
19-08-2026
R/Wall damage.
24-08-2026
Crash barrier Damage
24-08-2026
Crash barrier damage r/wall damage road surface damage
25-08-2026
Scupper Damage
Remark: Scupper Damage
30-08-2026
Retaining Wall Damage
Remark: Retaining Wall Damage
01-09-2026
Retaining Wall Damage, Scupper Damage, Protection Wall Damage
Remark: Retaining Wall Damage, Scupper Damage, Protection Wall Damage
01-09-2026
R/wall Damage and some portion of road is washout
02-09-2026
r/wall damage road surface damage
Remark: r/wall damage road surface damage
03-09-2026
R/wall and road surface in damage Road is sinking
04-09-2026
R/wall and road surface in damage
04-09-2026
r/wall damage road surface damage due to sinking
05-09-2026
R/wall damage and road surface damage a section of road is washout due to sinking.
05-09-2026
R/wall damage
09-09-2026
R/wall damage, road washout
10-09-2026
R/wall damage
10-09-2026
R/wall damage and road surface damage a section of road is washout due to sinking.
27-09-2026
R/wall and road surface damage
Remark: R/wall and road surface damage
06-10-2026
Causeway Damage
Remark: Causeway Damage
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 257 | 15-08-2025 | Malpa | 30.00 | 8.250 to 8.350 0.1 | Identified | Not Decided |
| 217 | 16-08-2025 | hairakhan | 10.00 | 43.00 to 43.025 0.024999999999999 | Identified | Not Decided |
| 269 | 16-08-2025 | Sanani Bend Simaliya Bend | 10.00 | 49.100 to 49.125 0.024999999999999 | Identified | Not Decided |
| 268 | 16-08-2025 | Sanani Bend Simaliya Bend | 18.00 | 43.850 to 43.900 0.049999999999997 | Identified | Not Decided |
| 267 | 16-08-2025 | Sanani Bend Simaliya Bend | 15.00 | 43.350 to 43.400 0.049999999999997 | Identified | Not Decided |
| 266 | 16-08-2025 | Hairakhan | 35.00 | 34.150 to 34.250 0.1 | Identified | Not Decided |
| 264 | 16-08-2025 | Baret | 10.00 | 24.650 to 24.670 0.020000000000003 | Identified | Not Decided |
| 262 | 16-08-2025 | Baret | 20.00 | 23.500 to 23.560 0.059999999999999 | Identified | Not Decided |
| 260 | 16-08-2025 | Near Police Choki | 15.00 | 20.000 to 20.025 0.024999999999999 | Identified | Not Decided |
| 258 | 16-08-2025 | paniyabor | 5.00 | 17.000 to 17.010 0.010000000000002 | Identified | Not Decided |
| 21 | 21-08-2025 | pasoli | 15.00 | 8.00 to 8.025 0.025 | Identified | Not Decided |
| 265 | 29-08-2025 | Hairakhan | 15.00 | 29.650 to 29.675 0.025000000000002 | Identified | Not Decided |
| 6708 | 19-07-2026 | Pasoli | 4.00 | 3.4 to 3.600 0.2 | Identified | SDRF |
| 6709 | 19-07-2026 | Pasoli | 6.00 | 5.8 to 6.000 0.2 | Identified | Not Decided |
| 6849 | 23-07-2026 | Sanani | 1.00 | 42.3 to 42.500 0.2 | Identified | Not Decided |
| 6854 | 23-07-2026 | Simaliya | 3.00 | Identified | Not Decided | |
| 6851 | 25-07-2026 | sanani bend | 10.00 | Identified | Not Decided | |
| 7292 | 19-08-2026 | Hairakhan | 3.00 | Identified | Not Decided | |
| 7523 | 24-08-2026 | Hairakhan | 0.54 | Identified | Not Decided | |
| 8497 | 24-08-2026 | Hairakhan | 15.00 | Identified | Not Decided | |
| 7517 | 25-08-2026 | Hairakhan | 3.50 | 6.8 to 7.000 0.2 | Identified | Not Decided |
| 7601 | 30-08-2026 | Hairakhan | 2.00 | 18.4 to 18.600 0.2 | Identified | Not Decided |
| 7721 | 01-09-2026 | Hairakhan | 20.00 | 25 to 25.200 0.2 | Identified | Not Decided |
| 8496 | 01-09-2026 | Hairakhan | 8.00 | Identified | Not Decided | |
| 8493 | 02-09-2026 | Khansu | 30.00 | Identified | Not Decided | |
| 8486 | 03-09-2026 | Hairakhan | 20.00 | Identified | Not Decided | |
| 8485 | 04-09-2026 | Hairakhan | 25.00 | Identified | Not Decided | |
| 8492 | 04-09-2026 | Hairakhan | 16.00 | Identified | Not Decided | |
| 8489 | 05-09-2026 | Hairakhan | 15.00 | Identified | Not Decided | |
| 8487 | 05-09-2026 | Hairakhan | 12.00 | Identified | Not Decided | |
| 8491 | 09-09-2026 | Hairakhan | 11.00 | Identified | Not Decided | |
| 8490 | 10-09-2026 | Hairakhan | 6.00 | Identified | Not Decided | |
| 8488 | 10-09-2026 | Hairakhan | 40.00 | Identified | Not Decided | |
| 8585 | 27-09-2026 | Hairakhan | 10.00 | Identified | Not Decided | |
| 8687 | 06-10-2026 | Hairakhan | 4.00 | 38 to 38.200 0.2 | Identified | Not Decided |
Try adjusting your filters to see more results