4592 - निर्माण खण्ड श्रीनगर - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड श्रीनगर
District: Pauri
Segment ID: 3647, EE Segment ID: 4592
Pics Count: 15
10-07-2025
Slip
Remark: open
10-07-2025
Slip
Remark: open
28-07-2025
Slip and r/wall
Remark: open
18-08-2025
Slip
Remark: open
23-08-2025
slip
Remark: open
28-08-2025
R/wall
Remark: Damaged
29-08-2025
R/wall,
Remark: Damaged
01-09-2025
slip
Remark: open
01-09-2025
R/wall,
Remark: Damaged
01-09-2025
R/wall,
Remark: Damaged
01-09-2025
R/wall,
Remark: Damaged
01-09-2025
R/wall
Remark: R/W Damaged
01-09-2025
R/wall
Remark: Damaged
02-09-2025
slip
Remark: open
03-09-2025
slip
Remark: open
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
2404 | 10-07-2025 | muchiyali | 0.25 | 20.240 to 20.300 0.060000000000002 | Identified | Not Decided |
2411 | 10-07-2025 | charakot | 0.15 | 27.700 to 27.775 0.074999999999999 | Identified | Not Decided |
2434 | 28-07-2025 | jamlakhal | 3.00 | 28.250 to 28.800 0.55 | Identified | Not Decided |
2452 | 18-08-2025 | gwad | 0.40 | 20.300 to 20.350 0.050000000000001 | Identified | Not Decided |
2463 | 23-08-2025 | luneta | 0.25 | 12.650 to 12.700 0.049999999999999 | Identified | Not Decided |
3439 | 28-08-2025 | near dewalgawn | 1.50 | 18.650 to 18.670 0.020000000000003 | Identified | Not Decided |
3410 | 29-08-2025 | Dewalgawn | 3.00 | 21.650 to 21.675 0.025000000000002 | Identified | Not Decided |
2471 | 01-09-2025 | jamlakhal | 0.50 | 28.00 to 28.080 0.079999999999998 | Identified | Not Decided |
3378 | 01-09-2025 | charakot | 3.00 | 22.280 to 22.292 0.012 | Identified | Not Decided |
3422 | 01-09-2025 | near rampur | 2.50 | 10.125 to 10.140 0.015000000000001 | Identified | Not Decided |
3427 | 01-09-2025 | near jamlakhal | 3.00 | 26.450 to 26.475 0.025000000000002 | Identified | Not Decided |
3431 | 01-09-2025 | near dewalgawn | 2.00 | 22.050 to 22.075 0.024999999999999 | Identified | Not Decided |
3457 | 01-09-2025 | kandi | 2.50 | 10.780 to 10.800 0.020000000000001 | Identified | Not Decided |
2479 | 02-09-2025 | sankhetu | 0.20 | 16.200 to 16.250 0.050000000000001 | Identified | Not Decided |
2484 | 03-09-2025 | sankhetu | 0.26 | 16.00 to 16.050 0.050000000000001 | Identified | Not Decided |
Try adjusting your filters to see more results