4595 - निर्माण खण्ड श्रीनगर - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड श्रीनगर
District: Pauri
Segment ID: 3650, EE Segment ID: 4595
Pics Count: 9
30-06-2025
Slip
Remark: slip
08-07-2025
Slip
Remark: Gahad
09-07-2025
Slip
Remark: slip
06-08-2025
Slip Clearance and Retaining wall Damage
Remark: slip and retaining wall damage
07-08-2025
Slip Clearance
Remark: Slip Clearance and Retaining wall Damage
26-08-2025
Slip Clearance and Retaining wall Damage
Remark: Slip and Retaining wall
27-08-2025
Slip Clearance and Retaining wall Damage
Remark: slip and retaining wall
31-08-2025
Slip Clearance and Retaining wall Damage
Remark: Retaining wall Damage
31-08-2025
Slip Clearance and Retaining wall Damage
Remark: Slip and REtaining wall
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
1518 | 30-06-2025 | gahad | 0.24 | 3.80 to 4.000 0.2 | Identified | Not Decided |
1522 | 08-07-2025 | gahad | 0.43 | 4.25 to 4.450 0.2 | Identified | Not Decided |
1535 | 09-07-2025 | gahad | 0.38 | 5.800 to 5.950 0.15 | Identified | Not Decided |
1596 | 06-08-2025 | gahad | 10.00 | 5.290 to 5.320 0.03 | Identified | Not Decided |
1588 | 07-08-2025 | Srikot | 0.20 | 0.65 to 0.670 0.02 | Identified | Not Decided |
1584 | 26-08-2025 | Gahad | 10.20 | 2.100 to 2.110 0.0099999999999998 | Identified | Not Decided |
1577 | 27-08-2025 | bhatoli | 15.00 | 6.210 to 6.240 0.03 | Identified | Not Decided |
1551 | 31-08-2025 | Gahad | 4.30 | 4.590 to 4.605 0.015000000000001 | Identified | Not Decided |
1567 | 31-08-2025 | Gahad | 8.00 | 5.510 to 5.520 0.0099999999999998 | Identified | Not Decided |
Try adjusting your filters to see more results