4618 - निर्माण खण्ड श्रीनगर - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड श्रीनगर
District: Pauri
Segment ID: 3673, EE Segment ID: 4618
Pics Count: 10
31-08-2025
Slip and r/wall
Remark: R/Wall
01-09-2025
Slip and r/wall
Remark: R wAll damaged
03-09-2025
R/wall, culvert, Abbutment
Remark: Damagd
05-09-2025
Retaining wall
Remark: रिटेनिंग वॉल डैमेज्ड
05-09-2025
Retaining wall
Remark: रिटेनिंग वॉल डैमेज्ड
05-09-2025
Retaining wall
Remark: R/w damaged
05-09-2025
Retaining wall
Remark: R/w damaged
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
1800 | 31-08-2025 | dawad | 5.00 | 10.900 to 10.950 0.049999999999999 | Identified | Not Decided |
1809 | 01-09-2025 | dawad | 5.00 | 9.800 to 9.830 0.029999999999999 | Identified | Not Decided |
3297 | 03-09-2025 | teela | 25.00 | 18 to 18.020 0.02 | Identified | Not Decided |
1630 | 05-09-2025 | Molkakhal | 2.50 | 2.100 to 2.120 0.02 | Identified | Not Decided |
1633 | 05-09-2025 | Malli syuli | 6.00 | 13.250 to 13.275 0.025 | Identified | Not Decided |
1635 | 05-09-2025 | Syuli Malli | 3.00 | 12.600 to 12.675 0.075000000000001 | Identified | Not Decided |
1636 | 05-09-2025 | Molkakhal | 2.00 | 5.100 to 5.120 0.02 | Identified | Not Decided |
Try adjusting your filters to see more results