4628 - निर्माण खण्ड श्रीनगर - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड श्रीनगर
District: Pauri
Segment ID: 3683, EE Segment ID: 4628
Pics Count: 14
25-07-2025
Slip and boulder
Remark: slip and boulder
07-08-2025
damage of R/w
Remark: damage of R/w
08-08-2025
R/W damage
Remark: R/w damage
08-08-2025
R/W damage
Remark: damage of R/W
11-08-2025
R/W damage and slip clearance
Remark: damage R/W
13-08-2025
slip clearance
Remark: Slip
24-08-2025
slip clearance
Remark: slip clearance
01-09-2025
Slip and r/wall
Remark: R/wall
02-09-2025
slip clearance
Remark: Slip
04-09-2025
slip clearance
Remark: Slip
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
1564 | 25-07-2025 | Jhala | 0.20 | 7.000 to 7.050 0.05 | Identified | Not Decided |
2153 | 07-08-2025 | katakholi | 4.30 | 7.250 to 7.260 0.0099999999999998 | Identified | Not Decided |
2003 | 08-08-2025 | Raitpur | 4.00 | 8.900 to 8.915 0.014999999999999 | Identified | Not Decided |
2095 | 08-08-2025 | raitpur | 3.50 | 11.120 to 11.128 0.0080000000000009 | Identified | Not Decided |
2046 | 11-08-2025 | Raitpur | 3.00 | 10.300 to 10.311 0.010999999999999 | Identified | Not Decided |
3251 | 13-08-2025 | Jhala | 0.18 | 8.450 to 8.470 0.020000000000001 | Identified | Not Decided |
1648 | 24-08-2025 | raitpur | 0.25 | 10.650 to 10.680 0.029999999999999 | Identified | Not Decided |
1576 | 01-09-2025 | kattakoli | 8.00 | 7.220 to 7.240 0.02 | Identified | Not Decided |
2832 | 02-09-2025 | raitpur | 0.50 | 9.800 to 9.825 0.024999999999999 | Identified | Not Decided |
2843 | 04-09-2025 | Gwad | 0.25 | 11.400 to 11.435 0.035 | Identified | Not Decided |
Try adjusting your filters to see more results