4628 - निर्माण खण्ड श्रीनगर - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड श्रीनगर
District: Pauri
Segment ID: 3683, EE Segment ID: 4628
Pics Count: 14
25-07-2025
Slip and boulder
Remark: slip and boulder
07-08-2025
damage of R/w
08-08-2025
R/W damage
08-08-2025
R/W damage
11-08-2025
R/W damage and slip clearance
13-08-2025
slip clearance
24-08-2025
slip clearance
Remark: slip clearance
01-09-2025
Slip and r/wall
Remark: R/wall
02-09-2025
slip clearance
04-09-2025
slip clearance
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
1564 | 25-07-2025 | Jhala | 0.20 | Identified | Not Decided |
2153 | 07-08-2025 | katakholi | 3.50 | Identified | Not Decided |
2003 | 08-08-2025 | Raitpur | 4.00 | Identified | Not Decided |
2095 | 08-08-2025 | raitpur | 3.50 | Identified | Not Decided |
2046 | 11-08-2025 | Raitpur | 3.00 | Identified | Not Decided |
3251 | 13-08-2025 | Jhala | 0.18 | Identified | Not Decided |
1648 | 24-08-2025 | raitpur | 0.25 | Identified | Not Decided |
1576 | 01-09-2025 | kattakoli | 8.00 | Identified | Not Decided |
2832 | 02-09-2025 | raitpur | 0.50 | Identified | Not Decided |
2843 | 04-09-2025 | Gwad | 0.25 | Identified | Not Decided |
Try adjusting your filters to see more results