4768 - प्रान्तीय खण्ड लैन्सडोन - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड लैन्सडोन
District: Pauri
Segment ID: 3407, EE Segment ID: 4768
Pics Count: 9
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
18-07-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
08-08-2025
Retaining wall RR dry,
Remark: Estimate prepared under SDFR/NDRF
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
4007 | 18-07-2025 | Devlad | 4.00 | 10.150 to 10.162 0.012 | Identified | Not Decided |
4008 | 18-07-2025 | Devlad | 7.00 | 11.100 to 11.115 0.015000000000001 | Identified | Not Decided |
4013 | 18-07-2025 | sandali malli | 4.00 | 12.300 to 12.310 0.0099999999999998 | Identified | Not Decided |
4019 | 18-07-2025 | sandali malli | 6.00 | 15.450 to 15.470 0.020000000000001 | Identified | Not Decided |
4023 | 18-07-2025 | Kinath | 4.00 | 17.325 to 17.340 0.015000000000001 | Identified | Not Decided |
4030 | 18-07-2025 | Kinath talla | 4.00 | 19.450 to 19.465 0.015000000000001 | Identified | Not Decided |
4032 | 18-07-2025 | Kinath talla | 3.50 | Identified | Not Decided | |
4033 | 18-07-2025 | Patti gujru | 5.00 | 20.450 to 20.468 0.018000000000001 | Identified | Not Decided |
4034 | 08-08-2025 | Utira malla | 5.00 | 21.700 to 21.718 0.018000000000001 | Identified | Not Decided |
Try adjusting your filters to see more results