5424 - निर्माण खण्ड अल्मोडा - Almora
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड अल्मोडा
District: Almora
Segment ID: 21, EE Segment ID: 5424
Pics Count: 29
02-08-2025
construction of culvert
Remark: culvert damaged
05-08-2025
r walls gabions,plum
Remark: r wall damaged
05-08-2025
PCC M20
Remark: CAUSEWAY DAMAGED
05-08-2025
r walls gabions,plum
Remark: r wall damaged
05-08-2025
r walls gabions
Remark: r wall damaged
05-08-2025
r walls,plum gabions
Remark: r wall damaged
05-08-2025
r walls,plum gabions
Remark: r wall damaged
05-08-2025
r walls,plum gabions
Remark: r wall damaged
05-08-2025
B walls,rr 1:6 masonary
Remark: B walls, damaged
05-08-2025
r walls,plum,gabions
Remark: r wall damaged
05-08-2025
retaining walls
Remark: r wall damaged
05-08-2025
retaining walls
Remark: r wall damaged
05-08-2025
r walls, scuppers
Remark: scupper damaged
05-08-2025
r walls
Remark: r wall damaged
05-08-2025
r walls,plum,gabions
Remark: r wall damaged
05-08-2025
r walls,plum,gabions
Remark: road sinking
06-08-2025
r walls
06-08-2025
retaining walls
Remark: r wall damaged
07-08-2025
PCC M20
Remark: CAUSEWAY DAMAGED
13-08-2025
PCC M20
Remark: CAUSEWAY DAMAGED
19-08-2025
PCC M20
Remark: CAUSEWAY DAMAGED
01-09-2025
Plain cement concrete
Remark: causeway damaged
01-09-2025
plum concrete rr 1:6 rr 1:5 hysd reinforcement rcc m 25
Remark: scupper damaged
01-09-2025
Plain cement concrete pcc m 20
Remark: causeway damaged
01-09-2025
plum concrete rr 1:6 rr 1:5 hysd bar reinforcement rcc m 25
Remark: scupper damaged
01-09-2025
PCC M 20
Remark: Causewaydamaged
01-09-2025
PCC M 20
Remark: causeway damaged
03-09-2025
r walls, plum concrete,gabions
Remark: r wall damaged
11-09-2025
PCC M20
Remark: CAUSEWAY DAMAGED
11-09-2025
PCC M20
Remark: CAUSEWAY DAMAGED
11-09-2025
PCC M20
Remark: CAUSEWAY DAMAGED
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
5386 | 02-08-2025 | dhaulcheena | 7.00 | Identified | Not Decided | |
1741 | 05-08-2025 | seraghat | 4.50 | 38.200 to 38.220 0.019999999999996 | Identified | Not Decided |
5395 | 05-08-2025 | SERAGHAT | 1.60 | 40.900 to 40.915 0.015000000000001 | Identified | Not Decided |
1752 | 05-08-2025 | seraghat | 4.00 | 37.800 to 37.815 0.015000000000001 | Identified | Not Decided |
1733 | 05-08-2025 | seraghat | 8.00 | Identified | Not Decided | |
1720 | 05-08-2025 | seraghat | 2.00 | 35.200 to 35.210 0.009999999999998 | Identified | Not Decided |
1706 | 05-08-2025 | seraghat | 3.00 | 32.200 to 32.210 0.009999999999998 | Identified | Not Decided |
1705 | 05-08-2025 | Seraghat | 10.00 | 31.400 to 31.415 0.015000000000001 | Identified | Not Decided |
1703 | 05-08-2025 | seraghat | 2.00 | 26.6 to 26.605 0.004999999999999 | Identified | Not Decided |
1690 | 05-08-2025 | dhaulchina | 2.00 | 21.900 to 21.910 0.010000000000002 | Identified | Not Decided |
1670 | 05-08-2025 | barecheena | 5.00 | 2.6 to 2.615 0.015 | Identified | Not Decided |
1672 | 05-08-2025 | barecheena | 4.00 | 4.9 to 4.910 0.0099999999999998 | Identified | Not Decided |
1677 | 05-08-2025 | dhaulchina | 7.00 | 10.800 to 10.810 0.0099999999999998 | Identified | Not Decided |
1682 | 05-08-2025 | dhaulchina | 10.00 | 12.500 to 12.510 0.0099999999999998 | Identified | Not Decided |
1696 | 05-08-2025 | seraghat | 10.00 | 24.4 to 24.415 0.015000000000001 | Identified | Not Decided |
1686 | 05-08-2025 | dhaulchina | 30.00 | 18.400 to 18.460 0.060000000000002 | Identified | Not Decided |
1684 | 06-08-2025 | dhaulchina | 2.00 | Identified | Not Decided | |
1668 | 06-08-2025 | barecheena | 2.00 | 1.4 to 1.405 0.0050000000000001 | Identified | Not Decided |
5391 | 07-08-2025 | SERAGHAT | 1.50 | 20.600 to 20.615 0.014999999999997 | Identified | Not Decided |
5394 | 13-08-2025 | SERAGHAT | 1.60 | 28.400 to 28.420 0.020000000000003 | Identified | Not Decided |
5393 | 19-08-2025 | SERAGHAT | 1.50 | 21.800 to 21.815 0.015000000000001 | Identified | Not Decided |
5161 | 01-09-2025 | barecheena | 1.50 | 1.800 to 1.810 0.01 | Identified | Not Decided |
5162 | 01-09-2025 | barecheena | 7.00 | 4.6 to 4.610 0.010000000000001 | Identified | Not Decided |
5163 | 01-09-2025 | barecheena | 1.30 | 5.200 to 5.215 0.015 | Identified | Not Decided |
5164 | 01-09-2025 | barecheena | 7.00 | 7.200 to 7.210 0.0099999999999998 | Identified | Not Decided |
5167 | 01-09-2025 | barecheena | 1.60 | 8.400 to 8.415 0.014999999999999 | Identified | Not Decided |
5168 | 01-09-2025 | barecheena | 1.40 | 8.800 to 8.815 0.014999999999999 | Identified | Not Decided |
1673 | 03-09-2025 | dhaulchina | 12.00 | 9.800 to 9.815 0.014999999999999 | Identified | Not Decided |
5387 | 11-09-2025 | dhaulcheena | 1.50 | 16.400 to 16.415 0.015000000000001 | Identified | Not Decided |
5388 | 11-09-2025 | DHAULCHEENA | 1.50 | 16.800 to 16.815 0.015000000000001 | Identified | Not Decided |
5389 | 11-09-2025 | DHAULCHEENA | 1.50 | 17.200 to 17.215 0.015000000000001 | Identified | Not Decided |
Try adjusting your filters to see more results