5436 - निर्माण खण्ड उत्तरकाषी - Uttarkashi
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड उत्तरकाषी
District: Uttarkashi
Segment ID: 27, EE Segment ID: 5436
Pics Count: 14
08-08-2025
R/w
Remark: road closed due to r/w damage
23-08-2025
R/w
Remark: road closed due to r/w damage
01-09-2025
R/w
Remark: road partially closed due to slip & r/w damage.
02-09-2025
R/w
Remark: road partially closed due to r/w damage.
03-09-2025
R/w
Remark: road partially closed due to r/w damage
03-09-2025
RR dry stone and RR 1:6 stone masonry include ho filling and earthwork
Remark: Na
03-09-2025
R/w
Remark: road partially closed due to R/W damage
03-09-2025
R/w
Remark: Road partially closed due to R/W damage
04-09-2025
slip clearance work
Remark: Due to heavy rain
04-09-2025
R/w
Remark: Due to heavy rain
05-09-2025
rr stone masonry dry and 1:6 include hp filling and earthwork
06-09-2025
R/w
Remark: road partially closed due to retaining wall damage.
06-09-2025
R/w
Remark: road partially closed due to r/w damage
07-09-2025
rr stone masonry dry and 1:6 include hp filling and earthwork
Remark: Na
07-09-2025
slip clearance
Remark: The total number of times this road has been closed so far has been written down
08-09-2025
Slip Clearance
Remark: Road closed due to slip.
16-09-2025
slip clearance and reconstruction of BW
Remark: Na
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
2519 | 08-08-2025 | near morgi | 10.00 | 7.600 to 7.630 0.03 | Identified | Not Decided |
2492 | 23-08-2025 | near dharasu | 20.00 | Identified | Not Decided | |
2437 | 01-09-2025 | near barethi | 25.00 | 1.00 to 1.020 0.02 | Identified | Not Decided |
2509 | 02-09-2025 | matholi bend | 15.00 | 8.340 to 8.360 0.02 | Identified | Not Decided |
2472 | 03-09-2025 | morgi | 24.00 | Identified | Not Decided | |
2805 | 03-09-2025 | Near sulyaghati | 10.00 | 44.500 to 44.900 0.4 | Identified | Not Decided |
2625 | 03-09-2025 | kandala | 8.00 | 5.200 to 5.230 0.03 | Identified | Not Decided |
2621 | 03-09-2025 | jokhni | 10.00 | Identified | Not Decided | |
3057 | 04-09-2025 | Morgi | 3.37 | 12.100 to 12.130 0.030000000000001 | Identified | Not Decided |
3058 | 04-09-2025 | Morgi | 20.00 | 12.100 to 12.120 0.02 | Identified | Not Decided |
2818 | 05-09-2025 | Near sultaghati | 5.00 | Identified | Not Decided | |
2596 | 06-09-2025 | jestwari | 8.50 | 22.320 to 22.330 0.009999999999998 | Identified | Not Decided |
2540 | 06-09-2025 | kaithogi | 18.00 | 20.100 to 20.150 0.049999999999997 | Identified | Not Decided |
3046 | 07-09-2025 | Near banchaura | 5.00 | 28.400 to 28.450 0.050000000000001 | Identified | Not Decided |
3121 | 07-09-2025 | Near banchaura to near pattharkhol | 12.50 | 53.1 to 53.300 0.2 | Identified | Not Decided |
4490 | 08-09-2025 | Near Badeti | 0.20 | 0.800 to 0.820 0.02 | Identified | Not Decided |
4713 | 16-09-2025 | Near diwarikhol | 2.00 | 34.4 to 34.420 0.020000000000003 | Identified | Not Decided |
Try adjusting your filters to see more results