5485 - निर्माण खण्ड लोहाघाट - Champawat
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड लोहाघाट
District: Champawat
Segment ID: 56, EE Segment ID: 5485
Pics Count: 28
09-04-2025
RCC Scupper 1m Span = 380000 Rs
Remark: Scupper damage
09-04-2025
RCC Scupper 1m Span = 380000 Rs
Remark: Scupper damage
09-04-2025
RCC Scupper 1m Span = 400000 Rs
Remark: Scupper damage
17-05-2025
RR Dry wall 12.20m x 3.30m = Rs 96000
Remark: Wall damage
17-05-2025
RR Dry wall 8m x 2.5m = 48000 Rs
Remark: Wall damage
17-05-2025
RR Dry wall 18m x 4.5m = 196000 Rs
Remark: Damaged wall
06-07-2025
1.Dry wing wall 4.20 mX 2.00m=0.30 lakh 2.scupper toe wall (2 Layer of plum) 4.00mX1.50m=1.20 lakh 3.damage scupper 7.00 m=3.50 lakh
Remark: wall damage
01-08-2025
B/W 15.00M X 1.80M
Remark: B/W damaged
06-08-2025
1.Toe wall (2 layer of plum) 4.90 mX1.50m=1.30Lakh 2. Dry Retaining wall 4.90mX3.00m=0.60Lakh 3. Toe wall of scupper(2 layers of plum) 4.00mX1.50m=1.10 Lakh 4. scupper 7.00 m=3.00 Lakh
Remark: near Valik
06-08-2025
Tow Wall 1= 12.40X1.50 Tow Wall 2= 12.40X1.50 R.R Dry= 12.40X3.00
Remark: दीवार क्षातिग्रस्त
06-08-2025
1.Toe wall(plum) 12.40mX1.50m=2.50lakh 2.Dry Retaining wall 12.40 mX 3.00m=1.50 lakh
Remark: wall damage
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: wall damage
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: Duplicate entry due to network problem
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: Duplicate entry due to network problem
06-08-2025
1.Toe wall (2 layer of plum) 5.30 mX1.50m=1.50Lakh 2. Dry Retaining wall 5.30mX3.00m=0.50Lakh
Remark: near valik
06-08-2025
Remark: wall damage
06-08-2025
Remark: wall damage
06-08-2025
Remark: wall damage
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: duplicate entry due to network problem
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: wall damage
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: Duplicate entry due to network problem
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: duplicate entry due to network problem
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: duplicate entry due to network problem
06-08-2025
1.Dry Retaining wall 9.60mX 2.70m=1.00 lakh
Remark: Duplicate entry due to network issue
09-08-2025
R.R Dry= 7.50X2.70
Remark: Wall Damaged
01-09-2025
RCC Scupper 1m Span = 400000 Rs
Remark: Scupper damage due to heavy rain.
01-09-2025
SCUPPER 8.00M X 2.00M WING WALL 3.0X 1.80 TOE WALL 15.00X0.90M
Remark: s/c damaged
02-09-2025
RR Dry wall 15m x 2.7m = 96000 Rs
Remark: Wall damage
02-09-2025
RR Dry wall 16m x 4.50m = Rs 175000
Remark: Wall damage
02-09-2025
RR Dry wall 13m x 3.1m = 96000 Rs
Remark: Wall damage
10-07-2026
1m Span RCC Scupper & Catchpit.
Remark: Scupper Damaged
29-08-2026
Retaining wall Plum Concrete 18.00x1.20x1.20 RR Dry 18.00x3.00
Remark: Retaining wall Damage
05-09-2026
Retaining wall damage Plum Concrete 15.00x1.20x1.20 meter RR Dry wall 15.00x3.00 meter
Remark: Retaining wall damage
14-09-2026
1m Span RCC Scupper.
Remark: Scupper Damage
14-09-2026
Retaining wall damage Plum Concrete 17.00x1.20x1.20 meter RR 1:6 wall 17.00x3.00 meter
Remark: Retaining wall damage
25-09-2026
1m Span RCC Scupper & Catchpit.
Remark: Scupper Damage
13-11-2026
Retaining wall Plum Concrete 12.00x1.20x1.20 RR Dry 12.00x3.00
Remark: Damaged Retaining wall
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 4143 | 09-04-2025 | Dhunaghat | 3.80 | 125.950 to 125.970 0.019999999999996 | Identified | Not Decided |
| 4141 | 09-04-2025 | Dhunaghat | 3.80 | 125.300 to 125.310 0.010000000000005 | Identified | Not Decided |
| 4138 | 09-04-2025 | Dhunaghat | 4.00 | 125.200 to 125.215 0.015000000000001 | Identified | Not Decided |
| 4163 | 17-05-2025 | Khetikhan | 0.96 | 133.900 to 133.910 0.0099999999999909 | Identified | Not Decided |
| 4156 | 17-05-2025 | Pokhri | 0.48 | 128.300 to 128.310 0.0099999999999909 | Identified | Not Decided |
| 4147 | 17-05-2025 | Pokhri | 1.96 | 127.150 to 127.180 0.030000000000001 | Identified | Not Decided |
| 3906 | 06-07-2025 | Pati | 5.00 | 116.700 to 116.715 0.015000000000001 | Identified | Not Decided |
| 4345 | 01-08-2025 | KARNKARAYAT | 2.00 | 141.00 to 141.020 0.02000000000001 | Identified | Not Decided |
| 3771 | 06-08-2025 | Valik | 6.00 | 93.700 to 93.710 0.0099999999999909 | Identified | Not Decided |
| 6314 | 06-08-2025 | रेंगल बेंड | 4.50 | 109.775 to 109.800 0.024999999999991 | Identified | Not Decided |
| 3882 | 06-08-2025 | Devidhura | 4.00 | 109.900 to 109.920 0.019999999999996 | Identified | Not Decided |
| 3832 | 06-08-2025 | Devidhura | 1.00 | 107.100 to 107.115 0.015000000000001 | Identified | Not Decided |
| 3831 | 06-08-2025 | Devidhura | 1.00 | 107.100 to 107.110 0.010000000000005 | Identified | Not Decided |
| 3829 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3738 | 06-08-2025 | Valik | 2.00 | 92.500 to 92.510 0.010000000000005 | Identified | Not Decided |
| 3786 | 06-08-2025 | Valik | 1.60 | 95.700 to 95.720 0.019999999999996 | Identified | Not Decided |
| 3793 | 06-08-2025 | Devidhura | 0.90 | 101.500 to 101.515 0.015000000000001 | Identified | Not Decided |
| 3805 | 06-08-2025 | Devidhura | 6.00 | 102.700 to 102.720 0.019999999999996 | Identified | Not Decided |
| 3823 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3824 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3826 | 06-08-2025 | Devidhura | 1.00 | 107.100 to 107.115 0.015000000000001 | Identified | Not Decided |
| 3830 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3828 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3827 | 06-08-2025 | Devidhura | 1.00 | Identified | Not Decided | |
| 3825 | 06-08-2025 | Devidhura | 1.00 | 107.100 to 107.115 0.015000000000001 | Identified | Not Decided |
| 6315 | 09-08-2025 | Garslekh | 1.00 | Identified | Not Decided | |
| 4132 | 01-09-2025 | Near dhunaghat | 4.00 | 122.300 to 122.320 0.019999999999996 | Identified | Not Decided |
| 4340 | 01-09-2025 | KDHAI MANDIR | 5.00 | 141.00 to 141.015 0.014999999999986 | Identified | Not Decided |
| 4159 | 02-09-2025 | Maragaon | 0.96 | 128.500 to 128.515 0.014999999999986 | Identified | Not Decided |
| 4167 | 02-09-2025 | Khetikhan | 1.75 | 134.200 to 134.220 0.02000000000001 | Identified | Not Decided |
| 4152 | 02-09-2025 | Pokhri | 0.96 | 127.400 to 127.415 0.015000000000001 | Identified | Not Decided |
| 9087 | 10-07-2026 | Chilkachina Pati | 4.00 | Identified | SRMD | |
| 9093 | 29-08-2026 | Maragaon | 4.00 | Identified | SRMD | |
| 9091 | 05-09-2026 | Pokhri | 2.25 | Identified | SRMD | |
| 9089 | 14-09-2026 | Dhunaghat | 3.50 | Identified | SRMD | |
| 9090 | 14-09-2026 | Dhunaghat | 3.75 | Identified | SRMD | |
| 9088 | 25-09-2026 | Kimwadi Pati | 4.00 | Identified | SRMD | |
| 9092 | 13-11-2026 | Maragaon | 2.00 | Identified | SRMD |
Try adjusting your filters to see more results