5497 - निर्माण खण्ड बैजरो - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड बैजरो
District: Pauri
Segment ID: 62, EE Segment ID: 5497
Pics Count: 10
01-07-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
12-07-2025
R/wall (10x3 @ 1.5 lakh) x 1no = 1.50lakh Gabions 02no @ 0.085lakh = 0.17lakh
Remark: R/wall damaged
13-07-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
13-07-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
15-07-2025
Excavation RR dry HP stone filling PCC (1:2:4)
Remark: R/wall damaged
06-08-2025
R/wall (10x3@1.5lakh) x 5no = 7.50 lakh Gabions 32no @ 0.085lakh= 2.72 lakh
Remark: R/wall damaged
10-08-2025
R/wall (10x3@1.5lakh) x 6no = 9.00 lakh Gabions 20no @ 0.085lakh= 1.70 lakh
Remark: R/wall damaged
18-08-2025
R/wall (10x3m @ 1.50lakh) x 2 no = 3.00lakh Gabions 6 no @ 0.085lakh = 0.51lakh
Remark: R/wall damaged
24-08-2025
Excavation RR dry HP stone filling PCC (1:2:4)
Remark: R/wall damaged
24-08-2025
Excavation R/wall dry HP stone filling PCC 1:2:4
Remark: R/wall damaged
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 6298 | 01-07-2025 | Near Khaldhaar | 1.58 | Identified | SDRF | |
| 766 | 12-07-2025 | Near Khaldhaar | 1.67 | 117.500 to 117.510 0.010000000000005 | Identified | Not Decided |
| 745 | 13-07-2025 | Near arkandai | 0.73 | 112.000 to 112.010 0.010000000000005 | Identified | SDRF |
| 763 | 13-07-2025 | Near arkandai | 1.00 | 113.490 to 113.500 0.010000000000005 | Identified | SDRF |
| 6290 | 15-07-2025 | Near Bedikhal | 3.18 | Identified | SDRF | |
| 343 | 06-08-2025 | Near Khaitoli | 10.22 | 88.280 to 88.330 0.049999999999997 | Identified | Not Decided |
| 344 | 10-08-2025 | Near Maildhaar | 10.70 | 90.150 to 90.165 0.015000000000001 | Identified | Not Decided |
| 820 | 18-08-2025 | Near simkhet | 3.51 | 91.490 to 91.510 0.02000000000001 | Identified | Not Decided |
| 6289 | 24-08-2025 | Near Ghaniyakhal | 1.65 | Identified | SDRF | |
| 6296 | 24-08-2025 | Near Mailgaon | 0.92 | Identified | SDRF |
Try adjusting your filters to see more results