5508 - निर्माण खण्ड उखीमठ - Rudraprayag
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड उखीमठ
District: Rudraprayag
Segment ID: 68, EE Segment ID: 5508
Pics Count: 99
29-06-2025
Remark: There is slide in valley side of road. That reduced width of road. Blended wall is being proposed and estimate for the same has been sent to DM office as per letter no 1632 Dated on 27.08.2025 after SDM verification.
01-08-2025
Remark: Valley side of road has been sink. And Estimate for the same has been made and sent to DM office through letter number 1492 dated 05.08.2025.
29-08-2025
Remark: Road washout
29-08-2025
29-08-2025
29-08-2025
29-08-2025
Remark: Road washout & surface damaged
29-08-2025
Remark: Road washout
29-08-2025
29-08-2025
29-08-2025
29-08-2025
Remark: Road washout
29-08-2025
29-08-2025
29-08-2025
29-08-2025
29-08-2025
29-08-2025
Remark: Basukedar
29-08-2025
29-08-2025
29-08-2025
29-08-2025
29-08-2025
Remark: A complete stretch of 200m is completely washed out, and the valley side height is almost 40m, which seems to be landslide-prone.
29-08-2025
Remark: The road is completely washed out for 60 m, and there is continuous sliding of mud and stone.
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
558 | 29-06-2025 | Chhenagaad | 6.60 | Estimation Done | SRMD |
554 | 01-08-2025 | Basukedar | 4.79 | Estimation Done | SRMD |
3033 | 29-08-2025 | Chhenagaad | 72.00 | Identified | Not Decided |
3032 | 29-08-2025 | Chhenagaad | 72.00 | Identified | Not Decided |
3028 | 29-08-2025 | Chhenagaad | 56.00 | Identified | Not Decided |
3027 | 29-08-2025 | CHENAGAAD | 64.00 | Identified | Not Decided |
3023 | 29-08-2025 | CHENNAGAAD | 48.00 | Identified | Not Decided |
3022 | 29-08-2025 | CHENAGAAD | 100.00 | Identified | Not Decided |
3021 | 29-08-2025 | CHHENAGAAD | 90.00 | Identified | Not Decided |
3019 | 29-08-2025 | CHHENAGAAD | 56.00 | Identified | Not Decided |
3017 | 29-08-2025 | CHHENAGAAD | 56.00 | Identified | Not Decided |
3015 | 29-08-2025 | BADETH | 40.00 | Identified | Not Decided |
3012 | 29-08-2025 | BADETH | 48.00 | Identified | Not Decided |
2763 | 29-08-2025 | Badeth | 95.00 | Identified | Not Decided |
2760 | 29-08-2025 | Badeth | 44.00 | Identified | Not Decided |
2753 | 29-08-2025 | Badeth | 65.00 | Identified | Not Decided |
2743 | 29-08-2025 | Basukedar | 10.00 | Identified | Not Decided |
2736 | 29-08-2025 | Basukedar | 45.00 | Identified | Not Decided |
2725 | 29-08-2025 | Basukedar | 40.00 | Identified | Not Decided |
2719 | 29-08-2025 | Basukedar | 32.00 | Identified | Not Decided |
2697 | 29-08-2025 | Basukedar | 25.00 | Identified | Not Decided |
2693 | 29-08-2025 | Basukedar | 28.00 | Identified | Not Decided |
2688 | 29-08-2025 | Basukedar | 120.00 | Identified | Not Decided |
2672 | 29-08-2025 | Basukedaar | 50.00 | Identified | SRMD |
Try adjusting your filters to see more results