5528 - प्रान्तीय खण्ड रानीखेत - Almora
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड रानीखेत
District: Almora
Segment ID: 82, EE Segment ID: 5528
Pics Count: 16
04-08-2025
Gabions
Remark: Retaining wall Damaged Length = 12.00 mtr and Height = 4.00 mtr
06-08-2025
Gabions
Remark: Retaining wall Damaged Length = 3.00 mtr and Height = 4.00 mtr
06-08-2025
Plum Block & Gabions
Remark: Retaining wall Damaged Length = 18.00 mtr and Height = 4.00 mtr
11-08-2025
Gabions
Remark: Retaining wall Damaged Length = 15.00 mtr and Height = 4.00 mtr
14-08-2025
Gabions
Remark: Retaining wall Damaged Length = 6.00 mtr and Height = 2.00 mtr
14-08-2025
Gabions
Remark: Retaining wall Damaged Length = 15.00 mtr and Height = 4.00 mtr
14-08-2025
Gabions
Remark: Retaining wall Damaged Length = 6.00 mtr and Height = 2.00 mtr
14-08-2025
Gabions
Remark: Retaining wall Damaged Length = 36.00 mtr and Height = 4.00 mtr
14-08-2025
Gabions
Remark: Retaining wall Damaged Length = 39.00 mtr and Height = 6.00 mtr
15-08-2025
Gabions
Remark: Retaining wall Damaged Length = 12.00 mtr and Height = 4.00 mtr
21-08-2025
Plum Block & Gabions
Remark: Retaining wall Damaged Length = 33.00 mtr and Height = 4.50 mtr
02-09-2025
Gabions
Remark: Retaining wall Damaged Length = 3.00 mtr and Height = 2.00 mtr
02-09-2025
Gabions
Remark: Retaining wall Damaged Length = 3.00 mtr and Height = 2.00 mtr
02-09-2025
Plum Block & Gabions
Remark: Retaining wall Damaged Length = 12.00 mtr and Height = 4.50 mtr
02-09-2025
Gabions
Remark: Retaining wall Damaged Length = 15.00 mtr and Height = 4.00 mtr
02-09-2025
Plum Block & Gabions
Remark: Retaining wall Damaged Length = 9.00 mtr and Height = 3.50 mtr
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
4637 | 04-08-2025 | SH- 71, KM- 94 (4-6), Jaina | 1.65 | 93.550 to 93.600 0.049999999999997 | Estimation Done | Not Decided |
4614 | 06-08-2025 | SH- 71, KM- 73 (0-2) Tunakot | 0.40 | 72.100 to 72.110 0.010000000000005 | Estimation Done | Not Decided |
4628 | 06-08-2025 | SH- 71, KM- 86 (2-4), Seem | 4.50 | 85.350 to 85.380 0.030000000000001 | Estimation Done | Not Decided |
4616 | 11-08-2025 | SH- 71, KM- 73 (4-6) Tunakot | 2.05 | 72.550 to 72.600 0.049999999999997 | Estimation Done | Not Decided |
3044 | 14-08-2025 | 5528 SH 71 KM 85(8-10) Noghar | 0.50 | 84.850 to 84.880 0.030000000000001 | Estimation Done | Not Decided |
4621 | 14-08-2025 | SH- 71, KM- 83 (2-4) Mandalkot | 2.10 | 82.250 to 82.300 0.049999999999997 | Estimation Done | Not Decided |
4626 | 14-08-2025 | SH- 71, KM- 85 (8-10), Noghar | 0.50 | 84.900 to 84.925 0.024999999999991 | Estimation Done | Not Decided |
4632 | 14-08-2025 | SH- 71, KM- 87 (4-6), Naoli | 5.00 | 86.550 to 86.575 0.025000000000006 | Estimation Done | Not Decided |
4635 | 14-08-2025 | SH- 71, KM- 93 (8-10), Gumta | 8.15 | 92.950 to 92.999 0.048999999999992 | Estimation Done | Not Decided |
4619 | 15-08-2025 | SH- 71, KM- 83 (0-2) Vishalkot | 1.70 | 82.050 to 82.130 0.079999999999998 | Estimation Done | Not Decided |
4624 | 21-08-2025 | SH- 71, KM- 85 (2-4), Noghar | 7.30 | Estimation Done | Not Decided | |
4615 | 02-09-2025 | SH- 71, KM- 73 (4-6) Tunakot | 0.25 | 72.450 to 72.490 0.039999999999992 | Estimation Done | Not Decided |
4618 | 02-09-2025 | SH- 71, KM- 78 (0-2) Haldiyani | 0.20 | 77.100 to 77.115 0.015000000000001 | Estimation Done | Not Decided |
4622 | 02-09-2025 | SH- 71, KM- 83 (4-6), Mandalkot | 2.65 | 82.500 to 82.540 0.040000000000006 | Estimation Done | Not Decided |
4627 | 02-09-2025 | SH- 71, KM- 86 ((0-2), Seem | 2.10 | 85.100 to 85.150 0.050000000000011 | Estimation Done | Not Decided |
4634 | 02-09-2025 | SH- 71, KM- 89 (6-8), Lachhina | 1.65 | 88.750 to 88.775 0.025000000000006 | Estimation Done | Not Decided |
Try adjusting your filters to see more results