5530 - निर्माण खण्ड रामनगर - Nanital
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड रामनगर
District: Nanital
Segment ID: 82, EE Segment ID: 5530
Pics Count: 17
05-07-2025
Remark: R/Wall Damaged
09-07-2025
Remark: R/Wall Damaged
09-07-2025
Remark: R/Wall Damaged
04-08-2025
Remark: R/wall Damaged
05-08-2025
Remark: Causeway Damaged
05-08-2025
Remark: B/wall Damaged
05-08-2025
Remark: B/wall Damaged
05-08-2025
Remark: Causeway Damaged
06-08-2025
Remark: Causeway Damaged
06-08-2025
Remark: R/wall Damaged
06-08-2025
Remark: R/wall Damaged
06-08-2025
Remark: R/Wall & Causeway Damaged
06-08-2025
Remark: R/Wall & Causeway Damaged
06-08-2025
Remark: R/Wall Damaged
06-08-2025
Remark: R/wall Damaged
06-08-2025
Remark: R/wall Damaged
06-08-2025
Remark: Causeway Damaged
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
1409 | 05-07-2025 | Near Baghjala water tank | 5.00 | Identified | Not Decided |
1405 | 09-07-2025 | Bohrakot | 15.00 | Identified | Not Decided |
1407 | 09-07-2025 | Near Babas | 30.00 | Identified | Not Decided |
1412 | 04-08-2025 | Near Pareva | 12.00 | Identified | Not Decided |
1421 | 05-08-2025 | Near Bohrakote | 8.00 | Identified | Not Decided |
1420 | 05-08-2025 | Near Amgadi | 4.00 | Identified | Not Decided |
1419 | 05-08-2025 | Near Amgadi | 6.00 | Identified | Not Decided |
1416 | 05-08-2025 | Bohrakote | 15.00 | Identified | Not Decided |
762 | 06-08-2025 | बोहराकोट से 3.0 किमी अमगड़ी की ओर। | 6.00 | Identified | Not Decided |
1818 | 06-08-2025 | Near Parewa | 8.00 | Identified | Not Decided |
1837 | 06-08-2025 | Near Bohrakote | 10.00 | Identified | Not Decided |
1900 | 06-08-2025 | Near Parewa | 12.00 | Identified | Not Decided |
1914 | 06-08-2025 | Near Okhaldhunga | 12.00 | Identified | Not Decided |
2072 | 06-08-2025 | Okhaldhunga | 4.00 | Identified | Not Decided |
2088 | 06-08-2025 | Near Parewa | 10.00 | Identified | Not Decided |
2102 | 06-08-2025 | Near Parewa | 6.00 | Identified | Not Decided |
2116 | 06-08-2025 | Near Parewa | 15.00 | Identified | Not Decided |
Try adjusting your filters to see more results