5555 - नि0ख0 पाबौ - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: नि0ख0 पाबौ
District: Pauri
Segment ID: 95, EE Segment ID: 5555
Pics Count: 20
06-08-2025
Remark: wall damage in km 1,2 and 3
06-08-2025
Remark: कार्य पूर्ण।
06-08-2025
Remark: दीवार क्षतिग्रस्त
06-08-2025
Remark: कार्य पूर्ण।
06-08-2025
Remark: कार्य प्रगति पर।
06-08-2025
Remark: कार्य पूर्ण।
11-07-2026
Construction of Breast wall
Remark: Safety Wall Damage
21-08-2026
C/O 1 m span supper
Remark: Scupper damaged
21-08-2026
Reconstruction of Scupper
Remark: Scupper Damage
02-09-2026
Construction of Retaining Wall
Remark: R/W Damage
03-09-2026
Construction of Retaining Wall
Remark: R/W Damage
03-09-2026
Reconstruction of Retaining Wall
Remark: sinking
03-09-2026
Construction of Retaining Wall
Remark: Retaing Wall Damaged
05-09-2026
Construction of Retaining Wall
Remark: R/W Damage
05-09-2026
Construction of Retaining Wall
Remark: R/W Damage
05-09-2026
Excavation of wall Dry wall Gabion Plum H.P Filling
Remark: Retaining Wall Damaged
05-09-2026
Excavation of wall Dry wall Gabion H.P Filling
Remark: Retaining Wall
10-09-2026
Retaining Wall execavation Gabion HP Filling
Remark: sinking Zone
10-09-2026
Retaining Wall execavation Gabion HP Filling
Remark: Retaining Wall Damage
03-10-2026
Excavation of wall RR 1/6 Dry wall H.P Filling
Remark: Breast wall Damaged
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 1638 | 06-08-2025 | jhalu | 13.00 | Identified | Not Decided | |
| 1639 | 06-08-2025 | Notha | 10.00 | 31.155 to 31.200 0.044999999999998 | Completed | SDRF |
| 1640 | 06-08-2025 | Dhor Barsudi | 10.00 | Identified | Not Decided | |
| 1641 | 06-08-2025 | sainji | 11.75 | 35.150 to 35.185 0.035000000000004 | Completed | SDRF |
| 1643 | 06-08-2025 | Dhor saklayana | 11.52 | 39.8 to 39.820 0.020000000000003 | Identified | Not Decided |
| 1209 | 06-08-2025 | Sainji Village | 14.37 | 34.125 to 34.183 0.058 | Completed | SDRF |
| 8748 | 11-07-2026 | sainji | 3.58 | Estimation Done | SDRF | |
| 7841 | 21-08-2026 | Kaproli | 3.42 | 3.00 to 3.100 0.1 | Identified | SDRF |
| 8352 | 21-08-2026 | Kaproli | 3.42 | 2.60 to 2.800 0.2 | Estimation Done | SDRF |
| 8345 | 02-09-2026 | Notha | 2.27 | 31.400 to 31.600 0.2 | Estimation Done | SDRF |
| 8344 | 03-09-2026 | Chaplodi | 0.65 | 37.400 to 37.600 0.2 | Estimation Done | SDRF |
| 8747 | 03-09-2026 | NOTHA | 4.84 | 30.600 to 30.800 0.2 | Estimation Done | SDRF |
| 8337 | 03-09-2026 | Notha | 4.84 | 31.400 to 31.600 0.2 | Estimation Done | SDRF |
| 8341 | 05-09-2026 | Sainji | 1.50 | 34.800 to 34.854 0.054000000000002 | Estimation Done | SDRF |
| 8340 | 05-09-2026 | Notha | 1.50 | 29.200 to 29.400 0.2 | Estimation Done | SDRF |
| 8822 | 05-09-2026 | Notha | 1.83 | 28.600 to 28.800 0.2 | Estimation Done | SDRF |
| 8823 | 05-09-2026 | Chaplodi | 1.17 | 33.800 to 34.000 0.2 | Estimation Done | SDRF |
| 8750 | 10-09-2026 | Notha | 2.26 | 30.600 to 30.800 0.2 | Estimation Done | SDRF |
| 8751 | 10-09-2026 | Chaplodi | 0.65 | 36.400 to 36.600 0.2 | Estimation Done | SDRF |
| 8829 | 03-10-2026 | Barsudi | 4.79 | 41.600 to 41.800 0.2 | Estimation Done | SDRF |
Try adjusting your filters to see more results