5557 - निर्माण खण्ड बैजरो - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड बैजरो
District: Pauri
Segment ID: 96, EE Segment ID: 5557
Pics Count: 53
17-07-2025
R/wall (10x3m @ 1.50lakh) x 2 no = 3.00lakh Gabions 32 no @ 0.085lakh = 2.72lakh
Remark: Road and R/wall damaged
17-07-2025
R/wall (10x3m @ 1.50lakh) x 3 no = 4.50lakh Gabions 10 no @ 0.085lakh = 0.85lakh
Remark: R/wall damaged
18-07-2025
R/wall (10x3 @ 1.5 lakh) x 2 = 3.00 lakh Scupper 1no @ 4 Lakh= 4.00 Lakh
Remark: R/wall and scupper damaged
05-08-2025
R/wall (10x3 @ 1.5 lakh) x 10no = 15.00 lakh Gabions 176 no @ 0.085 lakh = 14.96 lakh PCC 1:3:6 (20cum @ 0.075 lakh) =1.50 lakh RCC M20 (20cum @ 0.094 lakh) =1.88 lakh
Remark: Road washed out
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 5 no = 7.50 lakh Gabions 24 No @ 0.085 lakh = 2.04 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 5 no = 7.50 lakh Gabions 36 No @ 0.085 lakh = 3.06 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 3 no = 4.50 lakh Gabions 23 No @ 0.085 lakh = 1.96 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.50 lakh) x 3 no = 4.50 lakh Gabions 10 Nos @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3@1.5lakh) x 2no = 3.00 lakh Scupper 1no @ 4lakh = 4.00 lakh
Remark: R/wall and scupper damaged
06-08-2025
R/wall (10x3@1.5lakh) x 3no = 4.50 lakh Causeway 1no @ 1.80lakh = 1.80 lakh Gabions 20no @ 0.085lakh= 1.70 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 4 no @0.085lakh = 0.34 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00lakh Gabions 10 no @0.085lakh = 0.85 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 3no = 4.50lakh Gabions 10 no @0.085lakh = 0.85 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no= 3.00 lakh
Remark: R/wall damaged
06-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00lakh Gabions 10 no @0.085lakh = 0.85 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.50 lakh) x 4 no = 6.00 lakh Gabions 20 Nos @ 0.085 lakh = 1.70 lakh
Remark: R/wall damaged
07-08-2025
R/wall 10x4 @ 4 lakh= 3 lakh Scupper 1no @ 4 lakh = 4 lakh
Remark: R/wall and Scupper damaged.
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 6 no = 9.00 lakh Gabions 24 No @ 0.085 lakh = 2.04 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 5 no = 7.50 lakh Gabions 25 No @ 0.085 lakh = 2.13 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 3 no = 4.50 lakh Gabions 25 No @ 0.085 lakh = 2.13 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 3 no = 4.50 lakh Gabions 12 No @ 0.085 lakh = 1.02 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.50 lakh) x 5 no = 7.50 lakh Gabions 40 Nos @ 0.085 lakh = 3.40 lakh
Remark: R/wall damaged
07-08-2025
R/wall 3x10x3 @ 1.5 lakh= 4.5 lakh Scupper 1no @ 4 lakh = 4 lakh
Remark: Scupper damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 6 no = 9.00 lakh Gabions 30no @ 0.085 Lakh= 2.55 Lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 2 no = 3.00 lakh Gabions 10no @ 0.085lakh/no = 0.85 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 3 no = 4.50 lakh Gabions 12 No @ 0.085 lakh = 1.02 lakh
Remark: R/wall damaged
07-08-2025
R/wall (10x3 @ 1.5 lakh) x 3 no = 4.50 lakh Gabions 12 No @ 0.085 lakh = 1.02 lakh
Remark: R/wall damaged
08-08-2025
R/wall (10x3@1.5lakh) x 2no = 3.00 lakh Gabions 4no @ 0.085lakh = 0.34 lakh
Remark: R/wall damaged
08-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00lakh Gabions 12 no @0.085lakh = 1.02 lakh
Remark: R/wall damaged
08-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00lakh Gabions 8 no @0.085lakh = 0.68 lakh
Remark: R/wall damaged
10-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00lakh Gabions 6no @ 0.085 lakh/no = 0.51 lakh
Remark: R/wall damaged
12-08-2025
R/wall (10x3 @ 1.5lakh) x 5 no =7.50 lakh
Remark: Road and R/wall damaged
18-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
18-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 14 no @ 0.085 lakh = 1.19 lakh
Remark: R/wall damaged
18-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
18-08-2025
R/wall (10x3 @ 1.5 lakh) x 3no = 4.50 lakh Gabions 20 no @ 0.085 lakh = 1.70 lakh
Remark: R/wall damaged
18-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @0.085lakh = 0.85 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @ 0.085 lakh = 0.85
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 12 no @ 0.085 lakh = 1.02 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 09 no @ 0.085 lakh = 0.77
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 10 no @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 3 no @ 0.085 lakh = 0.26 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 1no = 1.50 lakh Gabions 7 no @ 0.085 lakh = 0.60 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 6 no @0.085lakh = 0.51 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 3no = 4.50 lakh Gabions 10 no @ 0.085 lakh = 0.85 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 8 no @ 0.085 lakh = 0.68 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 2no = 3.00 lakh Gabions 7 no @ 0.085 lakh = 0.60 lakh
Remark: R/wall damaged
19-08-2025
R/wall (10x3 @ 1.5 lakh) x 3no = 4.50 lakh Gabions 14 no @ 0.085 lakh = 1.19 lakh
Remark: R/wall damaged
22-08-2025
R/wall 3x10x3 @ 1.5 lakh= 4.5 lakh Gabions 6no @ 0.085 lakh = 0.51 lakh
Remark: Road and R/wall damaged
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
818 | 17-07-2025 | Near peethsain | 5.72 | 22.880 to 22.920 0.040000000000003 | Identified | Not Decided |
815 | 17-07-2025 | Near peethsain | 5.35 | 26.680 to 26.720 0.039999999999999 | Identified | Not Decided |
243 | 18-07-2025 | Near Peethsain | 7.00 | 23.300 to 23.320 0.02 | Identified | Not Decided |
528 | 05-08-2025 | Near mansari | 33.34 | 38.870 to 38.910 0.039999999999999 | Identified | Not Decided |
311 | 06-08-2025 | Near Maason | 9.54 | 34.700 to 34.715 0.015000000000001 | Identified | Not Decided |
310 | 06-08-2025 | Near Maason | 10.56 | 33.870 to 33.930 0.060000000000002 | Identified | Not Decided |
307 | 06-08-2025 | Near Maason | 6.46 | 33.670 to 33.730 0.059999999999995 | Identified | Not Decided |
317 | 06-08-2025 | Near Maason | 5.35 | 35.900 to 35.915 0.015000000000001 | Identified | Not Decided |
341 | 06-08-2025 | Near Peethsain | 7.00 | 22.300 to 22.315 0.015000000000001 | Identified | Not Decided |
342 | 06-08-2025 | Near Maason | 8.00 | 33.300 to 33.320 0.020000000000003 | Identified | Not Decided |
596 | 06-08-2025 | Near ghutiyal | 3.34 | 41.075 to 41.090 0.015000000000001 | Identified | Not Decided |
649 | 06-08-2025 | Near ghutiyal | 3.85 | 41.150 to 41.165 0.015000000000001 | Identified | Not Decided |
686 | 06-08-2025 | Near paaptoli | 5.35 | 42.890 to 42.920 0.030000000000001 | Identified | Not Decided |
237 | 06-08-2025 | Near Peethsain | 3.00 | 19.100 to 19.115 0.014999999999997 | Identified | Not Decided |
697 | 06-08-2025 | Near bharnau | 3.85 | 40.390 to 40.410 0.019999999999996 | Identified | Not Decided |
316 | 07-08-2025 | Near Maason | 7.70 | 35.490 to 35.520 0.030000000000001 | Identified | Not Decided |
223 | 07-08-2025 | Near ainthi village | 7.00 | 11.490 to 11.510 0.02 | Identified | Not Decided |
280 | 07-08-2025 | Near Maason | 11.04 | 33.490 to 33.510 0.019999999999996 | Identified | Not Decided |
279 | 07-08-2025 | Near Maason | 9.63 | 33.280 to 33.340 0.060000000000002 | Identified | Not Decided |
277 | 07-08-2025 | Near Maason | 6.63 | 33.140 to 33.170 0.030000000000001 | Identified | Not Decided |
259 | 07-08-2025 | Near Maason | 5.52 | 33.100 to 33.120 0.019999999999996 | Identified | Not Decided |
314 | 07-08-2025 | Near Maason | 10.90 | 35.280 to 35.330 0.049999999999997 | Identified | Not Decided |
231 | 07-08-2025 | Near village ainthi | 8.50 | 32.690 to 32.705 0.015000000000001 | Identified | Not Decided |
247 | 07-08-2025 | Near Rajwata | 11.55 | 27.870 to 27.940 0.07 | Identified | Not Decided |
248 | 07-08-2025 | Near Peethsain | 3.85 | 32.280 to 32.320 0.039999999999999 | Identified | Not Decided |
253 | 07-08-2025 | Near Peethsain | 5.52 | 32.670 to 32.730 0.059999999999995 | Identified | Not Decided |
255 | 07-08-2025 | Near Peethsain | 5.02 | 32.870 to 32.930 0.060000000000002 | Identified | Not Decided |
340 | 08-08-2025 | Near jagatpuri | 3.34 | 36.290 to 36.310 0.020000000000003 | Identified | Not Decided |
703 | 08-08-2025 | Near bharnau | 4.02 | 45.290 to 45.310 0.020000000000003 | Identified | Not Decided |
658 | 08-08-2025 | Near paaptoli | 3.68 | 41.290 to 41.305 0.015000000000001 | Identified | Not Decided |
708 | 10-08-2025 | Near bharnau | 3.51 | 46.500 to 46.510 0.009999999999998 | Identified | Not Decided |
139 | 12-08-2025 | Kanyur | 7.50 | 3.270 to 3.345 0.075 | Identified | Not Decided |
526 | 18-08-2025 | Near mansari | 3.85 | 38.700 to 38.710 0.009999999999998 | Identified | Not Decided |
544 | 18-08-2025 | Near mansari | 4.19 | 39.290 to 39.320 0.030000000000001 | Identified | Not Decided |
545 | 18-08-2025 | Near mansari | 3.85 | 39.650 to 39.670 0.020000000000003 | Identified | Not Decided |
546 | 18-08-2025 | Near ghutiyal | 6.20 | 39.740 to 39.760 0.019999999999996 | Identified | Not Decided |
576 | 18-08-2025 | Near Ghutiyal | 3.85 | 40.840 to 40.860 0.019999999999996 | Identified | Not Decided |
516 | 19-08-2025 | Near jagatpuri | 3.85 | 37.090 to 37.110 0.019999999999996 | Identified | Not Decided |
525 | 19-08-2025 | Near mansari | 4.02 | 38.500 to 38.515 0.015000000000001 | Identified | Not Decided |
517 | 19-08-2025 | Near jagatpuri | 3.77 | 37.140 to 37.160 0.019999999999996 | Identified | Not Decided |
518 | 19-08-2025 | Near jagatpuri | 3.85 | 37.290 to 37.310 0.020000000000003 | Identified | Not Decided |
519 | 19-08-2025 | Near jagatpuri | 3.85 | 37.200 to 37.210 0.009999999999998 | Identified | Not Decided |
520 | 19-08-2025 | Near jagatpuri | 3.00 | 37.400 to 37.410 0.009999999999998 | Identified | Not Decided |
521 | 19-08-2025 | Near Mansari | 3.00 | 37.340 to 37.355 0.014999999999993 | Identified | Not Decided |
522 | 19-08-2025 | Near mansari | 3.26 | 38.065 to 38.085 0.020000000000003 | Identified | Not Decided |
523 | 19-08-2025 | Near mansari | 2.10 | 38.150 to 38.160 0.009999999999998 | Identified | Not Decided |
590 | 19-08-2025 | Near ghutiyal | 3.51 | 40.950 to 40.965 0.015000000000001 | Identified | Not Decided |
555 | 19-08-2025 | Near ghutiyal | 5.35 | 40.490 to 40.520 0.030000000000001 | Identified | Not Decided |
551 | 19-08-2025 | Near ghutiyal | 3.68 | 39.100 to 39.120 0.019999999999996 | Identified | Not Decided |
524 | 19-08-2025 | Near mansari | 3.60 | 38.300 to 38.315 0.015000000000001 | Identified | Not Decided |
527 | 19-08-2025 | Near mansari | 5.69 | 38.780 to 38.820 0.039999999999999 | Identified | Not Decided |
233 | 22-08-2025 | Near village ainthi | 5.01 | 14.880 to 14.930 0.049999999999999 | Identified | Not Decided |
Try adjusting your filters to see more results