5560 - प्रान्तीय खण्ड रूद्रप्रयाग - Rudraprayag
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड रूद्रप्रयाग
District: Rudraprayag
Segment ID: 98, EE Segment ID: 5560
Pics Count: 23
25-06-2025
excavation random rubble masonary RR 1:6 random rubble masonary Dry cement plum masonary
Remark: road width is reduced
13-07-2025
Random Rubble stone Masonary (1:6) Random Rubble Masonary laid Dry Cement Plum Masonary
Remark: Wall damaged
09-08-2025
excavation gabions
Remark: heavy rain causes frequent washouts
24-08-2025
excavation hexagonal shaped gabions random rubble stone masonary 1:6 Random Rubble Masonary laid Dry Cement Plum Masonary hp filling
Remark: wall damaged urgent repair needed
31-08-2025
excavation cement plum masonary RR1:6 RR DRY HP FILLING
Remark: needed to be reconstructed
20-09-2025
excavation Random Rubble Masonad gabiory laid Dry Cement Plum Masonary hp filling
Remark: damaged wall
12-06-2026
Wall damaged approx. 15 mtr
Remark: wall damaged
28-07-2026
Rataining Wall
Remark: Wall damaged
28-07-2026
Rataining Wall
Remark: wall damaged
29-07-2026
Construction of R/w 8m x3.5m
Remark: R/w damaged
31-07-2026
Construction of R/w 5m x3.5m
Remark: Wall damaged
31-07-2026
Construction of Wall
Remark: Wall damaged
02-08-2026
Construction of wall
Remark: R/w damaged
10-08-2026
Construction of Wall 5x5 mtr
Remark: Wall damaged
10-08-2026
excavation cement plum masonary RR1:6 HP FILLING
Remark: retaining wall damage
12-08-2026
Construction of Wall 30 x 8 mtr
Remark: Wall damaged
20-08-2026
Construction of B/w 17 x 3 mtr
Remark: Wall damaged
20-08-2026
excavation cement plum masonary RR1:6 HP FILLING
Remark: retaining walll damage
30-08-2026
excavation cement plum masonary RR1:6 HP FILLING
Remark: retaining wall damage
06-09-2026
excavation cement plum masonary RR1:6 HP FILLING
Remark: reatining wall damage
27-09-2026
Construction of Retaining wall and breast wall
Remark: R/w & B/w damaged
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 2536 | 25-06-2025 | sumadi near ram mandir | 4.34 | Estimation Done | SRMD | |
| 2461 | 13-07-2025 | bajira | 5.22 | Identified | Not Decided | |
| 2522 | 09-08-2025 | syalsu | 9.94 | Estimation Done | SDRF | |
| 2489 | 24-08-2025 | tuneta | 19.15 | Identified | Not Decided | |
| 4359 | 31-08-2025 | mayali | 16.66 | Estimation Done | Not Decided | |
| 2515 | 20-09-2025 | bainoli ringed | 6.85 | Estimation Done | SDRF | |
| 6500 | 12-06-2026 | Km 148 | 15.00 | 148.1 to 148.115 0.015000000000015 | Identified | Not Decided |
| 6876 | 28-07-2026 | at Km 148 | 6.00 | 147.5 to 147.512 0.012 | Identified | Not Decided |
| 6881 | 28-07-2026 | Near Kutmun | 5.00 | 136.750 to 136.850 0.099999999999994 | Identified | Not Decided |
| 6903 | 29-07-2026 | at Km 164 | 1.00 | Identified | Not Decided | |
| 6951 | 31-07-2026 | Sumari | 5.00 | Identified | Not Decided | |
| 6952 | 31-07-2026 | Near Kutmun | 3.00 | Identified | Not Decided | |
| 7013 | 02-08-2026 | at Km 148 | 10.00 | Identified | Not Decided | |
| 7113 | 10-08-2026 | at Km 148 | 2.00 | Identified | Not Decided | |
| 8841 | 10-08-2026 | budna block jakholi | 5.00 | Identified | Not Decided | |
| 7301 | 12-08-2026 | Near Indranagar | 20.00 | Identified | Not Decided | |
| 7314 | 20-08-2026 | Near Mardigaad | 3.00 | Identified | Not Decided | |
| 8844 | 20-08-2026 | budna block jakholi | 4.00 | Identified | Not Decided | |
| 8845 | 30-08-2026 | amkoti block jakholi | 6.00 | Identified | Not Decided | |
| 8843 | 06-09-2026 | budna block jakholi | 3.00 | Identified | Not Decided | |
| 8565 | 27-09-2026 | at Km 159 | 6.00 | Identified | Not Decided |
Try adjusting your filters to see more results