5623 - निर्माण खण्ड थराली - Chamoli
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड थराली
District: Chamoli
Segment ID: 135, EE Segment ID: 5623
Pics Count: 38
22-08-2024
Remark: .
17-07-2025
06-08-2025
08-08-2025
1.RESTORATION OF DAMAGED RR WALL BY 1:6 RR MORTAR
12-08-2025
1 PROTECTION OF SINKING ZONE BY PLUM CONCRETE , RR WALL ,GABOIN , HILL SIDE,land compension , SLOPE PROTECTION B WALL LENTH -120 Mtr
Remark: There is a sinking zone over a length of 120 m .
22-08-2025
PROTECTION OF SINKING JONE BU 1-PLUM BLOCK 2- WIRE CRATES 3- RETANING WALL 4 - PERAPET
Remark: On 22/08/2025, due to heavy rainfall and a cloudburst, damage occurred on the this location . To repair this, provisions for constructing, parapets a wall have been made at this location.
22-08-2025
Remark: There is a sinking and washout zone over a length of 130m.
22-08-2025
Remark: There is a slope protection work over a length of 70m.
22-08-2025
PROTECTION OF SINKING JONE BU 1-PLUM BLOCK 2- WIRE CRATES 3- RETANING WALL 4- SCRUPER - PERAPET
Remark: PROTECTION OF SINKING zONE
22-08-2025
PROTECTION OF SINKING JONE BU 1-PLUM BLOCK 2- WIRE CRATES 3- RETANING WALL 4 - PERAPET
Remark: PROTECTION OF SINKING ZONE
22-08-2025
PROTECTION OF SINKING JONE BU 1-PLUM BLOCK 2- WIRE CRATES 3- RETANING WALL 4 - PERAPET
Remark: On 22/08/2025, due to heavy rainfall and a cloudburst, damage occurred on this location . To repair this, provisions for remedial measures have been made at this location.
22-08-2025
22-08-2025
Remark: PROTECTION BY PLUM CONCRETE BONDED WALL ,
23-08-2025
23-08-2025
Remark: On 22/08/2025, due to heavy rainfall and a cloudburst, damage occurred on the this location. To repair this, provisions for remedial measures a wall have been made at this location.
23-08-2025
23-08-2025
1-SCOURING OF LHS ABUTMENT FRONT OF RIVER SIDE REQUIRE PROTECTION BY PLUM , RCC M25
23-08-2025
Remark: On 22/08/2025, due to heavy rainfall and a cloudburst, damage occurred on this location . To repair this, provisions for constructing a protection work have been made at this location.
23-08-2025
23-08-2025
23-08-2025
23-08-2025
Remark: REPAIRING OF DAMAGED R WALL
23-08-2025
Remark: PROTECTION WORK
23-08-2025
23-08-2025
Remark: . SLOPE PROTECTION OF SKINKING BY PLUM CONCRETE,GABION WALL, HILL SIDE CUTTING AND BREAST WALL ,R WALL IN 50 MTR LENGTH
24-08-2025
24-08-2025
24-08-2025
1 CONTINUE SLIP CLEARNCE
24-08-2025
24-09-2025
25-09-2025
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
3424 | 22-08-2024 | NEAR SHISHU MANDIR SCHOOL | 18.00 | Identified | Not Decided |
3796 | 17-07-2025 | NEAR PURNA VILLAGE | 8.00 | Identified | Not Decided |
3808 | 06-08-2025 | NEAR HATKALYANI | 20.00 | Identified | Not Decided |
3820 | 08-08-2025 | NEAR DUDHINA VILLAGE | 5.00 | Identified | Not Decided |
3811 | 12-08-2025 | NEAR LAWANI VILLAGE | 70.00 | Identified | Not Decided |
3337 | 22-08-2025 | THARALI NEAR RFC GODOWN | 28.00 | Identified | Not Decided |
4388 | 22-08-2025 | Bagdigaad | 80.00 | Identified | Not Decided |
4339 | 22-08-2025 | Gabnigaadh | 20.00 | Identified | Not Decided |
3313 | 22-08-2025 | THARALI NEAR RFC GODOWN | 33.00 | Identified | Not Decided |
3341 | 22-08-2025 | THARALI NEAR RFC GODOWN | 28.00 | Identified | Not Decided |
3352 | 22-08-2025 | THARALI NEAR RFC GODOWN | 23.00 | Identified | Not Decided |
3390 | 22-08-2025 | BRIDGE OVER SUNGAR GADERA KM-3 SH-90 NEAR RANIBAGARH | 12.00 | Identified | Not Decided |
3411 | 22-08-2025 | NEAR Shishu mandir school THARALI | 45.00 | Identified | Not Decided |
3607 | 23-08-2025 | CHEPRO | 8.00 | Identified | Not Decided |
3454 | 23-08-2025 | NEAR KEDARBAGARH | 70.00 | Identified | Not Decided |
3789 | 23-08-2025 | IN CHEPARO VILLAGE | 25.00 | Identified | Not Decided |
3779 | 23-08-2025 | Songaad gadhera NEAR RANIBAGARH | 15.00 | Identified | Not Decided |
3458 | 23-08-2025 | NEAR KEDAR BAGARH | 18.00 | Identified | Not Decided |
3521 | 23-08-2025 | NEAR JUNIDHAR JUCTION POINT | 5.00 | Identified | Not Decided |
3516 | 23-08-2025 | NEAR FOREST DAK BUNGLAOW | 25.00 | Identified | Not Decided |
3509 | 23-08-2025 | NEAR SUNI GARH BRIDGE | 4.50 | Identified | Not Decided |
3500 | 23-08-2025 | NEAR PWD OFFICE RANI BAGARH | 5.00 | Identified | Not Decided |
3490 | 23-08-2025 | RANI BAGARH GADERA NEAR CIVIL COURT THARALI | 9.20 | Identified | Not Decided |
3472 | 23-08-2025 | NEAR NAYAIRA PETROL PUMP KEDAR BAGARH | 8.00 | Identified | Not Decided |
3465 | 23-08-2025 | NEAR KADAR BAGARH | 8.00 | Identified | Not Decided |
3598 | 24-08-2025 | NEAR CHEPRO | 8.00 | Identified | Not Decided |
3546 | 24-08-2025 | BEFORE CHEPRO | 4.00 | Identified | Not Decided |
3649 | 24-08-2025 | UNI NEAR FOREST NARSARI | 2.50 | Identified | Not Decided |
3538 | 24-08-2025 | BEFORE CHEPARO | 1.00 | Identified | Not Decided |
3644 | 24-09-2025 | AFTER CHEPRO MARKET | 4.20 | Identified | Not Decided |
3660 | 25-09-2025 | NEAR NAND KESHARI | 6.00 | Identified | Not Decided |
Try adjusting your filters to see more results