5649 - नि0ख0 पाबौ - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: नि0ख0 पाबौ
District: Pauri
Segment ID: 161, EE Segment ID: 5649
Pics Count: 13
06-08-2025
Remark: Road damaged in various Chainages.
06-08-2025
Remark: कार्य प्रगति पर।
06-08-2025
Remark: कार्य प्रगति पर।
06-08-2025
Remark: ch. 23/5-6,23/27-28,23/28-29
06-08-2025
Remark: कार्य प्रगति पर।
06-08-2025
Remark: कार्य प्रगति पर।
06-08-2025
Remark: कार्य प्रगति पर।
10-08-2025
Remark: कार्य प्रगति पर।
02-09-2025
Remark: ch.33/20
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 1153 | 06-08-2025 | KALON AND BHAIRAV VILLAGE | 15.00 | 24.900 to 24.925 0.025000000000002 | Identified | SDMF |
| 1593 | 06-08-2025 | Near Musagali | 7.82 | 38.475 to 38.500 0.024999999999999 | Under Construction | Not Decided |
| 1607 | 06-08-2025 | chamgao | 10.62 | 22.225 to 22.250 0.024999999999999 | Under Construction | SDRF |
| 1608 | 06-08-2025 | near chamgao | 15.50 | 23.650 to 23.700 0.050000000000001 | Identified | Not Decided |
| 1609 | 06-08-2025 | Salana village | 12.82 | 29.500 to 29.550 0.050000000000001 | Under Construction | SDRF |
| 1610 | 06-08-2025 | Dumlot | 10.69 | 30.120 to 30.125 0.004999999999999 | Under Construction | SDRF |
| 1612 | 06-08-2025 | Kalgadhi Talli | 14.85 | 34.900 to 34.950 0.050000000000004 | Under Construction | SDRF |
| 1595 | 10-08-2025 | Maroda | 4.09 | 41.225 to 41.250 0.024999999999999 | Under Construction | SDRF |
| 1611 | 02-09-2025 | Kalgadhi Malli | 17.00 | 33.450 to 33.500 0.049999999999997 | Identified | Not Decided |
Try adjusting your filters to see more results