5718 - NH Srinagar - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: NH Srinagar
District: Pauri
Segment ID: 10, EE Segment ID: 5718
Pics Count: 24
26-07-2025
Reconstruction of wall is required
Remark: Estimate Sent
31-07-2025
Reconstruction of the wall is required.
Remark: Estimate Sent
31-07-2025
Reconstruction of Wall is required.
Remark: Estimate Sent
06-08-2025
Protection Work and Hill side Cutting work is required.
Remark: Estimate Sent
06-08-2025
Reconstruction of wall is required
Remark: Estimate Sent
06-08-2025
Reconstruction of wall is required
Remark: Estimate Sent
06-08-2025
Extra Hill Side Cutiing, Protection work & Resurfacing work is required.
Remark: Estimate Sent
06-08-2025
Reconstruction of Wall is required.
Remark: Estimate Sent
07-08-2025
Reconstruction of the wall is required.
Remark: Estimate Sent
07-08-2025
Reconstruction of the wall is required.
Remark: Estimate Sent
07-08-2025
Reconstruction of the wall is required.
Remark: Estimate Sent
07-08-2025
Reconstruction of the wall is required.
Remark: Estimate Sent
25-08-2025
Road Sinking.Protection work and Resurfacing work required.
Remark: Estimate Prepared.
26-08-2025
Reconstruction of the retaining wall and resurfacing work is required
Remark: Estimate is being prepared.
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
2203 | 26-07-2025 | Patisain | 11.18 | 210.900 to 210.915 0.014999999999986 | Identified | Not Decided |
2023 | 31-07-2025 | Pauri | 4.12 | 246.300 to 246.312 0.012 | Identified | Not Decided |
2067 | 31-07-2025 | Khandah | 4.52 | 268.900 to 268.906 0.0060000000000286 | Identified | Not Decided |
2013 | 06-08-2025 | Pauri | 40.24 | 245.300 to 245.340 0.039999999999992 | Identified | Not Decided |
2210 | 06-08-2025 | Godhikhal | 16.01 | 235.500 to 235.508 0.0080000000000098 | Identified | Not Decided |
2225 | 06-08-2025 | Jwalpa Devi Mandir | 18.24 | 217.500 to 217.525 0.025000000000006 | Identified | Not Decided |
2238 | 06-08-2025 | Jwalpa Devi | 19.41 | 216.150 to 216.190 0.039999999999992 | Identified | Not Decided |
2256 | 06-08-2025 | Godhikhal | 9.65 | 239.500 to 239.510 0.0099999999999909 | Identified | Not Decided |
2034 | 07-08-2025 | Premnagar | 10.34 | 251.900 to 251.914 0.013999999999982 | Identified | Not Decided |
2041 | 07-08-2025 | Gadoli | 3.34 | 252.100 to 252.108 0.0080000000000098 | Identified | Not Decided |
2050 | 07-08-2025 | Baingwari | 28.07 | 254.100 to 254.125 0.025000000000006 | Identified | Not Decided |
2060 | 07-08-2025 | Khandah | 13.41 | 263.900 to 263.925 0.025000000000034 | Identified | Not Decided |
4486 | 25-08-2025 | Pauri | 25.00 | 248.900 to 248.930 0.030000000000001 | Identified | Not Decided |
2105 | 26-08-2025 | Pauri | 25.00 | 250.100 to 250.130 0.030000000000001 | Identified | Not Decided |
Try adjusting your filters to see more results