5719 - रा0मा0 खण्ड धुमाकोट - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: रा0मा0 खण्ड धुमाकोट
District: Pauri
Segment ID: 11, EE Segment ID: 5719
Pics Count: 41
22-05-2025
Retaining Wall
25-06-2025
Retaining Wall
04-07-2025
Retaining Wall
23-07-2025
Retaining Wall
23-07-2025
Retaining Wall
23-07-2025
Retaining Wall
23-07-2025
Retaining Wall
24-07-2025
Retaining Wall
24-07-2025
Retaining Wall
24-07-2025
Retaining Wall
25-07-2025
Retaining Wall
05-08-2025
Retaining Wall
06-08-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 plum masonary
Remark: Damaged
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excation 2 RR 1:6 3HpS 4 Weephole
06-08-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 Plum Masonary
06-08-2025
1 Excavtion 2 Gabion 3PccM15 4RR 1:6 5 Plum MAsonary 6 Errection of Bridge 7 Cartage of bridge from Rishikesh
Remark: opening cost- 100 lacs and new bridge construction 2500 lacs pl Read Km 238 Ch 237.750
06-08-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 Plum Masonary
21-08-2025
Retaining Wall
21-08-2025
Brest Wall
23-08-2025
Retaining Wall
25-08-2025
Retaining Wall
25-08-2025
Retaining Wall
30-08-2025
Retaining Wall
31-08-2025
Retaining Wall
01-09-2025
Retaining Wall
Remark: Cost is 2.00 lacs
01-09-2025
Retaining Wall
01-09-2025
Retaining Wall
01-09-2025
Retaining Wall
01-09-2025
Retaining Wall
01-09-2025
Retaining Wall
01-09-2025
Retaining Wall
02-09-2025
Retaining Wall
03-09-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 plum masonary
03-09-2025
1 Excavtion 2 RR 1:6 3H.p Filling 4 Weepholes 5 plum masonary
04-09-2025
Retaining Wall
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 4300 | 22-05-2025 | Jallu | 2.50 | Identified | Not Decided | |
| 4357 | 25-06-2025 | Dhumakot | 3.00 | Identified | Not Decided | |
| 4292 | 04-07-2025 | Jallu | 5.00 | Identified | Not Decided | |
| 4346 | 23-07-2025 | Shankarpur | 14.02 | Identified | Not Decided | |
| 4343 | 23-07-2025 | Shankarpur | 16.56 | Identified | Not Decided | |
| 4341 | 23-07-2025 | Shankarpur | 4.10 | Identified | Not Decided | |
| 4334 | 23-07-2025 | Marchula | 10.13 | Identified | Not Decided | |
| 4354 | 24-07-2025 | Bharliya | 4.00 | Identified | Not Decided | |
| 4349 | 24-07-2025 | Kochiyar | 5.00 | Identified | Not Decided | |
| 4355 | 24-07-2025 | Kasana | 5.00 | Identified | Not Decided | |
| 4255 | 25-07-2025 | Maithanaghat | 8.14 | Identified | Not Decided | |
| 4264 | 05-08-2025 | Sukai | 20.00 | Identified | Not Decided | |
| 4303 | 06-08-2025 | 4 km from Paithani towards Pauri | 2.68 | Estimation Done | Not Decided | |
| 4316 | 06-08-2025 | 13 km from Paithani towards Pauri | 2.21 | Identified | Not Decided | |
| 4318 | 06-08-2025 | 13 km From Paithani towards Pauri | 2.56 | Identified | Not Decided | |
| 4321 | 06-08-2025 | 15 km from Paithani towards Pauri | 5.85 | Identified | Not Decided | |
| 4324 | 06-08-2025 | 12 km from pabo towards Pauri | 2.18 | Identified | Not Decided | |
| 4327 | 06-08-2025 | 12 km from pabo towards Pauri | 1.45 | Identified | Not Decided | |
| 4329 | 06-08-2025 | 12 km from Pabo towards Pauri | 9.64 | Identified | Not Decided | |
| 4331 | 06-08-2025 | 2 km from Buakhal towards Ramnagar | 5.68 | Identified | Not Decided | |
| 4338 | 06-08-2025 | 9 km from paithani towards pauri | 0.90 | Identified | Not Decided | |
| 4296 | 06-08-2025 | 3 km From Paithani towards Pauri | 2.56 | Identified | Not Decided | |
| 4293 | 06-08-2025 | 3km from Paithani toward PAuri | 9.15 | Identified | Not Decided | |
| 4290 | 06-08-2025 | 4km before Pabo towards Ramnagar | 100.00 | Identified | Not Decided | |
| 4299 | 06-08-2025 | 4km from Paithani towards PAuri | 4.62 | Identified | Not Decided | |
| 4257 | 21-08-2025 | GGIC Bironkhal | 10.36 | Identified | Not Decided | |
| 4258 | 21-08-2025 | GIC Bironkhal | 16.67 | Identified | Not Decided | |
| 4282 | 23-08-2025 | Kanyur | 1.40 | Identified | Not Decided | |
| 4262 | 25-08-2025 | Baijro | 7.50 | Identified | Not Decided | |
| 4284 | 25-08-2025 | Kanyur | 1.20 | Identified | Not Decided | |
| 4277 | 30-08-2025 | Gangau | 4.90 | Identified | Not Decided | |
| 4273 | 31-08-2025 | Jiwai | 5.00 | Identified | Not Decided | |
| 4289 | 01-09-2025 | Jallu | 2.00 | Identified | Not Decided | |
| 4286 | 01-09-2025 | Naindhar | 8.00 | Identified | Not Decided | |
| 4295 | 01-09-2025 | Jallu | 3.50 | Identified | Not Decided | |
| 4297 | 01-09-2025 | Jallu | 4.50 | Identified | Not Decided | |
| 4308 | 01-09-2025 | Chakisain | 22.50 | Identified | Not Decided | |
| 4305 | 01-09-2025 | Salondhar | 4.50 | Identified | Not Decided | |
| 4304 | 01-09-2025 | Salondhar | 3.00 | Identified | Not Decided | |
| 4279 | 02-09-2025 | pafiyada | 3.00 | Identified | Not Decided | |
| 4313 | 03-09-2025 | 12 km from paithani towars Pauri | 2.57 | Identified | Not Decided | |
| 4311 | 03-09-2025 | 12 km from paithani towards Pauri | 11.66 | Identified | Not Decided | |
| 4288 | 04-09-2025 | Jallu | 4.50 | Identified | Not Decided |
Try adjusting your filters to see more results