5733 - NH Doiwala - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: NH Doiwala
District: Dehradun
Segment ID: 19, EE Segment ID: 5733
Pics Count: 28
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
14-07-2025
Remark: Damage Due to Heavy Rainfall.
14-07-2025
Remark: Damage Due to Heavy Rainfall.
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
17-07-2025
1excavation 2 plum concrete 3 RR 1:6 4 GABIONS 5 HP STONE FILLING
17-07-2025
excavation plum concrete RR 1:6 Gabions HP stone filling
17-07-2025
excavation plum concrete RR 1:6 Gabions HP stone filling
19-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
24-07-2025
Remark: R.wall damage
31-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
04-08-2025
Remark: Damage Due to Heavy Rainfall.
06-08-2025
Remark: R.wall damage
06-08-2025
Remark: R.wall damage
06-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
20-08-2025
Remark: R.wall damage
20-08-2025
1-Excavation in foundation 2- hand packed stone filling 3-Cement plum masonry with 40% plum and 605 1:3:6 4- RR stone masonry laid 1:6
Remark: R.wall damage
20-08-2025
1-Excavation in foundation 2- hand packed stone filling 3-Cement plum masonry with 40% plum and 605 1:3:6 4- RR stone masonry laid 1:6
Remark: R.wall damage
25-08-2025
27-08-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
29-08-2025
29-08-2025
Excavation RR 1:6 H.P Filling
29-08-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
29-08-2025
01-09-2025
Excavation plum RR 1:6 H.P Filling
01-09-2025
Remark: R.wall damage
13-09-2025
1-Excavation in foundation 2- hand packed stone filling 3-Cement plum masonry with 40% plum and 605 1:3:6 4- RR stone masonry laid 1:6
Remark: R.wall damage
15-09-2025
1-Excavation in foundation 2- hand packed stone filling 3-Cement plum masonry with 40% plum and 605 1:3:6 4- RR stone masonry laid 1:6
Remark: R.wall damage
07-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
12-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
12-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
12-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
18-07-2026
1:6 R/W all
18-07-2026
1:6 R/Wall
18-07-2026
Construction of Retaining Wall
Remark: Due to Havy Rain
18-07-2026
Constrution of R/Wall
21-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
21-07-2026
Different work i.e. Retaining wall in Plum mesonry, random rubble mesonry laid in 1:6 cement mortar, gabion work in different area of alternative road near Jeewan Ashram.
Remark: Restoration of alternative road near Jeewan Ashram for traffic communication and also safty of this sagment of NH 707A.
23-07-2026
Different work i.e. Retaining wall in Plum mesonry, random rubble mesonry laid in 1:6 cement mortar, gabion work in different area of alternative road near Jeewan Ashram.
Remark: Restoration of alternative road near Jeewan Ashram for traffic communication and also safty of this sagment of NH 707A.
23-07-2026
Different work i.e. Retaining wall in Plum mesonry, random rubble mesonry laid in 1:6 cement mortar, gabion work in different area of alternative road near Jeewan Ashram.
Remark: Restoration of alternative road near Jeewan Ashram for traffic communication and also safty of this sagment of NH 707A.
23-07-2026
Different work i.e. Retaining wall in Plum mesonry, random rubble mesonry laid in 1:6 cement mortar, gabion work in different area of alternative road near Jeewan Ashram.
Remark: Restoration of alternative road near Jeewan Ashram for traffic communication and also safty of this sagment of NH 707A.
27-07-2026
Retaining wall Plum mesonry and RR 1:6 cement mortar work.
29-07-2026
Retaining wall in Plum mesonry and random rubble mesonry laid in 1:6 cement mortar
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 4526 | 18-03-2007 | near jadi | 5.40 | Identified | Not Decided | |
| 4524 | 18-03-2007 | Koti | 11.68 | Identified | Not Decided | |
| 4521 | 18-03-2007 | Rotakhud | 12.44 | Identified | Not Decided | |
| 4519 | 18-03-2007 | rorakhud | 10.92 | Identified | Not Decided | |
| 5457 | 14-07-2025 | Bataghat | 9.00 | Identified | Not Decided | |
| 5454 | 14-07-2025 | WoodStock School | 2.00 | Identified | Not Decided | |
| 4509 | 17-07-2025 | bhediyana | 8.65 | Identified | Not Decided | |
| 4511 | 17-07-2025 | bhediyana | 6.63 | Identified | Not Decided | |
| 4508 | 17-07-2025 | bhediyana | 9.15 | Identified | Not Decided | |
| 4502 | 17-07-2025 | bhediyana | 24.50 | Identified | Not Decided | |
| 4501 | 17-07-2025 | Bhediyana | 24.50 | Identified | Not Decided | |
| 4500 | 17-07-2025 | Bhediyana | 24.50 | Identified | Not Decided | |
| 4513 | 19-07-2025 | bhatoli | 15.03 | Identified | Not Decided | |
| 4541 | 24-07-2025 | Purodi near | 0.90 | Estimation Done | Not Decided | |
| 4505 | 31-07-2025 | BHEDIYANA | 23.32 | Identified | Not Decided | |
| 5451 | 04-08-2025 | Indira Bhawan | 8.00 | Estimation Done | Not Decided | |
| 4449 | 06-08-2025 | near makhti | 6.43 | Estimation Done | Not Decided | |
| 4446 | 06-08-2025 | near Makhti | 9.26 | Estimation Done | Not Decided | |
| 4542 | 06-08-2025 | Purodi Market near | 3.19 | Estimation Done | Not Decided | |
| 4437 | 07-08-2025 | Purodi | 22.00 | Estimation Done | Not Decided | |
| 4545 | 07-08-2025 | Purodi | 5.38 | Estimation Done | Not Decided | |
| 4543 | 07-08-2025 | Purodi Market | 2.44 | Estimation Done | Not Decided | |
| 4540 | 07-08-2025 | chakrata | 4.26 | Estimation Done | Not Decided | |
| 4435 | 07-08-2025 | Purodi Market | 7.67 | Estimation Done | Not Decided | |
| 4544 | 20-08-2025 | Purodi | 2.11 | Estimation Done | Not Decided | |
| 5429 | 20-08-2025 | nagthat | 3.22 | Estimation Done | Not Decided | |
| 5437 | 20-08-2025 | khari | 5.08 | Estimation Done | Not Decided | |
| 4536 | 25-08-2025 | Chanjoi | 6.49 | Identified | Not Decided | |
| 4514 | 27-08-2025 | bunglow ki kandi | 10.14 | Identified | Not Decided | |
| 4537 | 29-08-2025 | vill Masak | 3.24 | Identified | Not Decided | |
| 4534 | 29-08-2025 | Chanjoi | 4.54 | Identified | Not Decided | |
| 4506 | 29-08-2025 | bhediyana | 19.56 | Identified | Not Decided | |
| 4538 | 29-08-2025 | masak | 9.60 | Identified | Not Decided | |
| 4527 | 01-09-2025 | jadi | 6.78 | Identified | Not Decided | |
| 4455 | 01-09-2025 | Lakhwar band | 3.00 | Estimation Done | Not Decided | |
| 5459 | 13-09-2025 | lakhwar | 2.58 | Estimation Done | Not Decided | |
| 5453 | 15-09-2025 | lakhwar | 3.80 | Estimation Done | Not Decided | |
| 6941 | 07-07-2026 | Vill. Bhatoli | 9.30 | Identified | Not Decided | |
| 6943 | 12-07-2026 | Vill. Siya Kempty | 2.50 | Identified | Not Decided | |
| 6944 | 12-07-2026 | Near Jeewan Ashram | 8.60 | Identified | Not Decided | |
| 6946 | 12-07-2026 | Vill. Bhediyana | 7.90 | Identified | Not Decided | |
| 6954 | 18-07-2026 | Rota khad | 3.60 | Identified | Not Decided | |
| 6955 | 18-07-2026 | rota khad | 3.60 | Identified | Not Decided | |
| 6958 | 18-07-2026 | Rota Khad | 6.40 | Identified | Not Decided | |
| 7025 | 18-07-2026 | Rota Khad | 3.60 | Identified | Not Decided | |
| 6945 | 21-07-2026 | Vill. Bhediyana | 36.50 | Identified | Not Decided | |
| 6947 | 21-07-2026 | Vill. Bhediyana | 28.50 | Identified | Not Decided | |
| 6948 | 23-07-2026 | vill. Bhediyana | 18.50 | Identified | Not Decided | |
| 6949 | 23-07-2026 | vill. Bhediyana | 28.50 | Identified | Not Decided | |
| 6950 | 23-07-2026 | vill. Bhediyana | 32.50 | Identified | Not Decided | |
| 6953 | 27-07-2026 | vill. Silaura | 8.70 | Identified | Not Decided | |
| 6942 | 29-07-2026 | Vill. Bhediyana | 10.50 | Identified | Not Decided |
Try adjusting your filters to see more results