5733 - NH Doiwala - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: NH Doiwala
District: Dehradun
Segment ID: 19, EE Segment ID: 5733
Pics Count: 9
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
18-03-2007
Excavation plum RR 1:6 H.P Filling
17-07-2025
excavation plum concrete RR 1:6 Gabions HP stone filling
17-07-2025
excavation plum concrete RR 1:6 Gabions HP stone filling
17-07-2025
1excavation 2 plum concrete 3 RR 1:6 4 GABIONS 5 HP STONE FILLING
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
17-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
19-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
24-07-2025
Remark: R.wall damage
31-07-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
06-08-2025
Remark: R.wall damage
06-08-2025
Remark: R.wall damage
06-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
07-08-2025
Remark: R.wall damage
20-08-2025
Remark: R.wall damage
25-08-2025
27-08-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
29-08-2025
Excavation RR 1:6 H.P Filling
29-08-2025
29-08-2025
29-08-2025
1 EXCAVATION 2 PLUM CONCRETE 3RR 1:6 4 HP Stone filling
01-09-2025
Excavation plum RR 1:6 H.P Filling
01-09-2025
Remark: R.wall damage
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
4524 | 18-03-2007 | Koti | 11.68 | Identified | Not Decided |
4521 | 18-03-2007 | Rotakhud | 12.44 | Identified | Not Decided |
4519 | 18-03-2007 | rorakhud | 10.92 | Identified | Not Decided |
4526 | 18-03-2007 | near jadi | 5.40 | Identified | Not Decided |
4500 | 17-07-2025 | Bhediyana | 24.50 | Identified | Not Decided |
4501 | 17-07-2025 | Bhediyana | 24.50 | Identified | Not Decided |
4502 | 17-07-2025 | bhediyana | 24.50 | Identified | Not Decided |
4508 | 17-07-2025 | bhediyana | 9.15 | Identified | Not Decided |
4509 | 17-07-2025 | bhediyana | 8.65 | Identified | Not Decided |
4511 | 17-07-2025 | bhediyana | 6.63 | Identified | Not Decided |
4513 | 19-07-2025 | bhatoli | 15.03 | Identified | Not Decided |
4541 | 24-07-2025 | Purodi near | 0.90 | Estimation Done | Not Decided |
4505 | 31-07-2025 | BHEDIYANA | 23.32 | Identified | Not Decided |
4542 | 06-08-2025 | Purodi Market near | 3.19 | Estimation Done | Not Decided |
4449 | 06-08-2025 | near makhti | 6.55 | Estimation Done | Not Decided |
4446 | 06-08-2025 | near Makhti | 7.27 | Estimation Done | Not Decided |
4540 | 07-08-2025 | chakrata | 4.26 | Estimation Done | Not Decided |
4545 | 07-08-2025 | Purodi | 5.38 | Identified | Not Decided |
4543 | 07-08-2025 | Purodi Market | 2.44 | Identified | Not Decided |
4435 | 07-08-2025 | Purodi Market | 7.67 | Estimation Done | Not Decided |
4437 | 07-08-2025 | Purodi | 22.17 | Estimation Done | Not Decided |
4544 | 20-08-2025 | Purodi | 2.11 | Identified | Not Decided |
4536 | 25-08-2025 | Chanjoi | 6.49 | Identified | Not Decided |
4514 | 27-08-2025 | bunglow ki kandi | 10.14 | Identified | Not Decided |
4534 | 29-08-2025 | Chanjoi | 4.54 | Identified | Not Decided |
4537 | 29-08-2025 | vill Masak | 3.24 | Identified | Not Decided |
4538 | 29-08-2025 | masak | 9.60 | Identified | Not Decided |
4506 | 29-08-2025 | bhediyana | 19.56 | Identified | Not Decided |
4527 | 01-09-2025 | jadi | 6.78 | Identified | Not Decided |
4455 | 01-09-2025 | Lakhwar band | 3.00 | Estimation Done | Not Decided |
Try adjusting your filters to see more results