6186 - निर्माण खण्ड बैजरो - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड बैजरो
District: Pauri
Segment ID: 6057, EE Segment ID: 6186
Pics Count: 14
25-07-2025
Excavation R/wall dry HP stone filling Gabions
Remark: R/wall damaged
06-08-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
06-08-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
06-08-2025
Excavation R/wall dry HP stone filling
Remark: R/wall damaged
18-08-2025
R/wall (10x3m @ 1.50 lakh) x 2 no = 3.00 lakh Gabions 4 nos @ 0.085 lakh/no = 0.34 lakh
Remark: R/wall damaged
03-09-2025
Excavation R/wall dry HP stone filling Gabions PCC 1:3:6
Remark: R/wall damaged
03-09-2025
Excavation R/wall dry HP stone filling Gabions
Remark: R/wall damage
03-09-2025
Excavation HP stone filling Gabions
Remark: B/wall damaged
03-09-2025
Excavation Gabions
Remark: B/wall damaged
03-09-2025
Excavation R/wall dry HP stone filling Gabions
Remark: R/wall damaged
02-07-2026
Excavation in foundation RR 1:5 stone masonary RR dry stone masonary HP stone filling RCC M-25 PCC 1:3:6 PCC 1:2:4 Weepholes
Remark: Scupper damaged
21-07-2026
Excavation in foundation Gabions R/wall dry HP stone filling
Remark: R/wall damaged
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 6305 | 25-07-2025 | Near Maithanaghat | 1.85 | Identified | SDRF | |
| 810 | 06-08-2025 | Near Rasiya Mahdev | 1.84 | 11.090 to 11.100 0.0099999999999998 | Identified | SDRF |
| 812 | 06-08-2025 | Near Rasiya Mahadev | 2.60 | 12.295 to 12.305 0.0099999999999998 | Identified | SDRF |
| 814 | 06-08-2025 | Near Rasiya Mahadev | 3.15 | 15.090 to 15.100 0.0099999999999998 | Identified | SDRF |
| 824 | 18-08-2025 | Near Rasiya Mahadev | 3.34 | 11.090 to 11.110 0.02 | Identified | Not Decided |
| 6304 | 03-09-2025 | Near Bhamraikhaal | 7.50 | Identified | SDRF | |
| 6415 | 03-09-2025 | Near naulapur | 3.50 | Identified | SDRF | |
| 6416 | 03-09-2025 | Near Naulapur | 3.50 | Identified | SDRF | |
| 6417 | 03-09-2025 | Near naulapur | 4.00 | Identified | SDRF | |
| 6418 | 03-09-2025 | Near naulapur | 3.50 | Identified | SDRF | |
| 6527 | 02-07-2026 | Takulsari | 4.60 | 9.620 to 9.630 0.010000000000002 | Identified | Not Decided |
| 6746 | 21-07-2026 | At patwari chauki Near Ranihaat village | 2.50 | 11.950 to 11.960 0.010000000000002 | Identified | Not Decided |
Try adjusting your filters to see more results