6983 - प्रान्तीय खण्ड रानीखेत - Almora
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड रानीखेत
District: Almora
Segment ID: 6851, EE Segment ID: 6983
Pics Count: 45
09-07-2025
RWALL LxH=14 m x 10 m
Remark: Estimate has been forwarded via eDPR No. 6655 dated 28.08.2025
15-07-2025
Retaining wall damaged 18 × 4 m
Remark: .
07-08-2025
Retaining Wall 6×3
12-08-2025
Retaining wall damaged 7 × 4 m
12-08-2025
Retaining wall damaged 12 × 3 m
15-08-2025
Retaining Wall 12×4
29-08-2025
Rwall 5 m x 6.5 m
Remark: .
30-08-2025
Rwall 9.00 m x 2.5 m
Remark: .
30-08-2025
RWALL DAMAGE 6.70 m x 5.00 m
Remark: .
30-08-2025
RWALL DAMAGE 10.50 m x 3.70 m
Remark: .
30-08-2025
R Wall Damage 10.5m* 3.70 m
Remark: .
31-08-2025
RWALL 6.50 m x 3.8 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Causeway Surface Damaged 4m x 2.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Bwall washed out.
To safeguard hill side: Plum 2 x 21 m x 1.5 m x 1.5 m Gabion 2 x 7 (3 mx 1 m x 1 m)
Needed
Remark: Road width is reduced. Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 8 m x 5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 6.80 m x 4.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 6.50 m x 3.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 4.50 m x 1.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 6.1 m x 4.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
RWALL 4.5 m x 2.9 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Retaining Wall 7.5 m x 2.00 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Retaining Wall 6.5 m x 4.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Retaining Wall 10.5 m x 7.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
31-08-2025
Retaining Wall 19.5 m x 7.5 m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
03-09-2025
Edge settlement (L-10.00 mtr, H-1.50 mtr) Reconstruction of RR Dry wall
Remark: Actual Km of road is 39
07-09-2025
Reconstruction of New RCC Bridge required. For Road opening for traffic Restoration work of cost 30.00 lac (approx.) is required.
Remark: Entered wrong data in road by mistake
09-09-2025
R/Wall damaged (L-15.00 mtr, H-6.00 mtr) Reconstruction of damaged R/wall with toe wall RR 1:6 & banded wall.
Remark: Actual km of road is 47.00
09-09-2025
R/Wall damaged (L-40.00 mtr, H-2.50 mtr) Reconstruction of RR Dry wall
Remark: Actual km of road is 42
12-09-2025
Rwall damage 6m by 7m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
15-09-2025
Rwall damage 5m by 4m
Remark: Estimate has been forwarded via eDPR No. 5411 dated 23.09.2025
29-09-2025
R/Wall Damage 5.50 m x 4.50 m
Remark: Event date is 29.08.2025 its not updating.
29-09-2025
R/Wall Damage 7.50 m x 6.00 m
Remark: Event date is 29.08.2025. its not updating
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
804 | 09-07-2025 | 6983-SH 14-KM 95 HM 6-8 | 10.02 | 60.650 to 60.664 0.014000000000003 | Estimation Done | SRMD |
1816 | 15-07-2025 | Bhatrojkhan | 4.00 | 28.400 to 28.418 0.018000000000001 | Identified | Not Decided |
5752 | 07-08-2025 | Ghatti | 0.50 | Identified | Not Decided | |
5751 | 12-08-2025 | Bhatrojkhan | 0.70 | Identified | Not Decided | |
5750 | 12-08-2025 | Bhatrojkhan | 1.00 | Identified | Not Decided | |
5753 | 15-08-2025 | Ghatti | 1.00 | Identified | Not Decided | |
1114 | 29-08-2025 | 6983-KRM KM 91 HM 2-4/ Kumeria | 2.00 | 56.250 to 56.255 0.0050000000000026 | Identified | Not Decided |
1117 | 30-08-2025 | 6983-KRM KM 97 HM 4-6 (A) / KUMERIA | 0.80 | 62.450 to 62.459 0.0090000000000003 | Estimation Done | Not Decided |
1123 | 30-08-2025 | 6983-KRM KM 97 HM 4-6 (B) / KUMERIA | 2.50 | 62.550 to 62.557 0.007000000000005 | Estimation Done | Not Decided |
1127 | 30-08-2025 | KUMERIA | 1.50 | Identified | Not Decided | |
1336 | 30-08-2025 | 6983 KM 98 HM 0-2 / KUMERIA | 2.00 | 63.100 to 63.111 0.010999999999996 | Identified | Not Decided |
2069 | 31-08-2025 | 6983-KM 94 HM 6-8/ GHUGHTIDHAR | 1.00 | 59.650 to 59.657 0.0069999999999979 | Estimation Done | SRMD |
2188 | 31-08-2025 | 6983- KM 91 HM 8-10 / SORAL | 0.10 | 56.950 to 56.954 0.0039999999999978 | Estimation Done | SRMD |
2152 | 31-08-2025 | 6983-KM 89 HM 0-2/ between Totam and Saural before HP Bend | 4.00 | 54.100 to 54.121 0.021000000000001 | Estimation Done | SRMD |
2111 | 31-08-2025 | 6983-KM 96 HM 0-2/ BEND NEAR MANDIR | 2.50 | 61.100 to 61.108 0.0079999999999956 | Estimation Done | SRMD |
2100 | 31-08-2025 | 6983-KM 95 HM 0-2/ GHUGHTIDHAR | 1.50 | 60.100 to 60.107 0.0069999999999979 | Estimation Done | SRMD |
2082 | 31-08-2025 | 6983-KM 94 HM 6-8/ GHUGHTIDHAR | 1.00 | 59.750 to 59.757 0.0069999999999979 | Estimation Done | SRMD |
2047 | 31-08-2025 | 6983-KM 93 HM 8-10 / SAURAL | 0.30 | 58.890 to 58.895 0.0050000000000026 | Estimation Done | SRMD |
2038 | 31-08-2025 | 6983-KM 93 HM 4-6 / SAURAL | 1.50 | 58.550 to 58.556 0.0060000000000002 | Estimation Done | SRMD |
2029 | 31-08-2025 | 6983-KM 93 HM 4-6 / SAURAL | 0.50 | 58.460 to 58.465 0.0050000000000026 | Estimation Done | SRMD |
2015 | 31-08-2025 | 6983-KM 92 HM 0-2 / SAURAL | 0.50 | 57.100 to 57.108 0.0079999999999956 | Estimation Done | SRMD |
2012 | 31-08-2025 | 6983-KM 91 HM 6-8 / SAURAL | 2.00 | 56.650 to 56.657 0.0069999999999979 | Estimation Done | SRMD |
2000 | 31-08-2025 | 6983-KM 91 HM 4-6 / SAURAL | 5.12 | 56.500 to 56.511 0.011000000000003 | Estimation Done | SRMD |
1983 | 31-08-2025 | 6983-KM 74 HM 2-4 / Chaurighatti | 10.02 | 39.100 to 39.120 0.019999999999996 | Estimation Done | SRMD |
4806 | 03-09-2025 | SH-14(6983) kM 39 Tarikhet 38.700-38.800 | 0.50 | 38.700 to 38.710 0.009999999999998 | Identified | Not Decided |
3723 | 07-09-2025 | SH-14 near Tarikhet | 0.00 | 40.000 to 40.015 0.015000000000001 | Identified | Not Decided |
4800 | 09-09-2025 | SH-14 (6983) Soni (46.950-47.00) | 4.50 | 12.950 to 12.965 0.015000000000001 | Identified | Not Decided |
4803 | 09-09-2025 | SH-14 (6983) Tarikhet KM 42 (41.900-42.00) | 2.60 | 7.900 to 7.940 0.04 | Identified | Not Decided |
4670 | 12-09-2025 | 6983 - KM 76 HM 6-8 /Chaurighatti | 2.00 | 41.650 to 41.656 0.0060000000000002 | Estimation Done | SRMD |
4686 | 15-09-2025 | 6983 KM 77 HM 2-4/ Panwadhokhan | 1.30 | 43.250 to 43.255 0.0050000000000026 | Estimation Done | SRMD |
1106 | 29-09-2025 | 6983 KM 84 HM 8-10 / CHAURIGHATTI | 1.50 | 49.860 to 49.866 0.0060000000000002 | Identified | Not Decided |
1102 | 29-09-2025 | 6983-KRM 75 HM 6-8 / Chorighatti | 2.70 | 40.650 to 40.658 0.0080000000000027 | Identified | Not Decided |
Try adjusting your filters to see more results