6983 - प्रान्तीय खण्ड रानीखेत - Almora
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड रानीखेत
District: Almora
Segment ID: 6851, EE Segment ID: 6983
Pics Count: 36
09-07-2025
RWALL LxH=14 m x 10 m
Remark: Estimate has been forwarded via eDPR No. 6655 dated 28.08.2025
15-07-2025
Retaining wall damaged 18 × 4 m
29-08-2025
Rwall 5 m x 6.5 m
Remark: .
30-08-2025
Rwall 9.00 m x 2.5 m
Remark: .
30-08-2025
RWALL DAMAGE 6.70 m x 5.00 m
Remark: .
30-08-2025
RWALL DAMAGE 10.50 m x 3.70 m
Remark: .
30-08-2025
R Wall Damage 10.5m* 3.70 m
Remark: .
31-08-2025
Bwall washed out.
To safeguard hill side: Plum 2 x 21 m x 1.5 m x 1.5 m Gabion 2 x 7 (3 mx 1 m x 1 m)
Needed
Remark: Road width is reduced.
31-08-2025
RWALL 8 m x 5 m
Remark: .
31-08-2025
RWALL 6.80 m x 4.5 m
Remark: .
31-08-2025
RWALL 6.50 m x 3.5 m
Remark: .
31-08-2025
RWALL 6.50 m x 3.8 m
Remark: .
31-08-2025
RWALL 4.50 m x 1.5 m
Remark: .
31-08-2025
RWALL 6.1 m x 4.5 m
Remark: .
31-08-2025
RWALL 4.5 m x 2.9 m
Remark: .
31-08-2025
Retaining Wall 7.5 m x 2.00 m
Remark: .
31-08-2025
Retaining Wall 6.5 m x 4.5 m
Remark: .
31-08-2025
Retaining Wall 10.5 m x 7.5 m
Remark: .
31-08-2025
Retaining Wall 19.5 m x 7.5 m
Remark: .
31-08-2025
Causeway Surface Damaged 4m x 2.5 m
Remark: .
07-09-2025
Reconstruction of New RCC Bridge required.
Remark: Existing bridge is completely damaged.
29-09-2025
R/Wall Damage 5.50 m x 4.50 m
Remark: Event date is 29.08.2025 its not updating.
29-09-2025
R/Wall Damage 7.50 m x 6.00 m
Remark: Event date is 29.08.2025. its not updating
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
804 | 09-07-2025 | 6983-SH 14-KM 95 HM 6-8 | 10.02 | Estimation Done | SRMD |
1816 | 15-07-2025 | Bhatrojkhan | 4.00 | Identified | Not Decided |
1114 | 29-08-2025 | 6983-KRM KM 91 HM 2-4/ Kumeria | 2.00 | Identified | Not Decided |
1117 | 30-08-2025 | 6983-KRM KM 97 HM 4-6 (A) / KUMERIA | 0.80 | Estimation Done | Not Decided |
1123 | 30-08-2025 | 6983-KRM KM 97 HM 4-6 (B) / KUMERIA | 2.50 | Estimation Done | Not Decided |
1127 | 30-08-2025 | KUMERIA | 1.50 | Identified | Not Decided |
1336 | 30-08-2025 | 6983 KM 98 HM 0-2 / KUMERIA | 2.00 | Identified | Not Decided |
2152 | 31-08-2025 | 6983-KM 89 HM 0-2/ between Totam and Saural before HP Bend | 5.00 | Identified | Not Decided |
2111 | 31-08-2025 | 6983-KM 96 HM 0-2/ BEND NEAR MANDIR | 2.50 | Identified | Not Decided |
2100 | 31-08-2025 | 6983-KM 95 HM 0-2/ GHUGHTIDHAR | 1.50 | Identified | Not Decided |
2082 | 31-08-2025 | 6983-KM 94 HM 6-8/ GHUGHTIDHAR | 1.00 | Identified | Not Decided |
2069 | 31-08-2025 | 6983-KM 94 HM 6-8/ GHUGHTIDHAR | 1.00 | Identified | Not Decided |
2047 | 31-08-2025 | 6983-KM 93 HM 8-10 / SAURAL | 0.30 | Identified | Not Decided |
2038 | 31-08-2025 | 6983-KM 93 HM 4-6 / SAURAL | 1.50 | Identified | Not Decided |
2029 | 31-08-2025 | 6983-KM 93 HM 4-6 / SAURAL | 0.50 | Identified | Not Decided |
2015 | 31-08-2025 | 6983-KM 92 HM 0-2 / SAURAL | 0.50 | Identified | Not Decided |
2012 | 31-08-2025 | 6983-KM 91 HM 6-8 / SAURAL | 2.00 | Identified | Not Decided |
2000 | 31-08-2025 | 6983-KM 91 HM 4-6 / SAURAL | 5.00 | Identified | Not Decided |
1983 | 31-08-2025 | 6983-KM 74 HM 2-4 / Chaurighatti | 15.00 | Identified | Not Decided |
2188 | 31-08-2025 | 6983- KM 91 HM 8-10 / SORAL | 1.00 | Identified | Not Decided |
3723 | 07-09-2025 | SH-14 near Tarikhet | 185.00 | Identified | Not Decided |
1106 | 29-09-2025 | 6983 KM 84 HM 8-10 / CHAURIGHATTI | 1.50 | Identified | Not Decided |
1102 | 29-09-2025 | 6983-KRM 75 HM 6-8 / Chorighatti | 2.70 | Identified | Not Decided |
Try adjusting your filters to see more results