74 - प्रान्तीय खण्ड रानीखेत - Almora
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड रानीखेत
District: Almora
Segment ID: 251, EE Segment ID: 74
Pics Count: 11
06-09-2025
damaged Retaining wall (L-15.00, H-3.00) Reconstruction of RR dry R/wall is required
Remark: photo attached
06-09-2025
Retaining wall damaged (L-15.00 M,H-5.00M ) Reconstruction of R/wall with toe wall of plum concrete is required.
Remark: photo attached
06-09-2025
Retaining wall damaged (L-15.00 M,H-2.00M ) Reconstruction of RR Dry R/wall is required.
Remark: photo attached
07-09-2025
damaged Retaining wall (L-5.00, H-3.50) Reconstruction of R/wall with RR dry is required
Remark: photo attached
07-09-2025
damaged Retaining wall (L-7.00, H-4.50) Reconstruction of banded R/wall is required
Remark: photo attached
10-09-2025
Retaining wall damaged (L-7.00 M,H-3.50 M) Reconstruction of RR dry R/wall with RR 1:6 toe wall is required
Remark: photo attached
11-09-2025
damaged Retaining wall (L-10.00, H-4.50) Reconstruction of banded R/wall is required
Remark: photo attached
11-09-2025
Retaining wall damaged (L-20.00 M,H-4.00M ) Reconstruction of RR Dry R/wall with Toe wall of plum concrete is required.
Remark: photo attached
11-09-2025
Retaining wall damaged (L-6.00 M,H-4.50 M) Reconstruction of banded R/wall is required
Remark: photo attached
16-09-2025
Retaining wall damaged (L-10.00 M,H-4.50M ) Reconstruction of banded R/wall is required.
Remark: photo attached
17-09-2025
Retaining wall damaged (L-10.00 M,H-3.00M ) Reconstruction of RR Dry R/wall is required.
Remark: photo attached
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
5063 | 06-09-2025 | (74) ODR KM 3(0-2) Near Dhamizer | 2.00 | 2.125 to 2.140 0.015 | Identified | Not Decided |
5070 | 06-09-2025 | (74) ODR KM 4(0-2) Near Airari | 5.00 | Identified | Not Decided | |
5081 | 06-09-2025 | (74) ODR KM 5(8-10) Near Airari | 1.50 | 4.890 to 4.910 0.02 | Identified | Not Decided |
5049 | 07-09-2025 | (74) ODR km 1(2-4) Near Ganiyadauli | 1.50 | 0.250 to 0.255 0.005 | Identified | Not Decided |
5053 | 07-09-2025 | (74) ODR km 1(4-6) | 2.50 | 0.475 to 0.485 0.01 | Identified | Not Decided |
5083 | 10-09-2025 | (74) ODR KM 6(2-4) Near Kapina | 2.50 | 5.250 to 5.260 0.0099999999999998 | Identified | Not Decided |
5059 | 11-09-2025 | (74) ODR KM 2(6-8) Near Dhamizer | 3.50 | 1.775 to 1.785 0.01 | Identified | Not Decided |
5077 | 11-09-2025 | (74) ODR KM 5(4-6) Near Airari | 4.50 | 4.525 to 4.550 0.024999999999999 | Identified | Not Decided |
5085 | 11-09-2025 | (74) ODR KM 7(0-2) Near kapina | 2.50 | 6.170 to 6.180 0.0099999999999998 | Identified | Not Decided |
5069 | 16-09-2025 | (74) ODR KM 3(6-8) Near Airari | 3.00 | 2.775 to 2.785 0.01 | Identified | Not Decided |
5073 | 17-09-2025 | (74) ODR KM 5(2-4) Near Airari | 2.00 | 4.350 to 4.360 0.010000000000001 | Identified | Not Decided |
Try adjusting your filters to see more results