8503 - प्रान्तीय खण्ड पिथौरागढ़ - Pithoragarh
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड पिथौरागढ़
District: Pithoragarh
Segment ID: 8113, EE Segment ID: 8503
Pics Count: 12
01-09-2025
Retaining wall With RR Dry and plum work
Remark: Reconstruction of damaged retaining wall
01-09-2025
Retaining wall (8.00m x 3.00 m)
Remark: Reconstruction of damaged retaining wall
01-09-2025
Retaining wall with RR dry and plum
Remark: Reconstruction of damaged retaining wall
01-09-2025
Retaining wall with RR dry and plum
Remark: Reconstruction of damaged R/W
01-09-2025
Retaining wall with RR dry and plum
Remark: reconstruction of R/W
01-09-2025
Retaining wall with R.R. Dry and plum
Remark: Reconstruction of damaged retaining wall
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
2185 | 01-09-2025 | NH 09 के 178 किमी0 से 240 मी0 आगे | 3.00 | 0.240 to 0.246 0.006 | Identified | Not Decided |
2193 | 01-09-2025 | Chupkote bend | 3.00 | 1.480 to 1.488 0.008 | Identified | Not Decided |
2200 | 01-09-2025 | chupkote bend | 3.00 | 2.250 to 2.265 0.015 | Identified | SRMD |
2204 | 01-09-2025 | Jamradi village | 8.00 | 6.100 to 6.115 0.015000000000001 | Identified | Not Decided |
2206 | 01-09-2025 | jamradi village | 5.00 | 8.120 to 8.134 0.014000000000001 | Identified | SRMD |
2207 | 01-09-2025 | jamradi village | 3.00 | 8.300 to 8.309 0.0089999999999986 | Identified | SRMD |
Try adjusting your filters to see more results