8579 - निर्माण खण्ड पौड़ी - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड पौड़ी
District: Pauri
Segment ID: 8194, EE Segment ID: 8579
Pics Count: 12
18-06-2015
RR dry plum HP filling
Remark: R/wall damaged in km 7
30-06-2025
RR 1:6
Remark: B/wall damage in km 3.0
06-08-2025
RR dry plum HP Filling
Remark: dengerous point
06-08-2025
RR dry plum HP filling gabions hill side cutting
Remark: ok
04-08-2026
gabions rr dry plum concrete
04-08-2026
gabions rr dry plum concrete
04-08-2026
gabions rr dry plum concrete
Remark: damage of breast/retaining wall
06-08-2026
Gabions rr dry
Remark: damage of rwall
06-08-2026
Gabions rr dry
Remark: damage of r/wall
06-08-2026
plum concrete rr (1:6) rr dry
07-08-2026
plum concrete rr(1:6) rr dry
Remark: damage of r/wall
07-08-2026
plum concrete rr (1:6) rr dry
Remark: damage of rwall
07-08-2026
gabions rr dry
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 3943 | 18-06-2015 | kanderi | 6.00 | 7.00 to 7.011 0.011 | Estimation Done | SRMD |
| 3936 | 30-06-2025 | kanderi | 5.70 | 4.00 to 4.015 0.015 | Estimation Done | SRMD |
| 3927 | 06-08-2025 | siku | 0.00 | 2.0 to 2.011 0.011 | Estimation Done | SRMD |
| 6087 | 06-08-2025 | siku | 8.00 | 0.200 to 1.000 0.8 | Estimation Done | SDRF |
| 7748 | 04-08-2026 | kanderi | 5.00 | Identified | Not Decided | |
| 7751 | 04-08-2026 | kanderi | 6.00 | Identified | Not Decided | |
| 7755 | 04-08-2026 | kanderi | 4.00 | Identified | Not Decided | |
| 7718 | 06-08-2026 | siku | 4.00 | Identified | Not Decided | |
| 7724 | 06-08-2026 | siku | 2.00 | Identified | Not Decided | |
| 7742 | 06-08-2026 | siku | 1.50 | Identified | Not Decided | |
| 7716 | 07-08-2026 | kanderi | 4.97 | Identified | Not Decided | |
| 7738 | 07-08-2026 | kanderi | 9.00 | Identified | Not Decided | |
| 7745 | 07-08-2026 | kanderi | 3.00 | Identified | Not Decided |
Try adjusting your filters to see more results