9551 - निर्माण खण्ड लोहाघाट - Champawat
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: निर्माण खण्ड लोहाघाट
District: Champawat
Segment ID: 9082, EE Segment ID: 9551
Pics Count: 0
13-07-2025
Remark: Km 4 Hm (4-6) for R/wall
13-07-2025
Remark: Km 7 Hm (2-4) for R/wall
13-07-2025
Remark: Km 6 Hm (2-4) for R/wall
13-07-2025
Remark: Km 6 hm (0-2) for Banded B/wall
13-07-2025
Remark: Km 6 Hm (0-2) for R/wall
13-07-2025
Remark: Km 6 Hm (0-2) for R/wall under Causeway
13-07-2025
Remark: Km 6 Hm (0-2) for R/wall
13-07-2025
Remark: Km 4 Hm (6-8) for R/wall
13-07-2025
Remark: Km 4 Hm (6-8) for R/wall
13-07-2025
Remark: Km 4 Hm (6-8) for R/wall
13-07-2025
Remark: Km 4 Hm (4-6) for Banded B/wall
13-07-2025
Remark: Km 3 Hm (6-8) for R/wall
13-07-2025
Remark: Km 4 Hm (4-6) for R/wall
13-07-2025
Remark: Km 4 Hm (4-6) for R/wall
13-07-2025
Remark: Km 4 Hm (4-6) for Causeway
13-07-2025
Remark: Km 3 Hm (4-6) for R/wall
13-07-2025
Remark: Km 3 Hm (2-4) for R/wall
13-07-2025
Remark: Km 3 Hm (2-4)
13-07-2025
Remark: Km 3 Hm (2-4)
13-07-2025
Remark: Km 2 Hm (8-10) for B/wall
13-07-2025
Remark: Km 1 Hm (8-10) for R/wall
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
4319 | 13-07-2025 | Nakela | 3.29 | Identified | Not Decided |
4337 | 13-07-2025 | Devkuda | 5.59 | Identified | Not Decided |
4335 | 13-07-2025 | Devkuda | 3.82 | Identified | Not Decided |
4333 | 13-07-2025 | Devkuda | 1.07 | Identified | Not Decided |
4332 | 13-07-2025 | Devkuda | 4.94 | Identified | Not Decided |
4330 | 13-07-2025 | Devkuda | 8.08 | Identified | Not Decided |
4328 | 13-07-2025 | Devkuda | 5.67 | Identified | Not Decided |
4326 | 13-07-2025 | Nakela | 0.54 | Identified | Not Decided |
4323 | 13-07-2025 | Nakela | 1.10 | Identified | Not Decided |
4322 | 13-07-2025 | Nakela | 1.73 | Identified | Not Decided |
4320 | 13-07-2025 | Nakela | 1.07 | Identified | Not Decided |
4298 | 13-07-2025 | Sela tok | 4.89 | Identified | Not Decided |
4317 | 13-07-2025 | Nakela | 3.29 | Identified | Not Decided |
4315 | 13-07-2025 | Nakela | 2.36 | Identified | Not Decided |
4314 | 13-07-2025 | Sela tok | 6.46 | Identified | Not Decided |
4310 | 13-07-2025 | Sela tok | 3.39 | Identified | Not Decided |
4309 | 13-07-2025 | Selatok | 0.75 | Identified | Not Decided |
4307 | 13-07-2025 | Selatok | 0.86 | Identified | Not Decided |
4306 | 13-07-2025 | Selatok | 2.74 | Identified | Not Decided |
4302 | 13-07-2025 | Sela tok | 2.90 | Identified | Not Decided |
4301 | 13-07-2025 | Sela Tok | 0.99 | Identified | Not Decided |
Try adjusting your filters to see more results