दादाधार बैंड से पापड़ी मोटर मार्ग : . (ID: 8625) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-23 08:38:42 2026-07-23 13:38:42 2026-07-23 15:29:54 6 hours 51 mins Opened Naveen Rana ,URRDA ,204665 0.03 3.00 Slip/ Landslide - 54856
2 5 2026-08-12 06:43:29 2026-08-12 11:43:29 2026-08-12 11:45:44 5 hours 2 mins Opened Naveen Rana ,URRDA ,204665 0.23 2.00 Slip/ Landslide - 64374
3 5 2026-08-18 09:57:47 2026-08-18 16:57:47 2026-08-18 17:01:40 7 hours 3 mins Opened Naveen Rana ,URRDA ,204665 0.10 1.00 Slip/ Landslide - 66699
4 5 2026-09-07 08:00:18 2026-09-07 16:00:18 2026-09-07 15:41:25 7 hours 41 mins Opened Naveen Rana ,URRDA ,204665 0.08 1.00 Slip/ Landslide - 76487
5 6 2026-08-17 09:21:16 2026-08-17 16:21:16 2026-08-17 16:37:21 7 hours 16 mins Opened Naveen Rana ,URRDA ,204665 0.22 2.00 Slip/ Landslide - 66117
6 6 2026-08-19 08:59:06 2026-08-19 13:59:06 2026-08-19 15:19:29 6 hours 20 mins Opened Naveen Rana ,URRDA ,204665 0.12 1.50 Slip/ Landslide, Retaining Wall Damage - 67430
7 6 2026-08-25 08:35:09 2026-08-25 14:35:09 2026-08-25 14:35:34 6 hours 0 mins Opened Naveen Rana ,URRDA ,204665 0.11 2.00 Slip/ Landslide, Retaining Wall Damage - 69986
8 6 2026-08-28 09:00:07 2026-08-28 14:00:07 2026-08-28 15:41:33 6 hours 41 mins Opened Naveen Rana ,URRDA ,204665 0.15 2.00 Slip/ Landslide - 70714
9 6 2026-08-30 08:41:45 2026-08-30 16:41:45 2026-08-30 18:36:27 9 hours 54 mins Opened Naveen Rana ,URRDA ,204665 0.14 2.00 Slip/ Landslide - 71169
10 6 2026-09-02 09:29:54 2026-09-02 15:29:54 2026-09-02 16:09:46 6 hours 39 mins Opened Naveen Rana ,URRDA ,204665 0.10 2.00 Slip/ Landslide - 73331
11 6 2026-09-03 08:42:28 2026-09-03 15:42:28 2026-09-03 15:59:13 7 hours 16 mins Opened Naveen Rana ,URRDA ,204665 0.14 1.00 Slip/ Landslide, Retaining Wall Damage - 74090
12 6 2026-09-05 08:43:47 2026-09-05 15:43:47 2026-09-05 15:52:06 7 hours 8 mins Opened Naveen Rana ,URRDA ,204665 0.12 1.50 Slip/ Landslide - 75182
13 6 2026-09-08 08:56:31 2026-09-08 15:56:31 2026-09-08 16:08:32 7 hours 12 mins Opened Naveen Rana ,URRDA ,204665 0.12 1.50 Slip/ Landslide - 77187
14 6 2026-09-14 09:05:36 2026-09-14 14:05:36 2026-09-14 13:57:18 4 hours 51 mins Opened Naveen Rana ,URRDA ,204665 0.12 1.50 Slip/ Landslide - 79549
15 6 2026-09-27 08:56:52 2026-09-27 13:56:52 2026-09-27 14:24:19 5 hours 27 mins Opened Naveen Rana ,URRDA ,204665 0.15 1.50 Slip/ Landslide - 82297
16 7 2026-08-31 10:10:34 2026-08-31 15:10:34 2026-08-31 16:38:02 6 hours 27 mins Opened Naveen Rana ,URRDA ,204665 0.18 2.00 Slip/ Landslide, Retaining Wall Damage - 71500
17 7 2026-09-11 08:39:42 2026-09-11 16:00:00 2026-09-11 15:43:37 7 hours 3 mins Opened Naveen Rana ,URRDA ,204665 0.14 2.00 Slip/ Landslide, Retaining Wall Damage - 78403
Total: 2.25 29.50

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic