कर्णप्रयाग नानीसैंण से डिम्मर मोटर मार्ग (ID: 10548) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-07-10 09:58:17 2026-07-10 14:58:17 2026-07-10 17:51:32 7 hours 53 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु आंशिक रूप से अवरुद्ध है डिम्मर - 47900
2 3 2026-07-11 09:33:33 2026-07-11 14:33:33 2026-07-11 17:35:01 8 hours 1 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात आंशिक रूप से हेतु अवरूद्ध है - 48824
3 3 2026-08-02 07:49:40 2026-08-02 13:49:00 2026-08-02 15:22:29 7 hours 32 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide, Washout मोटर मार्ग यातायात हेतु अवरूद्ध है 30.241825000000 79.256500000000 59548
4 3 2026-08-04 07:39:59 2026-08-04 14:39:00 2026-08-04 18:39:38 10 hours 59 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है 30.241936660000 79.256368330000 60312
5 3 2026-08-05 07:41:27 2026-08-05 14:41:27 2026-08-06 17:51:35 1 days 10 hours Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 60919
6 3 2026-08-11 07:51:29 2026-08-11 14:51:29 2026-08-11 18:34:35 10 hours 43 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 63882
7 3 2026-09-21 07:32:45 2026-09-21 15:32:45 2026-09-21 19:21:59 11 hours 49 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81023
8 3 2026-09-22 07:41:28 2026-09-22 14:41:28 2026-09-22 17:56:31 10 hours 15 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81286
9 3 2026-10-02 07:38:08 2026-10-02 15:38:08 2026-10-02 16:26:36 8 hours 48 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84088
10 2 2026-07-12 08:09:58 2026-07-12 14:09:58 2026-07-12 15:45:51 7 hours 35 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 49627
11 2 2026-07-13 09:07:51 2026-07-13 15:07:51 2026-07-13 19:01:51 9 hours 54 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु आंशिक रूप से अवरूद्ध है - 50203
12 5 2026-08-03 07:29:14 2026-08-03 15:29:00 2026-08-03 18:12:23 10 hours 43 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है 30.234139000000 79.261521000000 59907
13 4 2026-08-06 08:11:46 2026-08-06 16:11:46 2026-08-06 17:52:25 9 hours 40 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 61447
14 4 2026-09-15 07:22:51 2026-09-15 15:22:51 2026-09-15 16:46:04 9 hours 23 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 79775
15 4 2026-09-27 09:37:52 2026-09-27 15:37:52 2026-09-27 17:08:56 7 hours 31 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 82148
Total: 4.70 44.00

Current Road KM Closures (as on 23 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic