उडामाण्डा रौता मार्ग (ID: 10047) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 15 2025-06-17 03:08:20 2025-06-17 12:08:20 2025-06-17 13:40:06 10 hours 31 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.50 Slip/ Landslide - 505
2 12 2025-06-24 04:14:43 2025-06-24 16:14:43 2025-06-26 07:44:33 2 days 3 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide - 1443
3 24 2025-06-24 04:17:04 2025-06-24 16:17:00 2025-06-26 07:43:41 2 days 3 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.60 Slip/ Landslide - 1445
4 24 2025-06-26 14:09:26 2025-06-26 21:09:26 2025-06-27 14:54:50 1 days 0 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 1.00 Slip/ Landslide - 2156
5 24 2025-06-28 05:06:45 2025-06-28 15:06:45 2025-06-28 15:08:41 10 hours 1 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide - 2607
6 24 2025-07-04 11:53:35 2025-07-04 15:53:00 2025-07-04 15:45:19 3 hours 51 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.05 0.10 Slip/ Landslide 30.351038000000 79.170998000000 6346
7 24 2025-07-09 05:40:14 2025-07-09 15:40:00 2025-07-09 13:00:24 7 hours 20 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 8.00 Retaining Wall Damage 30.344620000000 79.154458000000 7543
8 22 2025-06-29 04:58:49 2025-07-01 14:02:00 2025-07-01 15:38:10 2 days 10 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide - 3180
9 20 2025-06-29 05:22:40 2025-07-01 16:22:00 2025-07-01 15:32:44 2 days 10 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.50 5.00 Slip/ Landslide, Retaining Wall Damage - 3205
10 20 2025-07-04 11:52:33 2025-07-04 14:52:00 2025-07-04 15:41:34 3 hours 49 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.12 0.20 Slip/ Landslide 30.354133000000 79.176072000000 6345
11 20 2025-07-09 05:39:01 2025-07-09 14:39:00 2025-07-09 12:54:28 7 hours 15 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 0.20 Slip/ Landslide 30.353963000000 79.174499000000 7538
12 20 2025-07-11 05:18:23 2025-07-11 15:18:00 2025-07-11 16:50:37 11 hours 32 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 0.20 Slip/ Landslide 30.354105000000 79.174520000000 8533
13 20 2025-07-13 06:04:55 2025-07-13 15:04:00 2025-07-13 15:13:47 9 hours 8 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.12 0.20 Slip/ Landslide - 9109
14 20 2025-07-16 06:36:57 2025-07-16 15:36:57 2025-07-16 20:31:01 13 hours 54 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 0.20 Slip/ Landslide - 9804
15 10 2025-07-07 06:11:19 2025-07-07 15:11:00 2025-07-07 12:44:13 6 hours 32 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.12 0.20 Slip/ Landslide 30.322537000000 79.183251000000 6884
Total: 2.16 17.90

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic