पोखरी गोपेश्वर नैल संकरी बामनाथ मोटर मार्ग (ID: 10559) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-30 08:10:36 2026-07-30 18:10:00 2026-07-31 09:31:06 1 days 1 hours Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Retaining Wall Damage 30.347484000000 79.212556000000 58186
2 5 2026-09-25 08:35:34 2026-09-25 19:35:00 2026-09-25 19:27:28 10 hours 51 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.14 5.00 Slip/ Landslide, Retaining Wall Damage - 81719
3 5 2026-09-28 08:27:26 2026-09-28 19:27:00 2026-09-28 19:32:20 11 hours 4 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.25 0.00 Slip/ Landslide - 83079
4 3 2026-08-11 09:08:22 2026-08-11 13:08:00 2026-08-11 13:09:04 4 hours 0 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.15 10.00 Slip/ Landslide, Retaining Wall Damage - 64044
5 3 2026-08-30 08:17:44 2026-08-30 18:17:00 2026-08-30 16:30:56 8 hours 13 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.00 Slip/ Landslide 30.339770000000 79.207072000000 71126
6 4 2026-08-15 11:38:27 2026-08-15 18:38:00 2026-08-16 07:56:25 20 hours 17 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 10.00 Slip/ Landslide, Retaining Wall Damage - 65350
7 4 2026-08-16 10:23:18 2026-08-16 20:23:00 2026-08-16 16:04:09 5 hours 40 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 10.00 Slip/ Landslide, Retaining Wall Damage - 65737
8 4 2026-08-21 08:37:59 2026-08-22 00:37:00 2026-08-21 19:17:33 10 hours 39 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Retaining Wall Damage - 68555
9 4 2026-08-24 08:27:43 2026-08-24 18:27:00 2026-08-24 19:42:49 11 hours 15 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide, Retaining Wall Damage - 69598
10 4 2026-09-25 08:34:49 2026-09-25 20:34:00 2026-09-25 14:57:25 6 hours 22 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 10.00 Slip/ Landslide, Retaining Wall Damage - 81718
11 12 2026-08-22 08:59:37 2026-08-23 11:59:00 2026-08-22 19:50:44 10 hours 51 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 7.00 Slip/ Landslide, Retaining Wall Damage - 68994
12 9 2026-08-30 08:18:36 2026-08-30 19:18:00 2026-08-30 19:31:09 11 hours 12 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.10 3.00 Slip/ Landslide, Retaining Wall Damage - 71127
13 9 2026-10-05 08:04:28 2026-10-05 20:04:28 2026-10-05 19:29:14 11 hours 24 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 84433
14 8 2026-08-31 07:47:34 2026-08-31 17:47:00 2026-08-31 19:10:51 11 hours 23 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 8.00 Slip/ Landslide, Retaining Wall Damage - 71366
15 8 2026-09-02 09:04:24 2026-09-02 20:04:00 2026-09-02 19:27:46 10 hours 23 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.18 0.00 Slip/ Landslide - 73379
16 8 2026-09-26 09:33:38 2026-09-26 19:33:00 2026-09-26 19:13:32 9 hours 39 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 81894
17 1 2026-09-02 09:01:54 2026-09-02 19:01:00 2026-09-02 13:57:40 4 hours 55 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 15.00 Slip/ Landslide, Sinking, Retaining Wall Damage - 73374
18 1 2026-09-25 08:33:29 2026-09-25 19:33:00 2026-09-25 13:17:18 4 hours 43 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 10.00 Slip/ Landslide, Retaining Wall Damage - 81716
19 6 2026-09-07 09:06:26 2026-09-07 20:06:00 2026-09-07 19:28:49 10 hours 22 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 5.00 Slip/ Landslide - 76702
20 6 2026-09-13 08:37:20 2026-09-13 19:37:00 2026-09-13 19:23:40 10 hours 46 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 79235
21 6 2026-10-01 08:10:35 2026-10-01 20:10:00 2026-10-01 19:42:36 11 hours 32 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.20 0.00 Slip/ Landslide - 84008
22 6 2026-10-04 08:11:05 2026-10-04 20:11:00 2026-10-04 20:07:03 11 hours 55 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 84344
23 2 2026-09-25 08:34:05 2026-09-25 19:34:00 2026-09-25 14:07:22 5 hours 33 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.02 10.00 Slip/ Landslide, Retaining Wall Damage - 81717
24 7 2026-10-02 08:09:31 2026-10-02 20:09:00 2026-10-02 19:27:19 11 hours 17 mins Opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 84139
25 7 2026-10-03 08:55:31 2026-10-03 20:55:00 2026-10-03 20:36:40 11 hours 41 mins Partially opened SANJAY KUMAR ,URRDA ,42270313M01933 0.40 0.00 Slip/ Landslide - 84251
Total: 4.80 121.00

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
6 2026-10-04 20:11:00 Partially Closed
7 2026-10-03 20:55:00 Partially Closed
Road is partially open at KM 6 (tentative: 2026-10-04 20:11:00), 7 (tentative: 2026-10-03 20:55:00).

Proposed to be open up to: Sun 04 Oct 2026 20:11 (1 month 2 weeks 3 days 20 hours 51 minutes 48 seconds ago from now)