अमोरी से चटखोट एमआर से घुरचुम-जमरारी-पाली मोटर रोड (ID: 10561) , PMGSY , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-09 08:03:17 2026-07-09 19:03:17 2026-07-09 18:26:43 10 hours 23 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.70 1.00 Slip/ Landslide Huge amount of slide occurs due rain - 47288
2 6 2026-07-10 08:34:26 2026-07-10 18:34:26 2026-07-10 18:13:43 9 hours 39 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.12 1.00 Slip/ Landslide - 48279
3 6 2026-07-11 09:06:56 2026-07-11 17:06:56 2026-07-11 15:01:02 5 hours 54 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 48783
4 6 2026-07-22 16:09:39 2026-07-22 23:09:39 2026-07-22 18:10:27 2 hours 0 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 54658
5 6 2026-08-15 10:36:56 2026-08-15 14:36:00 2026-08-15 14:01:34 3 hours 24 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.10 0.50 Slip/ Landslide - 65348
6 6 2026-08-18 08:07:19 2026-08-18 14:07:00 2026-08-18 14:55:07 6 hours 47 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.50 1.00 Slip/ Landslide - 66502
7 6 2026-08-19 07:06:36 2026-08-19 16:06:00 2026-08-19 16:33:13 9 hours 26 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.30 0.45 Slip/ Landslide - 67223
8 6 2026-08-20 07:39:25 2026-08-20 14:39:00 2026-08-20 15:42:47 8 hours 3 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.35 3.00 Slip/ Landslide - 67834
9 6 2026-08-21 08:44:35 2026-08-21 16:44:35 2026-08-21 16:40:28 7 hours 55 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.35 0.50 Slip/ Landslide - 68437
10 6 2026-08-22 09:38:42 2026-08-22 17:38:42 2026-08-22 17:18:58 7 hours 40 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 0.50 Slip/ Landslide - 68863
11 6 2026-08-23 09:23:25 2026-08-23 17:23:25 2026-08-23 17:52:25 8 hours 29 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.30 0.50 Slip/ Landslide - 69305
12 6 2026-08-24 07:04:25 2026-08-24 17:04:25 2026-08-24 17:05:40 10 hours 1 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.28 0.40 Slip/ Landslide - 69479
13 6 2026-08-25 09:39:33 2026-08-25 17:39:33 2026-08-25 11:49:16 2 hours 9 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.30 0.50 Slip/ Landslide - 69841
14 6 2026-08-31 10:28:34 2026-08-31 16:28:34 2026-08-31 16:33:12 6 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.32 3.00 Slip/ Landslide, Retaining Wall Damage - 71667
15 6 2026-09-02 08:17:20 2026-09-02 16:17:00 2026-09-02 14:22:15 6 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.35 1.00 Slip/ Landslide - 73052
16 6 2026-09-08 08:16:04 2026-09-08 15:30:00 2026-09-08 14:53:13 6 hours 37 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 2.00 Slip/ Landslide - 77201
17 5 2026-09-01 08:05:12 2026-09-01 16:30:00 2026-09-01 16:09:47 8 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.22 2.00 Slip/ Landslide, Retaining Wall Damage - 72099
18 2 2026-09-06 09:14:53 2026-09-06 17:00:00 2026-09-06 16:40:04 7 hours 25 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 2.00 Slip/ Landslide - 75835
19 2 2026-09-07 07:11:06 2026-09-07 18:11:00 2026-09-07 17:32:41 10 hours 21 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.30 3.00 Slip/ Landslide, Retaining Wall Damage - 76292
20 2 2026-09-28 08:52:30 2026-09-28 16:00:00 2026-10-01 15:02:39 3 days 6 hours Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.50 Slip/ Landslide - 82959
21 3 2026-09-09 08:52:28 2026-09-09 15:52:00 2026-09-09 15:30:10 6 hours 37 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.24 2.50 Slip/ Landslide - 77673
22 3 2026-09-27 14:03:59 2026-09-27 18:03:00 2026-09-27 18:07:27 4 hours 3 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 0.50 Slip/ Landslide - 82500
Total: 5.93 28.85

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic