सिरनायारी से आमनी मोटर रोड (ID: 10562) , PMGSY , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-07-09 09:58:32 2026-07-09 18:58:32 2026-07-09 16:30:28 6 hours 31 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.18 0.60 Slip/ Landslide - 47277
2 3 2026-07-20 09:19:38 2026-07-20 12:19:38 2026-07-20 10:56:41 1 hours 37 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 52662
3 3 2026-07-21 16:40:08 2026-07-21 19:40:08 2026-07-21 18:44:43 2 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.12 1.00 Slip/ Landslide - 53865
4 3 2026-07-25 08:41:54 2026-07-25 12:41:54 2026-07-25 12:02:02 3 hours 20 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 55788
5 3 2026-08-05 08:46:50 2026-08-05 12:46:50 2026-08-05 11:50:52 3 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.18 1.00 Slip/ Landslide - 61046
6 3 2026-08-14 15:22:55 2026-08-14 20:22:55 2026-08-14 20:58:21 5 hours 35 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 1.00 Slip/ Landslide - 65136
7 3 2026-08-15 13:37:41 2026-08-15 16:37:41 2026-08-15 15:55:23 2 hours 17 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 0.30 Slip/ Landslide - 65371
8 3 2026-08-16 08:37:43 2026-08-16 14:37:00 2026-08-16 14:32:45 5 hours 55 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 65725
9 3 2026-08-18 10:48:05 2026-08-18 15:48:05 2026-08-18 16:21:07 5 hours 33 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 2.00 Slip/ Landslide, Retaining Wall Damage - 66611
10 3 2026-08-19 08:16:04 2026-08-19 16:16:04 2026-08-19 16:21:51 8 hours 5 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.12 0.30 Slip/ Landslide - 67236
11 3 2026-08-21 07:47:57 2026-08-21 14:47:57 2026-08-21 13:27:45 5 hours 39 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 0.50 Slip/ Landslide - 68441
12 3 2026-08-22 10:14:12 2026-08-22 17:00:00 2026-08-22 17:18:39 7 hours 4 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.28 3.00 Slip/ Landslide, Retaining Wall Damage - 68971
13 3 2026-09-05 08:35:25 2026-09-05 13:35:00 2026-09-05 13:13:24 4 hours 37 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 1.00 Slip/ Landslide - 75090
14 3 2026-09-06 09:15:34 2026-09-06 17:15:34 2026-09-06 16:40:25 7 hours 24 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 2.00 Slip/ Landslide - 75836
15 3 2026-09-07 08:17:06 2026-09-07 18:17:06 2026-09-07 17:32:51 9 hours 15 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.20 2.00 Slip/ Landslide - 76302
16 3 2026-09-08 09:22:16 2026-09-08 13:00:00 2026-09-08 12:24:43 3 hours 2 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.18 2.00 Slip/ Landslide - 77238
17 3 2026-09-14 08:55:11 2026-09-14 13:55:11 2026-09-14 13:46:46 4 hours 51 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.50 Slip/ Landslide - 79465
18 3 2026-09-26 10:16:42 2026-09-26 17:30:00 2026-09-26 17:21:44 7 hours 5 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.18 1.00 Slip/ Landslide - 81935
19 3 2026-09-27 09:07:08 2026-09-27 16:07:00 2026-09-27 14:00:47 4 hours 53 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.25 2.50 Slip/ Landslide - 82319
20 5 2026-07-10 10:37:09 2026-07-10 18:37:09 2026-07-10 17:54:43 7 hours 17 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.13 0.70 Slip/ Landslide - 48280
21 4 2026-08-04 09:22:13 2026-08-04 17:22:00 2026-08-04 17:48:27 8 hours 26 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.15 1.00 Slip/ Landslide - 60542
22 6 2026-08-31 10:29:35 2026-08-31 16:29:35 2026-08-31 16:33:28 6 hours 3 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.33 3.00 Slip/ Landslide, Retaining Wall Damage - 71668
23 7 2026-09-01 09:07:32 2026-09-01 15:07:32 2026-09-01 15:44:09 6 hours 36 mins Opened Naveen kumar Yadav ,URRDA ,204853 0.28 3.00 Slip/ Landslide, Retaining Wall Damage - 72104
Total: 4.23 32.40

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic