छिलकाछीना थुवामौनी सिमलखेत मोटर मार्ग (ID: 10585) , PMGSY , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2026-07-09 17:41:54 2026-07-09 18:41:54 2026-07-09 19:32:24 1 hours 50 mins Opened devesh kumar ,URRDA ,22610313M00007 0.15 2.00 Slip/ Landslide - 47588
2 5 2026-09-24 10:30:29 2026-09-24 14:30:29 2026-09-24 14:35:13 4 hours 4 mins Opened devesh kumar ,URRDA ,22610313M00007 0.65 2.50 Slip/ Landslide - 81594
3 17 2026-07-21 07:03:58 2026-07-21 12:03:58 2026-07-21 17:16:19 10 hours 12 mins Opened devesh kumar ,URRDA ,22610313M00007 0.20 2.00 Slip/ Landslide 29.494807000000 79.950925000000 53392
4 17 2026-07-22 08:02:06 2026-07-22 11:02:06 2026-07-22 11:00:22 2 hours 58 mins Opened devesh kumar ,URRDA ,22610313M00007 0.20 2.50 Slip/ Landslide 29.494807000000 79.950925000000 54223
5 17 2026-08-11 07:33:58 2026-08-11 12:33:00 2026-08-11 14:30:18 6 hours 56 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.50 Slip/ Landslide 29.465376000000 79.981790000000 63904
6 17 2026-08-15 09:11:09 2026-08-15 11:11:00 2026-08-15 12:42:22 3 hours 31 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 5.00 Slip/ Landslide 29.465386000000 79.981814000000 65282
7 17 2026-08-16 10:42:30 2026-08-16 13:00:00 2026-08-18 04:23:07 1 days 17 hours Opened devesh kumar ,URRDA ,22610313M00007 0.70 3.00 Slip/ Landslide, Retaining Wall Damage 29.465134000000 79.982158000000 65687
8 17 2026-08-18 13:25:20 2026-08-18 15:00:00 2026-08-18 15:20:05 1 hours 54 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.00 Slip/ Landslide 29.474410000000 79.959630000000 66837
9 16 2026-07-23 09:34:33 2026-07-23 11:34:00 2026-07-23 11:50:34 2 hours 16 mins Opened devesh kumar ,URRDA ,22610313M00007 0.20 1.50 Slip/ Landslide 29.465304000000 79.982007000000 54802
10 16 2026-09-22 10:01:57 2026-09-22 13:01:57 2026-09-22 13:21:56 3 hours 19 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.00 Slip/ Landslide 29.467505000000 79.979526000000 81339
11 19 2026-09-01 11:47:28 2026-09-01 13:45:00 2026-09-01 13:45:18 1 hours 57 mins Opened devesh kumar ,URRDA ,22610313M00007 0.90 3.00 Slip/ Landslide 29.421337000000 79.910010000000 72258
12 19 2026-09-02 07:44:28 2026-09-02 11:30:00 2026-09-02 11:30:35 3 hours 46 mins Opened devesh kumar ,URRDA ,22610313M00007 0.80 2.50 Slip/ Landslide 29.467938000000 79.979842000000 73080
13 19 2026-09-03 10:08:40 2026-09-03 12:00:00 2026-09-03 12:00:46 1 hours 52 mins Opened devesh kumar ,URRDA ,22610313M00007 0.80 2.00 Slip/ Landslide 29.465554000000 79.981726000000 74057
14 19 2026-09-05 10:37:31 2026-09-12 12:05:00 2026-09-05 12:05:14 1 hours 27 mins Opened devesh kumar ,URRDA ,22610313M00007 0.25 0.50 Slip/ Landslide 29.465434000000 79.981731000000 75218
15 19 2026-09-06 09:46:46 2026-09-06 11:15:00 2026-09-06 11:15:34 1 hours 28 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 1.20 Slip/ Landslide 29.465620000000 79.981578000000 75773
16 19 2026-09-08 10:59:49 2026-09-08 12:44:00 2026-09-08 12:44:37 1 hours 44 mins Opened devesh kumar ,URRDA ,22610313M00007 0.65 2.75 Slip/ Landslide 29.465342000000 79.981850000000 77191
17 19 2026-09-09 09:57:53 2026-09-09 12:24:00 2026-09-09 12:24:24 2 hours 26 mins Opened devesh kumar ,URRDA ,22610313M00007 0.45 1.00 Slip/ Landslide 29.465548000000 79.981575000000 77716
18 19 2026-09-10 13:18:59 2026-09-10 15:18:59 2026-09-10 15:18:50 1 hours 59 mins Opened devesh kumar ,URRDA ,22610313M00007 0.45 0.95 Slip/ Landslide 29.466265000000 79.981497000000 78150
19 19 2026-09-16 11:48:37 2026-09-16 13:48:00 2026-09-16 13:48:04 1 hours 59 mins Opened devesh kumar ,URRDA ,22610313M00007 0.70 1.75 Slip/ Landslide 29.465363000000 79.981808000000 80220
20 19 2026-09-28 10:44:47 2026-09-28 13:44:47 2026-09-28 17:52:01 7 hours 7 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 3.00 Slip/ Landslide, Retaining Wall Damage 29.456954000000 79.989622000000 83027
21 19 2026-09-29 09:05:32 2026-09-29 14:05:00 2026-09-29 18:56:06 9 hours 50 mins Opened devesh kumar ,URRDA ,22610313M00007 0.50 2.50 Slip/ Landslide 29.465372000000 79.981883000000 83433
22 9 2026-09-07 13:34:01 2026-09-07 14:34:00 2026-09-07 14:34:47 1 hours 0 mins Opened devesh kumar ,URRDA ,22610313M00007 0.30 2.50 Slip/ Landslide 29.436237000000 79.984053000000 76607
23 9 2026-09-27 10:31:47 2026-09-27 13:31:47 2026-09-27 14:01:15 3 hours 29 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 3.45 Slip/ Landslide 29.412792000000 79.973937000000 82288
24 10 2026-09-14 12:42:34 2026-09-14 13:45:00 2026-09-14 13:45:36 1 hours 3 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 1.50 Slip/ Landslide 29.432323000000 79.979575000000 79572
25 8 2026-09-15 12:33:08 2026-09-15 14:49:00 2026-09-15 14:50:04 2 hours 16 mins Opened devesh kumar ,URRDA ,22610313M00007 0.55 1.60 Slip/ Landslide 29.452552000000 79.986258000000 79938
Total: 12.65 55.20

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic