सौखोली से सौराणा मोटर मार्ग (ID: 10596) , PMGSY , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2026-07-01 13:46:05 2026-07-01 17:46:05 2026-07-01 19:47:22 6 hours 1 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.50 Slip/ Landslide - 44496
2 3 2026-07-02 10:48:49 2026-07-02 16:48:49 2026-07-02 17:52:42 7 hours 3 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.25 Slip/ Landslide - 44734
3 9 2026-07-08 04:27:11 2026-07-08 13:27:11 2026-07-08 16:26:19 11 hours 59 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.50 1.00 Slip/ Landslide jcb deployed - 46479
4 9 2026-07-17 04:11:25 2026-07-17 14:11:25 2026-07-17 11:57:28 7 hours 46 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.50 Slip/ Landslide Jcb deployed - 51553
5 8 2026-07-09 15:35:56 2026-07-10 12:35:56 2026-07-10 15:06:54 23 hours 30 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.50 1.00 Slip/ Landslide Jcb deployed - 47638
6 8 2026-07-12 09:28:35 2026-07-13 04:28:35 2026-07-12 16:30:08 7 hours 1 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.50 Slip/ Landslide Jcb deployed - 50021
7 10 2026-07-09 16:01:06 2026-07-09 19:01:06 2026-07-10 04:45:26 12 hours 44 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.15 0.40 Slip/ Landslide jcb deployed - 47522
8 10 2026-07-21 09:12:49 2026-07-21 16:12:49 2026-07-21 19:50:57 10 hours 38 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.30 0.50 Slip/ Landslide jcb deployed - 53516
9 10 2026-07-22 10:34:45 2026-07-22 16:34:45 2026-07-22 18:51:07 8 hours 16 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.20 0.30 Slip/ Landslide jcb deployed - 54444
10 11 2026-07-09 16:38:31 2026-07-09 20:38:31 2026-07-10 13:01:17 20 hours 22 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.50 Slip/ Landslide Jcb deployed - 47640
11 11 2026-08-16 04:26:51 2026-08-16 12:26:51 2026-08-16 13:48:50 9 hours 21 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.70 Slip/ Landslide Jcb deployed - 65662
12 11 2026-08-18 04:29:58 2026-08-18 12:29:58 2026-08-18 17:03:42 12 hours 33 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.15 0.50 Slip/ Landslide ROAD CLOSE AT KM 12 BUT ROAD LENGTH INCORRECT ENTERED IN MIS PORTAL JCB DEPLOYED - 66458
13 11 2026-08-19 18:48:45 2026-08-20 12:48:45 2026-08-19 21:27:24 2 hours 38 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.20 0.80 Slip/ Landslide - 67722
14 11 2026-08-27 07:05:55 2026-08-27 12:05:55 2026-08-27 13:02:22 5 hours 56 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.25 0.80 Slip/ Landslide - 70506
15 11 2026-08-30 06:06:27 2026-08-30 18:06:27 2026-08-30 15:52:14 9 hours 45 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.20 0.50 Slip/ Landslide jcb deployed road close at km 12.00 - 71216
16 11 2026-09-12 04:37:42 2026-09-12 13:37:42 2026-09-12 13:49:05 9 hours 11 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.45 0.50 Slip/ Landslide JCB DEPLOYED, ROAD CLOSE AT KM 12.00 - 78747
17 11 2026-09-14 04:09:01 2026-09-14 16:09:01 2026-09-14 14:10:36 10 hours 1 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.35 0.30 Slip/ Landslide मार्ग 12.00 पर अवरूद्व है, उक्त मोटर मार्ग की लं0 12.671 कि0मी0 है परंतु एम0आई0एस0 पोर्टल पर 11.00 कि0मी0 ही अंकित है। - 79551
18 11 2026-09-17 08:18:13 2026-09-17 16:18:13 2026-09-17 21:39:49 13 hours 21 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.20 0.10 Slip/ Landslide Jcb Deployed - 80450
19 11 2026-09-25 06:14:09 2026-09-25 11:14:09 2026-09-25 21:12:15 14 hours 58 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.15 0.30 Slip/ Landslide jcb deployed road close at km 12 - 81689
20 1 2026-07-20 09:03:58 2026-07-20 14:03:58 2026-07-20 13:57:53 4 hours 53 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.05 0.10 Slip/ Landslide jcb deployed - 52778
21 6 2026-07-20 11:14:01 2026-07-20 14:14:01 2026-07-20 13:58:05 2 hours 44 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.20 Slip/ Landslide jcb deployed - 52788
22 6 2026-08-23 07:23:21 2026-08-23 16:23:21 2026-08-23 14:54:03 7 hours 30 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.10 0.20 Slip/ Landslide jcb deployed - 69304
23 6 2026-09-11 07:15:58 2026-09-11 16:15:58 2026-09-11 22:35:47 15 hours 19 mins Opened Devendra Singh ,URRDA ,42270213M0042 0.50 0.40 Slip/ Landslide - 78506
Total: 4.95 10.85

Current Road KM Closures (as on 19 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic