दसाइथल खिरमांडे ग्वासीकोट मोटार रोड (ID: 10703) , PMGSY , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 11 2026-07-01 10:47:14 2026-07-01 16:47:14 2026-07-01 15:30:11 4 hours 42 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.30 2.00 Slip/ Landslide - 44423
2 11 2026-08-05 06:19:58 2026-08-05 14:19:58 2026-08-05 15:57:21 9 hours 37 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 5.00 Slip/ Landslide Slip - 61020
3 10 2026-07-20 13:05:19 2026-07-20 17:05:19 2026-07-20 17:07:29 4 hours 2 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.15 2.00 Slip/ Landslide - 52782
4 6 2026-07-21 07:44:05 2026-07-21 14:44:05 2026-07-21 15:01:09 7 hours 17 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.15 2.00 Slip/ Landslide Motor road damaged due to slip 29.109000000000 80.031100000000 53453
5 6 2026-09-02 06:31:08 2026-09-02 14:31:08 2026-09-02 18:39:57 12 hours 8 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.15 10.00 Slip/ Landslide Slip - 73127
6 6 2026-09-08 04:56:54 2026-09-08 12:56:54 2026-09-08 11:09:34 6 hours 12 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 20.00 Slip/ Landslide Slip - 77077
7 9 2026-08-03 05:57:04 2026-08-03 13:57:04 2026-08-03 21:20:08 15 hours 23 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 5.00 Slip/ Landslide Slip - 59973
8 7 2026-08-04 06:39:33 2026-08-04 14:39:33 2026-08-05 02:23:34 19 hours 44 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 5.00 Slip/ Landslide Slip - 60443
9 7 2026-08-16 06:19:57 2026-08-16 13:19:57 2026-08-16 18:02:21 11 hours 42 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 0.50 Slip/ Landslide Slip - 65630
10 8 2026-09-03 17:09:23 2026-09-03 22:09:23 2026-09-04 11:10:26 18 hours 1 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.10 20.00 Slip/ Landslide Slip - 74365
11 17 2026-09-05 10:30:24 2026-09-05 18:30:24 2026-09-05 16:56:53 6 hours 26 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.15 19.00 Slip/ Landslide Slip pipe line damaged - 75263
12 15 2026-09-13 11:20:27 2026-09-13 18:20:27 2026-09-13 17:53:57 6 hours 33 mins Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 15.00 Slip/ Landslide, Sinking, Retaining Wall Damage BHU dhaav ke karan - 79233
13 15 2026-09-18 07:10:38 2026-09-18 14:10:38 2026-09-23 04:38:35 4 days 21 hours Opened Pankaj Upreti ,URRDA ,ADJPU0814G 0.20 20.00 Slip/ Landslide, Sinking Slip - 80546
Total: 2.00 125.50

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic