Chooragad to Sutol Kanol motor road (ID: 11319) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-08-21 06:59:30 2026-08-21 14:59:00 2026-08-21 17:58:36 10 hours 59 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 6.50 69.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है 30.261152000000 79.582213000000 68312
2 6 2026-08-22 07:42:12 2026-08-22 14:42:12 2026-08-22 17:55:23 10 hours 13 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 2.10 126.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 68762
3 6 2026-08-23 07:22:33 2026-08-23 14:22:33 2026-08-23 17:27:35 10 hours 5 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 1.80 72.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 69113
4 6 2026-08-25 07:20:19 2026-08-25 15:20:19 2026-08-25 18:55:09 11 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 69765
5 6 2026-08-27 07:11:14 2026-08-27 15:11:14 2026-08-27 19:19:39 12 hours 8 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 70425
6 6 2026-08-30 07:17:07 2026-08-30 15:17:07 2026-08-30 17:15:43 9 hours 58 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 70990
7 6 2026-09-02 07:29:23 2026-09-02 15:29:23 2026-09-02 17:30:24 10 hours 1 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 72980
8 6 2026-09-06 07:39:39 2026-09-06 14:39:39 2026-09-06 19:05:47 11 hours 26 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 75598
9 6 2026-09-07 07:13:28 2026-09-07 15:13:28 2026-09-07 20:14:31 13 hours 1 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 76227
10 6 2026-09-11 07:34:51 2026-09-11 15:34:51 2026-09-11 18:13:05 10 hours 38 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 78326
11 6 2026-09-12 07:01:55 2026-09-12 15:01:55 2026-09-12 22:01:57 15 hours 0 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 78654
12 6 2026-09-13 07:26:01 2026-09-13 14:26:01 2026-09-14 09:34:14 1 days 2 hours Opened Arun Kumar ,URRDA ,FSAPK6273A 1.00 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 79095
13 6 2026-09-15 07:20:48 2026-09-15 15:20:48 2026-09-15 17:30:51 10 hours 10 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.80 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 79774
14 6 2026-09-16 07:30:10 2026-09-16 14:30:10 2026-09-16 20:13:07 12 hours 42 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 80073
15 6 2026-09-17 07:13:10 2026-09-17 15:13:00 2026-09-18 07:20:37 1 days 0 hours Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 80352
16 6 2026-09-18 07:32:17 2026-09-18 15:32:17 2026-09-18 18:18:15 10 hours 45 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 1.00 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 80512
17 6 2026-09-19 07:22:23 2026-09-19 15:22:23 2026-09-19 16:47:45 9 hours 25 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.80 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 80710
18 6 2026-09-20 07:29:18 2026-09-20 15:29:18 2026-09-20 16:49:25 9 hours 20 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.60 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 80863
19 6 2026-09-26 07:40:41 2026-09-27 15:40:00 2026-09-27 17:01:01 1 days 9 hours Opened Arun Kumar ,URRDA ,FSAPK6273A 0.80 3.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81799
20 6 2026-09-28 08:30:18 2026-09-28 16:30:18 2026-09-29 07:39:16 23 hours 8 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 82801
21 6 2026-09-29 07:43:15 2026-09-29 14:43:15 2026-09-29 18:01:10 10 hours 17 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 83376
22 6 2026-10-01 07:33:58 2026-10-01 15:33:58 2026-10-01 17:49:13 10 hours 15 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.80 1.95 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 83923
23 6 2026-10-04 07:42:56 2026-10-04 14:42:56 2026-10-04 17:22:07 9 hours 39 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 1.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84310
24 6 2026-10-11 07:26:20 2026-10-11 13:26:20 2026-10-11 16:41:52 9 hours 15 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 1.00 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84959
25 5 2026-08-24 07:21:34 2026-08-24 15:21:34 2026-08-24 18:55:48 11 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 69422
26 2 2026-08-28 07:19:49 2026-08-28 14:19:49 2026-08-28 17:01:18 9 hours 41 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 70647
27 2 2026-09-01 07:41:38 2026-09-01 15:41:38 2026-09-01 18:28:24 10 hours 46 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 71844
28 2 2026-09-05 11:03:20 2026-09-05 17:03:20 2026-09-05 18:52:31 7 hours 49 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 75205
29 2 2026-09-23 07:35:58 2026-09-23 15:35:58 2026-09-23 13:54:18 6 hours 18 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81415
30 4 2026-08-31 10:03:17 2026-08-31 16:03:17 2026-08-31 17:06:30 7 hours 3 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 71467
31 4 2026-09-03 07:14:44 2026-09-03 15:14:44 2026-09-03 18:33:51 11 hours 19 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 73859
32 4 2026-09-04 07:23:15 2026-09-04 14:23:15 2026-09-04 17:32:38 10 hours 9 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 74468
33 4 2026-09-14 09:47:47 2026-09-14 15:47:47 2026-09-14 18:15:19 8 hours 27 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 79458
34 4 2026-09-25 10:38:17 2026-09-25 15:38:17 2026-09-25 17:58:33 7 hours 20 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 1.00 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81708
35 4 2026-10-02 07:34:35 2026-10-02 15:34:35 2026-10-02 16:26:52 8 hours 52 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.60 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84087
36 7 2026-10-03 15:40:56 2026-10-03 19:40:56 2026-10-03 18:25:40 2 hours 44 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide Close - 84252
Total: 26.40 338.95

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic