| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2026-09-20 06:38:51 | 2026-09-20 17:38:51 | 2026-09-20 21:39:28 | 15 hours 0 mins | Opened | Devendra Singh ,URRDA ,42270213M0042 | 0.35 | 0.10 | Slip/ Landslide | Jcb deployed | - | 80967 | |||||
| 2 | 3 | 2026-09-25 06:17:38 | 2026-09-25 13:17:38 | 2026-09-25 21:08:14 | 14 hours 50 mins | Opened | Devendra Singh ,URRDA ,42270213M0042 | 0.25 | 0.10 | Slip/ Landslide | jcb deployed | - | 81691 | |||||
| 3 | 3 | 2026-09-26 05:10:24 | 2026-09-26 12:10:24 | 2026-09-28 14:08:32 | 2 days 8 hours | Opened | Devendra Singh ,URRDA ,42270213M0042 | 0.20 | 0.00 | Slip/ Landslide | JCB Deployed | - | 81794 | |||||
| Total: | 0.80 | 0.20 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic