# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-07-13 06:13:15 | 2025-07-13 11:13:15 | 2025-07-13 11:53:00 | 5 hours 39 mins | Opened | Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 | 0.08 | 0.00 | Slip/ Landslide | slip clearance | - | 9096 | |||||
2 | 1 | 2025-09-21 06:50:39 | 2025-09-21 12:50:39 | 2025-09-22 01:55:26 | 19 hours 4 mins | Opened | Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 | 0.10 | 0.00 | Slip/ Landslide | - | 39704 | ||||||
3 | 2 | 2025-07-13 06:13:15 | 2025-07-13 11:13:15 | 2025-07-13 11:43:47 | 5 hours 30 mins | Opened | Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 | 0.08 | 0.00 | Slip/ Landslide | slip clearance | - | 9097 | |||||
Total: | 0.26 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic