मनेरी जखोल मोटर मार्ग (ID: 1918) , PMGSY , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-03 06:30:01 2026-07-03 12:30:01 2026-07-14 14:17:34 11 days 7 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.40 0.00 Slip/ Landslide - 44935
2 9 2026-07-03 16:20:16 2026-07-04 16:20:00 2026-07-20 14:29:01 16 days 22 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.50 0.00 Slip/ Landslide - 45098
3 9 2026-08-20 14:09:05 2026-08-25 16:09:00 2026-08-25 14:29:16 5 days 0 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 1.00 0.00 Slip/ Landslide, Sinking - 68159
4 9 2026-08-26 14:23:28 2026-08-27 00:23:28 2026-08-28 07:42:46 1 days 17 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.15 0.00 Slip/ Landslide - 70313
5 9 2026-08-29 07:40:52 2026-08-29 17:40:52 2026-08-29 14:44:37 7 hours 3 mins Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.15 0.00 Slip/ Landslide - 70775
6 9 2026-09-01 13:02:16 2026-09-01 23:02:16 2026-09-02 13:11:53 1 days 0 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.15 0.00 Slip/ Landslide - 72279
7 10 2026-07-21 07:43:38 2026-07-22 07:43:38 2026-07-21 10:46:45 3 hours 3 mins Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.30 0.00 Slip/ Landslide - 53193
8 8 2026-07-23 21:16:47 2026-07-25 21:16:47 2026-07-26 09:13:22 2 days 11 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.40 0.00 Slip/ Landslide - 55151
9 8 2026-08-01 14:38:19 2026-08-03 16:38:19 2026-08-05 14:29:47 3 days 23 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.50 0.00 Slip/ Landslide - 59389
10 8 2026-08-07 14:36:49 2026-08-07 22:36:49 2026-08-10 09:22:13 2 days 18 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.15 0.00 Slip/ Landslide - 62598
11 8 2026-08-13 14:39:36 2026-08-25 14:39:00 2026-08-25 14:29:01 11 days 23 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 1.00 0.00 Slip/ Landslide - 64682
12 8 2026-09-11 14:22:02 2026-09-11 22:22:02 2026-09-13 13:51:28 1 days 23 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.20 0.00 Slip/ Landslide - 78516
13 8 2026-09-28 12:47:25 2026-09-28 23:47:25 2026-09-30 08:01:38 1 days 19 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.15 0.00 Slip/ Landslide - 83093
14 5 2026-08-20 14:08:05 2026-08-25 16:08:00 2026-08-25 14:28:50 5 days 0 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 1.00 0.00 Slip/ Landslide - 68156
15 5 2026-10-13 07:33:04 2026-10-13 17:33:04 2026-10-14 12:56:47 1 days 5 hours Opened Pradeep Nautiyal ,URRDA ,BBBPN8555J 0.10 0.00 Slip/ Landslide - 85073
Total: 6.15 0.00

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic