# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-07-02 07:24:37 | 2025-07-02 14:24:37 | 2025-07-02 14:27:39 | 7 hours 3 mins | Opened | Seema Arya ,JE T ,42270313F02043 | 0.30 | 0.60 | Slip/ Landslide | - | 5292 | ||||||
2 | 2 | 2025-07-23 07:46:58 | 2025-07-23 15:00:00 | 2025-07-23 14:34:29 | 6 hours 47 mins | Opened | Seema Arya ,JE T ,42270313F02043 | 0.20 | 0.40 | Slip/ Landslide | Motar Road closed due havvy rain km 2 xs 1/13 | - | 11974 | |||||
3 | 2 | 2025-07-27 08:20:01 | 2025-07-27 11:20:01 | 2025-07-27 10:01:36 | 1 hours 41 mins | Opened | Seema Arya ,JE T ,42270313F02043 | 0.20 | 0.30 | Slip/ Landslide | Road closed due to slip. | - | 13221 | |||||
Total: | 0.70 | 1.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic