नौगांव स्यूरी मोटर मार्ग (ID: 2080) , निर्माण खण्ड बड़कोट , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 13 2025-06-18 09:27:44 2025-06-18 14:27:44 2025-06-18 18:06:05 8 hours 38 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide Partial slip on road, jcb is working - 619
2 13 2025-07-30 10:44:34 2025-07-30 15:44:34 2025-07-30 16:18:15 5 hours 33 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 13859
3 12 2025-06-18 09:27:44 2025-06-18 14:27:44 2025-06-18 18:05:47 8 hours 38 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide Partial slip on road, jcb is working - 618
4 12 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:59 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15347
5 12 2025-08-07 09:08:02 2025-08-07 16:08:02 2025-08-08 06:38:12 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17688
6 7 2025-06-20 10:49:44 2025-06-20 16:49:44 2025-06-20 17:06:44 6 hours 17 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.30 2.00 Slip/ Landslide, Sinking, Retaining Wall Damage - 858
7 7 2025-07-05 16:43:00 2025-07-05 16:54:00 2025-07-05 18:19:33 1 hours 36 mins Opened Divakar Joshi ,Drafsman ,38008904 0.10 15.00 Retaining Wall Damage Xsection 7/1 30.771753898707 78.131592018750 6665
8 7 2025-07-24 09:39:43 2025-07-24 11:39:43 2025-07-24 16:25:36 6 hours 45 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.25 0.40 Slip/ Landslide मोटर मार्ग खोलने का कार्य प्रगति पर। - 12310
9 7 2025-07-25 09:21:06 2025-07-25 12:21:06 2025-07-25 18:43:11 9 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12482
10 7 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:40:57 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13166
11 7 2025-07-28 15:04:03 2025-07-28 18:04:03 2025-07-28 17:07:15 2 hours 3 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 13501
12 7 2025-08-04 10:01:31 2025-08-04 17:01:31 2025-08-04 19:06:04 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.10 0.00 Slip/ Landslide JCB deployed - 15342
13 8 2025-06-24 11:25:12 2025-06-24 16:25:12 2025-06-24 17:29:15 6 hours 4 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.20 0.00 Slip/ Landslide JCB Deployed - 1520
14 8 2025-06-27 12:52:28 2025-06-27 18:52:28 2025-06-27 17:22:19 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.25 0.00 Slip/ Landslide JCB Deployed - 2353
15 8 2025-07-25 08:21:54 2025-07-25 12:21:54 2025-07-25 18:43:27 10 hours 21 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12484
16 8 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:41:05 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13167
17 8 2025-08-04 10:01:31 2025-08-04 17:01:31 2025-08-04 19:06:16 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.10 0.00 Slip/ Landslide JCB deployed - 15343
18 8 2025-08-06 09:39:32 2025-08-06 12:39:32 2025-08-06 18:28:06 8 hours 48 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 16521
19 2 2025-07-05 14:53:00 2025-07-05 15:33:00 2025-07-05 18:16:36 3 hours 23 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 3.00 Retaining Wall Damage 1.375 retaining wall damaged 30.780748972387 78.129781723175 6634
20 2 2025-07-25 09:19:06 2025-07-25 11:19:06 2025-07-25 18:42:43 9 hours 23 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12476
21 4 2025-07-05 15:52:00 2025-07-05 16:18:00 2025-07-05 18:12:06 2 hours 20 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 16.00 Retaining Wall Damage At Chainage 7.775 30.776751077242 78.127263670404 6648
22 4 2025-07-24 08:52:53 2025-07-24 11:52:53 2025-07-24 10:00:56 1 hours 8 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.50 15.00 Scupper/ Culvert Damage, Washout, Retaining Wall Damage मोटर मार्ग खोलने का कार्य प्रगति पर। - 12285
23 4 2025-07-25 09:20:06 2025-07-25 12:20:06 2025-07-25 18:42:58 9 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.40 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12479
24 4 2025-07-26 10:51:12 2025-07-26 19:51:12 2025-07-26 19:52:43 9 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.30 0.00 Slip/ Landslide JCB Deployed - 13172
25 4 2025-08-06 09:38:30 2025-08-06 11:38:30 2025-08-06 16:02:18 6 hours 23 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 16520
26 6 2025-07-05 16:29:00 2025-07-05 16:39:00 2025-07-05 18:17:54 1 hours 48 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 25.00 Retaining Wall Damage 5.975 30.775227567926 78.125150236476 6662
27 9 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:41:14 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13168
28 10 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:30 9 hours 3 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15345
29 10 2025-08-06 10:05:47 2025-08-06 13:05:47 2025-08-06 18:28:18 8 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कायवाही की जा रही है। - 16614
30 10 2025-08-07 09:06:29 2025-08-07 16:06:29 2025-08-08 06:36:44 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17685
31 11 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:49 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15346
32 11 2025-08-06 10:06:43 2025-08-06 13:06:43 2025-08-06 18:28:30 8 hours 21 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.45 Slip/ Landslide मार्ग खोलने की कायवाही की जा रही है। - 16617
33 11 2025-08-07 09:07:21 2025-08-07 16:07:21 2025-08-08 06:38:01 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17687
34 14 2025-08-07 09:08:51 2025-08-07 16:08:51 2025-08-08 06:38:22 21 hours 29 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17690
Total: 6.88 88.86

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic