नौगांव स्यूरी मोटर मार्ग (ID: 2080) , निर्माण खण्ड बड़कोट , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 12 2025-06-18 09:27:44 2025-06-18 14:27:44 2025-06-18 18:05:47 8 hours 38 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide Partial slip on road, jcb is working - 618
2 12 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:59 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15347
3 12 2025-08-07 09:08:02 2025-08-07 16:08:02 2025-08-08 06:38:12 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17688
4 12 2025-08-09 10:48:43 2025-08-09 15:48:43 2025-08-09 21:22:37 10 hours 33 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.85 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 18936
5 12 2025-08-10 07:57:20 2025-08-10 15:57:20 2025-08-11 20:36:50 1 days 12 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19092
6 12 2025-08-12 06:40:58 2025-08-12 16:40:58 2025-08-12 17:33:10 10 hours 52 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है - 20164
7 12 2025-08-17 10:17:52 2025-08-17 16:17:52 2025-08-17 20:19:55 10 hours 2 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide जे0सी0बी0 कार्यरत। - 23180
8 12 2025-08-18 09:10:31 2025-08-18 15:10:31 2025-08-18 20:05:26 10 hours 54 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 23808
9 12 2025-09-05 10:57:00 2025-09-05 15:58:00 2025-09-06 14:12:46 1 days 3 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 5.00 Slip/ Landslide Slip on road ,ODK 30.775850700000 78.151897200000 34591
10 13 2025-06-18 09:27:44 2025-06-18 14:27:44 2025-06-18 18:06:05 8 hours 38 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide Partial slip on road, jcb is working - 619
11 13 2025-07-30 10:44:34 2025-07-30 15:44:34 2025-07-30 16:18:15 5 hours 33 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 13859
12 13 2025-08-11 06:26:25 2025-08-11 15:26:25 2025-08-11 20:42:00 14 hours 15 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 5.00 Slip/ Landslide मार्ग खोलने हेतु कार्यवाही की जा रही है। - 19353
13 13 2025-09-05 11:25:00 2025-09-05 16:01:00 2025-09-06 14:11:48 1 days 2 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 2.00 Slip/ Landslide 13 slip ,ODK 30.775453400000 78.151432500000 34594
14 13 2025-09-22 08:56:00 2025-09-23 11:55:00 2025-09-26 16:14:23 4 days 7 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.30 5.00 Slip/ Landslide Landslide zone ,ODK 30.772032600000 78.150749300000 39990
15 7 2025-06-20 10:49:44 2025-06-20 16:49:44 2025-06-20 17:06:44 6 hours 17 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.30 2.00 Slip/ Landslide, Sinking, Retaining Wall Damage - 858
16 7 2025-07-05 16:43:00 2025-07-05 16:54:00 2025-07-05 18:19:33 1 hours 36 mins Opened Divakar Joshi ,Drafsman ,38008904 0.10 15.00 Retaining Wall Damage Xsection 7/1 30.771753898707 78.131592018750 6665
17 7 2025-07-24 09:39:43 2025-07-24 11:39:43 2025-07-24 16:25:36 6 hours 45 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.25 0.40 Slip/ Landslide मोटर मार्ग खोलने का कार्य प्रगति पर। - 12310
18 7 2025-07-25 09:21:06 2025-07-25 12:21:06 2025-07-25 18:43:11 9 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12482
19 7 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:40:57 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13166
20 7 2025-07-28 15:04:03 2025-07-28 18:04:03 2025-07-28 17:07:15 2 hours 3 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 13501
21 7 2025-08-04 10:01:31 2025-08-04 17:01:31 2025-08-04 19:06:04 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.10 0.00 Slip/ Landslide JCB deployed - 15342
22 7 2025-08-18 06:40:36 2025-08-18 13:40:36 2025-08-18 20:07:15 13 hours 26 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 23603
23 7 2025-08-19 07:43:06 2025-08-19 14:43:06 2025-08-19 17:51:59 10 hours 8 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 3.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 24490
24 7 2025-09-06 19:16:00 2025-09-08 17:16:00 2025-09-09 08:17:22 2 days 13 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 5.00 others Retaining wall damaged and road closed ,ODK 30.772618234555 78.133649320834 35647
25 8 2025-06-24 11:25:12 2025-06-24 16:25:12 2025-06-24 17:29:15 6 hours 4 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.20 0.00 Slip/ Landslide JCB Deployed - 1520
26 8 2025-06-27 12:52:28 2025-06-27 18:52:28 2025-06-27 17:22:19 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.25 0.00 Slip/ Landslide JCB Deployed - 2353
27 8 2025-07-25 08:21:54 2025-07-25 12:21:54 2025-07-25 18:43:27 10 hours 21 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12484
28 8 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:41:05 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13167
29 8 2025-08-04 10:01:31 2025-08-04 17:01:31 2025-08-04 19:06:16 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.10 0.00 Slip/ Landslide JCB deployed - 15343
30 8 2025-08-06 09:39:32 2025-08-06 12:39:32 2025-08-06 18:28:06 8 hours 48 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 16521
31 8 2025-08-10 07:54:46 2025-08-10 15:54:46 2025-08-10 20:44:16 12 hours 49 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.60 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19088
32 8 2025-08-20 07:01:23 2025-08-20 11:01:23 2025-08-20 17:10:23 10 hours 9 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 24990
33 8 2025-09-06 19:30:00 2025-09-08 15:32:00 2025-09-09 08:16:40 2 days 12 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 30.00 others Retaining wall damaged and road wash out ,ODK 30.772438561600 78.139969304325 35607
34 8 2025-09-09 08:18:21 2025-09-09 09:18:21 2025-09-10 06:37:25 22 hours 19 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 36154
35 2 2025-07-05 14:53:00 2025-07-05 15:33:00 2025-07-05 18:16:36 3 hours 23 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 3.00 Retaining Wall Damage 1.375 retaining wall damaged 30.780748972387 78.129781723175 6634
36 2 2025-07-25 09:19:06 2025-07-25 11:19:06 2025-07-25 18:42:43 9 hours 23 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12476
37 2 2025-08-13 09:21:16 2025-08-13 16:21:16 2025-08-13 20:40:08 11 hours 18 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 21010
38 2 2025-09-01 08:46:47 2025-09-01 17:46:47 2025-09-03 20:24:05 2 days 11 hours Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 31190
39 2 2025-09-07 08:59:57 2025-09-07 18:00:00 2025-09-09 08:16:51 1 days 23 hours Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.50 Slip/ Landslide Jcb deployed - 35436
40 4 2025-07-05 15:52:00 2025-07-05 16:18:00 2025-07-05 18:12:06 2 hours 20 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 16.00 Retaining Wall Damage At Chainage 7.775 30.776751077242 78.127263670404 6648
41 4 2025-07-24 08:52:53 2025-07-24 11:52:53 2025-07-24 10:00:56 1 hours 8 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.50 15.00 Scupper/ Culvert Damage, Washout, Retaining Wall Damage मोटर मार्ग खोलने का कार्य प्रगति पर। - 12285
42 4 2025-07-25 09:20:06 2025-07-25 12:20:06 2025-07-25 18:42:58 9 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.40 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 12479
43 4 2025-07-26 10:51:12 2025-07-26 19:51:12 2025-07-26 19:52:43 9 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.30 0.00 Slip/ Landslide JCB Deployed - 13172
44 4 2025-08-06 09:38:30 2025-08-06 11:38:30 2025-08-06 16:02:18 6 hours 23 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 16520
45 4 2025-09-06 20:07:00 2025-09-08 13:07:00 2025-09-09 08:17:01 2 days 12 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 20.00 others Road washed out and retaining wall damaged ,ODK 30.776636875687 78.127329553249 35560
46 4 2025-09-11 07:24:16 2025-09-11 17:24:16 2025-09-11 18:15:04 10 hours 50 mins Opened Dhwajvir Singh ,AE ,3800220251 0.08 0.00 Slip/ Landslide Jcb deployed - 36626
47 6 2025-07-05 16:29:00 2025-07-05 16:39:00 2025-07-05 18:17:54 1 hours 48 mins Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.10 25.00 Retaining Wall Damage 5.975 30.775227567926 78.125150236476 6662
48 6 2025-09-06 18:45:00 2025-09-08 19:45:00 2025-09-09 08:17:33 2 days 13 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.20 6.00 others Retaining wall damaged ,ODK 30.772513786441 78.127299189282 35656
49 9 2025-07-26 11:39:32 2025-07-26 19:39:32 2025-07-26 19:41:14 8 hours 1 mins Opened Dhwajvir Singh ,AE ,3800220251 0.17 0.00 Slip/ Landslide JCB Deployed - 13168
50 9 2025-08-09 10:46:25 2025-08-09 15:46:25 2025-08-09 21:06:56 10 hours 20 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.60 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 18933
51 9 2025-08-10 07:55:18 2025-08-10 15:55:18 2025-08-10 20:44:37 12 hours 49 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19089
52 9 2025-09-06 19:53:00 2025-09-08 16:57:00 2025-09-09 08:16:24 2 days 12 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 0.30 30.00 others Retaining wall damaged and causeway damaged ,ODK 30.774653555508 78.145797197363 35632
53 9 2025-09-10 07:18:13 2025-09-10 17:18:13 2025-09-10 18:10:30 10 hours 52 mins Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.00 Slip/ Landslide Jcb deployed - 36394
54 10 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:30 9 hours 3 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15345
55 10 2025-08-06 10:05:47 2025-08-06 13:05:47 2025-08-06 18:28:18 8 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.50 Slip/ Landslide मार्ग खोलने की कायवाही की जा रही है। - 16614
56 10 2025-08-07 09:06:29 2025-08-07 16:06:29 2025-08-08 06:36:44 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17685
57 10 2025-08-09 10:47:02 2025-08-09 15:47:02 2025-08-09 21:27:11 10 hours 40 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 18934
58 10 2025-08-10 07:56:06 2025-08-10 15:56:06 2025-08-10 20:45:13 12 hours 49 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19090
59 10 2025-08-12 06:39:26 2025-08-12 16:39:26 2025-08-12 18:31:34 11 hours 52 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है - 20160
60 10 2025-08-14 07:57:14 2025-08-14 16:57:14 2025-08-16 08:42:21 2 days 0 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 21398
61 10 2025-08-17 10:17:10 2025-08-17 16:17:10 2025-08-17 20:19:41 10 hours 2 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide जे0सी0बी0 कार्यरत। - 23178
62 10 2025-08-18 09:09:47 2025-08-18 15:09:47 2025-08-18 20:05:34 10 hours 55 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 23807
63 11 2025-08-04 10:02:31 2025-08-04 17:02:31 2025-08-04 19:06:49 9 hours 4 mins Opened Dhwajvir Singh ,AE ,3800220251 0.07 1.67 Slip/ Landslide JCB deployed - 15346
64 11 2025-08-06 10:06:43 2025-08-06 13:06:43 2025-08-06 18:28:30 8 hours 21 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.45 Slip/ Landslide मार्ग खोलने की कायवाही की जा रही है। - 16617
65 11 2025-08-07 09:07:21 2025-08-07 16:07:21 2025-08-08 06:38:01 21 hours 30 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17687
66 11 2025-08-09 10:47:40 2025-08-09 15:47:40 2025-08-09 21:27:24 10 hours 39 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 18935
67 11 2025-08-10 07:56:47 2025-08-10 15:56:47 2025-08-11 20:26:40 1 days 12 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19091
68 11 2025-08-12 06:40:20 2025-08-12 16:40:20 2025-08-12 18:02:51 11 hours 22 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है - 20162
69 11 2025-08-14 07:57:52 2025-08-14 16:57:52 2025-08-16 08:42:38 2 days 0 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 21399
70 14 2025-08-07 09:08:51 2025-08-07 16:08:51 2025-08-08 06:38:22 21 hours 29 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17690
71 14 2025-08-14 07:58:25 2025-08-14 16:58:25 2025-08-16 08:42:48 2 days 0 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 21402
72 14 2025-09-22 11:07:00 2025-09-23 17:08:00 2025-09-26 16:14:30 4 days 5 hours Opened Suman Rana ,AAE (Civil) ,42270313M01779 1.00 8.00 others Sliding xone ,ODK 30.770657400000 78.148258600000 39977
73 3 2025-08-13 09:21:51 2025-08-13 16:21:51 2025-08-13 20:40:14 11 hours 18 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 21012
74 3 2025-09-07 08:59:57 2025-09-07 18:00:00 2025-09-09 08:17:49 1 days 23 hours Opened Dhwajvir Singh ,AE ,3800220251 0.15 0.50 Slip/ Landslide Jcb deployed - 35437
75 3 2025-09-11 07:24:16 2025-09-11 17:24:16 2025-09-11 18:15:12 10 hours 50 mins Opened Dhwajvir Singh ,AE ,3800220251 0.08 0.00 Slip/ Landslide Jcb deployed - 36625
76 15 2025-08-17 10:18:25 2025-08-17 15:18:25 2025-08-17 20:20:05 10 hours 1 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.50 1.00 Slip/ Landslide जे0सी0बी0 कार्यरत। - 23181
Total: 18.59 230.61

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic