जटा पलेठा खान्सी मोटर मार्ग। (ID: 2087) , निर्माण खण्ड बड़कोट , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-06-20 10:05:44 2025-06-20 16:05:44 2025-06-20 17:06:59 7 hours 1 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.10 0.00 Slip/ Landslide JCB moved and working - 849
2 2 2025-08-23 07:23:15 2025-08-23 14:23:15 2025-08-23 18:00:07 10 hours 36 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26465
3 2 2025-09-03 16:03:00 2025-09-04 16:03:00 2025-09-06 14:12:54 2 days 22 hours Opened JAYA RANA ,JE (Civil) ,42270313F02044 0.20 2.50 Slip/ Landslide Paletha ,ODK 30.808026904117 78.147522610736 34144
4 2 2025-09-07 07:28:32 2025-09-07 17:28:32 2025-09-07 17:04:15 9 hours 35 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.10 0.00 Slip/ Landslide Jcb deployed - 35473
5 1 2025-06-20 10:05:44 2025-06-20 16:05:44 2025-06-20 14:27:21 4 hours 21 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.10 0.00 Slip/ Landslide JCB moved and working - 848
6 1 2025-08-07 09:48:47 2025-08-07 12:48:47 2025-08-08 06:39:43 20 hours 50 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.40 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 17736
7 1 2025-08-08 07:31:50 2025-08-08 12:31:50 2025-08-08 18:51:17 11 hours 19 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.60 Slip/ Landslide मार्ग खोलने की कार्यवाही गतिमान। - 18263
8 1 2025-08-10 07:04:35 2025-08-10 10:04:35 2025-08-10 20:39:00 13 hours 34 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.10 0.60 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 19066
9 1 2025-08-13 07:05:28 2025-08-13 12:05:28 2025-08-13 19:31:01 12 hours 25 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.80 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 20934
10 1 2025-08-14 07:59:20 2025-08-14 12:59:20 2025-08-16 08:41:58 2 days 0 hours Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग को खोलने की कार्यवाही की जा रही है। - 21404
11 1 2025-08-18 09:08:51 2025-08-18 13:08:51 2025-08-18 20:05:14 10 hours 56 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 23806
12 1 2025-08-23 07:22:33 2025-08-23 14:22:33 2025-08-23 18:00:19 10 hours 37 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26464
13 1 2025-09-07 07:28:32 2025-09-07 17:28:32 2025-09-07 17:04:24 9 hours 35 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.10 0.00 Slip/ Landslide Jcb deployed - 35472
14 4 2025-06-27 12:53:52 2025-06-27 20:53:52 2025-06-27 17:23:02 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.06 0.00 Slip/ Landslide JCB Deployed - 2354
15 5 2025-06-27 12:53:52 2025-06-27 20:53:52 2025-06-27 17:23:23 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.06 0.00 Slip/ Landslide JCB Deployed - 2355
16 5 2025-07-31 08:34:13 2025-07-31 17:34:13 2025-07-31 15:59:13 7 hours 25 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.06 0.00 Slip/ Landslide JCB deployed - 14131
17 5 2025-08-23 07:25:08 2025-08-23 14:25:08 2025-08-23 17:59:27 10 hours 34 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 0.95 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26468
18 6 2025-06-27 12:53:52 2025-06-27 20:53:52 2025-06-27 17:23:29 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.06 0.00 Slip/ Landslide JCB Deployed - 2356
19 6 2025-07-31 08:34:13 2025-07-31 17:34:13 2025-07-31 15:59:32 7 hours 25 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.06 0.00 Slip/ Landslide JCB deployed - 14132
20 6 2025-08-23 07:25:48 2025-08-23 14:25:48 2025-08-23 17:58:51 10 hours 33 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.25 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26469
21 7 2025-06-27 12:53:52 2025-06-27 20:53:52 2025-06-27 17:23:33 4 hours 29 mins Opened Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.06 0.00 Slip/ Landslide JCB Deployed - 2357
22 7 2025-07-31 08:34:13 2025-07-31 17:34:13 2025-07-31 15:59:45 7 hours 25 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.06 0.00 Slip/ Landslide JCB deployed - 14133
23 9 2025-07-31 08:34:13 2025-07-31 17:34:13 2025-07-31 16:00:12 7 hours 25 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.06 0.00 Slip/ Landslide JCB deployed - 14135
24 8 2025-07-31 08:34:13 2025-07-31 17:34:13 2025-07-31 15:59:59 7 hours 25 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.06 0.00 Slip/ Landslide JCB deployed - 14134
25 8 2025-08-23 07:26:54 2025-08-23 14:26:54 2025-08-23 17:58:44 10 hours 31 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26470
26 3 2025-08-21 07:10:08 2025-08-21 13:10:08 2025-08-21 17:47:31 10 hours 37 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.20 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 25506
27 3 2025-08-23 07:24:19 2025-08-23 14:24:19 2025-08-23 17:59:54 10 hours 35 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.25 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 26467
28 3 2025-08-28 07:59:53 2025-08-28 13:59:53 2025-08-28 19:31:37 11 hours 31 mins Opened Tanuj Kamboj ,EE ,42270213M00021 0.30 1.00 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। - 28564
29 3 2025-09-01 13:04:38 2025-09-01 18:04:38 2025-09-01 18:43:11 5 hours 38 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.30 0.00 Slip/ Landslide Jcb deployed - 31220
30 3 2025-09-04 07:52:17 2025-09-04 16:52:17 2025-09-04 21:13:39 13 hours 21 mins Opened Mr Sitaram Dobhal ,Assistant Engineer Civil ,42270313M00316 0.15 0.00 Slip/ Landslide JCB Deployed - 33756
Total: 4.89 15.05

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic