| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2026-07-10 07:41:00 | 2026-07-10 16:41:00 | 2026-07-10 13:06:09 | 5 hours 25 mins | Opened | kailash Rana ,URRDA ,42270313M01787 | 0.10 | 1.00 | Slip/ Landslide | - | 47830 | ||||||
| 2 | 2 | 2026-07-24 11:22:40 | 2026-07-25 19:22:00 | 2026-07-25 18:54:00 | 1 days 7 hours | Opened | kailash Rana ,URRDA ,42270313M01787 | 0.10 | 1.00 | Slip/ Landslide | - | 55448 | ||||||
| 3 | 2 | 2026-08-11 19:33:46 | 2026-08-12 08:33:46 | 2026-08-12 07:34:02 | 12 hours 0 mins | Opened | kailash Rana ,URRDA ,42270313M01787 | 0.10 | 1.00 | Slip/ Landslide | - | 64250 | ||||||
| Total: | 0.30 | 3.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic