सुनाल्डी-डाण्डागांव-ज्येष्टाड़ी मोटर मार्ग। (ID: 2112) , निर्माण खण्ड बड़कोट , Uttarkashi

KMClosed OnTentative DateOpened OnResponse TimeInformed ByInitial costRestoration CostDamage TypeLocationRemarkPiCgeo location
5 2025-06-22 11:37:36 2025-06-22 16:37:36 2025-06-22 17:05:11 5 hours 27 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
5 2025-07-01 09:33:59 2025-07-01 17:33:59 2025-07-01 18:00:02 8 hours 26 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.05 0.00 Slip/ Landslide JCB Deployed -
5 2025-07-02 07:15:24 2025-07-02 17:15:24 2025-07-02 13:46:04 6 hours 30 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
5 2025-08-18 09:20:17 2025-08-18 15:20:17 2025-08-18 20:03:44 10 hours 43 mins Tanuj Kamboj ,EE ,42270213M00021 0.20 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। -
4 2025-06-22 11:37:36 2025-06-22 16:37:36 2025-06-22 17:05:22 5 hours 27 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
6 2025-06-22 11:37:36 2025-06-22 16:37:36 2025-06-22 17:04:58 5 hours 27 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
6 2025-07-01 09:33:59 2025-07-01 17:33:59 2025-07-01 18:00:13 8 hours 26 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.05 0.00 Slip/ Landslide JCB Deployed -
6 2025-07-02 07:15:24 2025-07-02 17:15:24 2025-07-02 13:46:18 6 hours 30 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
6 2025-08-18 09:20:50 2025-08-18 15:20:50 2025-08-18 20:03:36 10 hours 42 mins Tanuj Kamboj ,EE ,42270213M00021 0.20 0.90 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। -
7 2025-06-23 10:18:27 2025-06-23 16:18:27 2025-06-23 18:32:55 8 hours 14 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.10 0.00 Slip/ Landslide JCB Deployed -
7 2025-07-01 09:33:59 2025-07-01 17:33:59 2025-07-01 18:00:18 8 hours 26 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.05 0.00 Slip/ Landslide JCB Deployed -
7 2025-07-02 07:15:24 2025-07-02 17:15:24 2025-07-02 13:46:34 6 hours 31 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.07 0.00 Slip/ Landslide JCB Deployed -
8 2025-06-23 10:18:27 2025-06-23 16:18:27 2025-06-23 18:32:42 8 hours 14 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.10 0.00 Slip/ Landslide JCB Deployed -
8 2025-06-24 11:26:36 2025-06-24 17:26:36 2025-06-24 17:28:16 6 hours 1 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide JCB Deployed -
9 2025-06-24 11:26:36 2025-06-24 17:26:36 2025-06-24 17:28:48 6 hours 2 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.13 0.00 Slip/ Landslide JCB Deployed -
9 2025-06-28 08:29:57 2025-06-28 14:29:57 2025-06-28 16:39:13 8 hours 9 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.08 0.00 Slip/ Landslide JCB Deployed -
10 2025-06-28 08:29:57 2025-06-28 14:29:57 2025-06-28 16:39:19 8 hours 9 mins Anuj Singh ,Junior Engineer Technical ,42270313M01765 0.08 0.00 Slip/ Landslide JCB Deployed -
1 2025-08-17 10:12:01 2025-08-17 15:12:01 2025-08-17 20:24:21 10 hours 12 mins Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide जे0सी0बी0 कार्यरत। -
1 2025-08-18 09:13:58 2025-08-18 16:13:58 2025-08-18 20:04:07 10 hours 50 mins Tanuj Kamboj ,EE ,42270213M00021 0.20 0.60 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। -
2 2025-08-17 10:12:34 2025-08-17 15:12:34 2025-08-17 20:25:07 10 hours 12 mins Tanuj Kamboj ,EE ,42270213M00021 0.30 0.80 Slip/ Landslide जे0सी0बी0 कार्यरत। -
2 2025-08-18 09:14:42 2025-08-18 15:14:42 2025-08-18 20:04:00 10 hours 49 mins Tanuj Kamboj ,EE ,42270213M00021 0.20 0.80 Slip/ Landslide मार्ग खोलने की कार्यवाही की जा रही है। -
3 2025-08-17 10:13:08 2025-08-17 15:13:08 2025-08-17 20:24:45 10 hours 11 mins Tanuj Kamboj ,EE ,42270213M00021 0.25 0.60 Slip/ Landslide जे0सी0बी0 कार्यरत। -
3 2025-08-18 09:15:07 2025-08-18 15:15:07 2025-08-18 20:03:51 10 hours 48 mins Tanuj Kamboj ,EE ,42270213M00021 0.20 0.00 Slip/ Landslide -
Total:3.045.30
Showing 1 to 23 of 23 entries

Current Road KM Closures (as on 21 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic