घाट बंजबगड़ से तेलन मोटर मार्ग (ID: 2131) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2026-07-10 08:49:50 2026-07-10 15:49:50 2026-07-10 17:52:00 9 hours 2 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरुद्ध है - 47896
2 6 2026-07-12 08:57:33 2026-07-12 14:57:33 2026-07-12 15:47:11 6 hours 49 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग अवरूद्ध है - 49606
3 6 2026-07-21 08:10:09 2026-07-21 14:10:09 2026-07-21 16:16:21 8 hours 6 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 53246
4 4 2026-07-11 09:29:14 2026-07-11 15:29:14 2026-07-11 19:00:41 9 hours 31 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात आंशिक रूप से हेतु अवरूद्ध है - 48815
5 4 2026-07-16 08:22:19 2026-07-16 15:22:19 2026-07-16 15:20:51 6 hours 58 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 51190
6 4 2026-07-30 07:33:17 2026-07-30 14:33:00 2026-07-30 16:07:20 8 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है 30.252939000000 79.446300000000 58139
7 4 2026-08-04 11:17:55 2026-08-04 12:17:00 2026-08-04 16:18:31 5 hours 0 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है 30.252939000000 79.446300000000 60488
8 4 2026-08-10 09:54:35 2026-08-10 15:54:35 2026-08-10 17:24:38 7 hours 30 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 63564
9 4 2026-08-12 07:17:13 2026-08-12 14:17:13 2026-08-12 16:38:39 9 hours 21 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 64241
10 4 2026-08-14 07:39:43 2026-08-14 14:39:43 2026-08-14 20:18:49 12 hours 39 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 64794
11 4 2026-08-15 07:36:47 2026-08-15 14:36:47 2026-08-15 17:11:40 9 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 5.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 65216
12 4 2026-08-16 07:35:45 2026-08-16 14:35:45 2026-08-16 15:53:35 8 hours 17 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 40.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 65567
13 4 2026-08-20 10:56:17 2026-08-20 15:56:17 2026-08-20 18:45:39 7 hours 49 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 68026
14 4 2026-08-25 07:25:25 2026-08-25 15:25:25 2026-08-25 17:02:35 9 hours 37 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 69771
15 4 2026-08-30 11:33:30 2026-08-30 17:33:30 2026-08-30 17:09:59 5 hours 36 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 71151
16 4 2026-09-03 07:11:25 2026-09-03 15:11:25 2026-09-03 16:13:28 9 hours 2 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 73855
17 4 2026-09-08 08:23:57 2026-09-08 15:23:57 2026-09-08 21:33:55 13 hours 9 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 77100
18 4 2026-09-13 07:28:54 2026-09-13 14:28:54 2026-09-13 14:35:45 7 hours 6 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 79097
19 4 2026-09-21 07:34:19 2026-09-21 15:34:19 2026-09-21 19:21:42 11 hours 47 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81025
20 4 2026-09-22 09:53:25 2026-09-22 15:53:25 2026-09-22 17:56:58 8 hours 3 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81313
21 4 2026-09-23 07:38:25 2026-09-23 14:38:25 2026-09-23 13:55:08 6 hours 16 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 1.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81418
22 4 2026-09-27 08:02:40 2026-09-27 15:02:40 2026-09-27 17:04:02 9 hours 1 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 82062
23 3 2026-08-18 09:43:24 2026-08-18 15:43:24 2026-08-18 17:50:46 8 hours 7 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 30.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 66602
24 3 2026-08-23 07:32:34 2026-08-23 14:32:34 2026-08-23 16:31:21 8 hours 58 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 69119
25 3 2026-10-10 13:45:34 2026-10-10 17:45:34 2026-10-10 17:22:26 3 hours 36 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.50 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84907
Total: 7.90 146.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic